Top 100 companies
Company | Current Price (Rs) | % Change | Volume | Market Cap (Rs Cr) |
Reliance Inds. | 2242 | -5.66 | 1251871.00 | 3,25,935.91 |
ONGC | 986 | -2.73 | 153121.00 | 2,10,967.44 |
NTPC | 187 | -4.03 | 2354859.00 | 1,53,943.49 |
Bharti Airtel | 778 | -3.98 | 212571.00 | 1,47,727.87 |
NMDC Ltd. | 10825 | -10 | 4213.00 | 1,43,061.22 |
MMTC Ltd. | 21138 | -10.24 | 626.00 | 1,05,688.75 |
RelianceCommu.Ltd | 501 | -7.07 | 2359205.00 | 1,03,443.12 |
DLF Ltd. | 607 | -14.87 | 2363426.00 | 1,03,435.71 |
ICICI Bank | 838 | -4.77 | 1197796.00 | 93197.1 |
Bharat Heavy Ele | 1883 | -6.63 | 199256.00 | 92166.83 |
SBI | 1696 | -6.21 | 627370.00 | 89244.69 |
L & T | 2805 | -4.6 | 352636.00 | 81861.01 |
Steel Authority | 194 | -11 | 5157961.00 | 80212.37 |
Infosys Techno. | 1334 | -3.65 | 205507.00 | 76276.2 |
Tata Consultancy | 779 | -5.6 | 250958.00 | 76188.9 |
HDFC | 2501 | -1.26 | 200370.00 | 70417.84 |
ITC Ltd. | 185 | -2.57 | 395976.00 | 69836.76 |
Indian Oil Corp | 478 | -4.98 | 81931.00 | 57048.94 |
Wipro Ltd | 365 | -6.37 | 196613.00 | 53308.25 |
Sterlite Indus. | 731 | -7.07 | 315026.00 | 51812.61 |
Hindustan Unilever L | 222 | 0.32 | 513419.00 | 48438.49 |
HDFC Bank | 1296 | -5.24 | 50670.00 | 45894.08 |
Unitech Ltd. | 266 | -9.71 | 1772793.00 | 43174.32 |
Tata Steel | 697 | -9.04 | 1277165.00 | 42471.33 |
Cairn India Ltd. | 218 | -12.17 | 4215671.00 | 38760.21 |
Power Grid Corpo | 89 | -13.75 | 8744603.00 | 37605.99 |
Suzlon Energy Ltd. | 241 | -10.61 | 1379917.00 | 36054.04 |
GAIL India Ltd. | 408 | -2.08 | 301100.00 | 34468.69 |
Jindal St & Pwr | 1984 | -9.97 | 301799.00 | 30548.98 |
National Alumini | 468 | -5.27 | 132094.00 | 30131.16 |
Axis Bank Ltd. | 803 | -7 | 155538.00 | 28695.02 |
Reliance Capital | 1266 | -12.16 | 1124842.00 | 28424.49 |
Reliance Energy Ltd. | 1197 | -9.87 | 1059578.00 | 28319.75 |
GMR Infrastructure L | 149 | -6.27 | 1542195.00 | 27209.61 |
Grasim Inds. | 2849 | -1.51 | 26058.00 | 26120.65 |
JaiprakashAssociates | 219 | -11.01 | 3828568.00 | 25415.6 |
Tata Power Co. | 1164 | -2.17 | 179412.00 | 25377.03 |
Idea Cellular Ltd. | 95 | -4.84 | 1126620.00 | 25141.33 |
Sun Pharma. | 1226 | -3.29 | 14654.00 | 24699.57 |
Hind. Zinc | 581 | -1.16 | 49339.00 | 24588.99 |
Satyam Computer | 364 | -4.01 | 1588685.00 | 24374.97 |
Essar Oil Ltd. | 213 | -10.72 | 8472141.00 | 24289.08 |
Maruti Suzuki India | 840 | -2.24 | 379523.00 | 24262.06 |
Tata Motors Ltd. | 620 | -3.81 | 134215.00 | 23916.97 |
ABB Ltd | 1103 | -3.4 | 138523.00 | 23379.86 |
Mundra Port & Specia | 568 | -5.53 | 147412.00 | 22757.07 |
Kotak Mahindra Bank | 624 | -9.65 | 357501.00 | 21489.09 |
Hindalco Indus. | 174 | -9.44 | 1965639.00 | 21295.62 |
Neyveli Lignite | 126 | -6.69 | 945476.00 | 21063.65 |
Bajaj Holdings & Inv | 2080 | -0.63 | 181292.00 | 21041.9 |
IDFC | 151 | -10.05 | 1954183.00 | 19524.52 |
Hind. Copper | 249 | -9.01 | 18329.00 | 19163.2 |
Ambuja Cements Ltd. | 121 | -2.42 | 226280.00 | 18389.14 |
Ranbaxy Labs. | 457 | -1.52 | 543785.00 | 17055.46 |
Reliance Natural Res | 104 | -11.41 | 25922067.00 | 16935.56 |
HCL Technologies | 253 | -6.53 | 86680.00 | 16807.42 |
Mahi. & Mahi | 661 | -3.23 | 120786.00 | 15802.73 |
Power Finance Co | 153 | -9.26 | 722819.00 | 15760.73 |
Cipla | 201 | -1.59 | 730217.00 | 15615.96 |
United Spirits Ltd. | 1552 | -5.08 | 18941.00 | 15376.72 |
Punj. NationlBak | 476 | -3.99 | 177607.00 | 15013.01 |
Hero Honda Motor | 738 | 1.3 | 28646.00 | 14727.88 |
Bharat Petroleum | 407 | -4.97 | 68496.00 | 14723.9 |
JSW Steel | 897 | -4.49 | 208879.00 | 14712.29 |
ACC Ltd. | 779 | -3.47 | 133619.00 | 14636.65 |
Adani Enterprises Lt | 587 | -8.81 | 114464.00 | 14473.25 |
Tata Communications | 503 | -1.82 | 122194.00 | 14346.9 |
Nestle India | 1420 | 0.49 | 11667.00 | 13691.16 |
Aditya Birla Nuvo | 1437 | -3.61 | 16005.00 | 13407.25 |
Aban Offshore Ltd. | 3500 | -3 | 137589.00 | 13218.34 |
HDIL | 616 | -13 | 4356404.00 | 13207.6 |
Mangalore Refine | 75 | -3.53 | 880511.00 | 13170.94 |
Bank of India | 267 | -5.51 | 459306.00 | 13008.93 |
Sesa Goa | 3246 | -9.71 | 92761.00 | 12775.53 |
Bosch Ltd. | 3847 | -0.34 | 17091.00 | 12328.99 |
IndiabullsFinService | 469 | -14.75 | 521864.00 | 11883 |
Indiabulls Real Esta | 494 | -13.02 | 1073876.00 | 11857.13 |
Sun TV Network Ltd. | 300 | -1.32 | 10085.00 | 11822.4 |
Glenmark Pharma | 467 | -1.31 | 43769.00 | 11529.6 |
Jai Corp Ltd. | 640 | -4.99 | 4197.00 | 11430.25 |
Asian Paints Ltd. | 1145 | 0.43 | 7389.00 | 10981.4 |
Siemens Ltd. | 647 | -5.61 | 151197.00 | 10899.54 |
Container Corpor | 1673 | -1.33 | 2022.00 | 10875.75 |
Zee Entertainment En | 245 | -4.58 | 182818.00 | 10616.7 |
UltraTech Cement | 840 | -5.51 | 55440.00 | 10458.4 |
Bharat Electroni | 1284 | -4.74 | 5375.00 | 10273.2 |
Bank of Baroda | 273 | -6.48 | 220573.00 | 9993.59 |
Punj Lloyd | 323 | -6.68 | 562083.00 | 9747.17 |
Crompton Greaves | 261 | -5.22 | 244011.00 | 9554.13 |
Canara Bank | 224 | -5.26 | 57674.00 | 9194.25 |
Hind. Petrol | 270 | -2.17 | 175410.00 | 9143.01 |
Dr. Reddy's Labs | 539 | -2.44 | 29622.00 | 9067.79 |
GlaxoSmithKline Phar | 1067 | -0.82 | 16013.00 | 9033.26 |
Rural Electrific | 114 | -6.11 | 17005521.00 | 8883.23 |
Dabur India | 98 | -3.17 | 187844.00 | 8449.92 |
Lanco Infratech Ltd. | 380 | -5.78 | 1162373.00 | 8360.93 |
Godrej Industries Lt | 258 | -9.99 | 175247.00 | 8257.24 |
I-Flex Solutions Ltd | 956 | -4.78 | 10853.00 | 8006.8 |
Divi's Lab | 1227 | -7.54 | 255625.00 | 7922.22 |
Areva T&D India | 1630 | -4.65 | 8036.00 | 7790.44 |
Source- Rediff
0 comments:
Post a Comment