Assets under management (AUM) turn up by 3.18% to Rs 5.65 lakh crore in February 2008 compared with Rs 5.48 lakh crore in January 2008. AUM of fund of funds (FoFs) was Rs 3766.96 crore in February 2008.
Of the 32 mutual funds, 17 registered a rise in AUM in February 2008 over January 2008 and rest 15 showed a decline in their AUM. There were 17 fund houses with AUM above Rs 10000 crore. Eleven of them had a net inflow in February 2008 compared with January 2008.
The top three funds witnessing a rise in the AUM included Reliance Mutual Fund (21.14%), LIC Mutual Fund (16.74%) and AIG Mutual Fund (15.54%). Reliance Mutual Fund continued its run as the largest fund house with Rs 93531.67crore of AUM in February 2008 a rise of 21.14% over January 2008. It registered net inflow of Rs 16321.64 crore in February 2008 over January 2008. AUM of ICICI Prudential Mutual Fund was at Rs 59277.65 crore in February 2008 a decline of 7.44% in AUM over January 2008 continued to be at the second position.
AUM of UTI Mutual Fund declined 0.36% whereas AUM of HDFC Mutual Fund increased by 5.78% in February 2008 over January 2008. Occupying the third and fourth slots, AUM of UTI Mutual Fund and HDFC Mutual Fund were Rs 52464.71 crore and Rs 46291.97crore, respectively. Both the fund houses were in the third and fourth positions in January 2008.
The other top mutual funds, in terms of AUM, were Birla Sun Life Mutual Fund (Rs 34704.09 crore), Franklin Templeton Mutual Fund (Rs 29901.69 crore) and SBI Mutual Fund (Rs 29492.96 crore) in February 2008. The assets of Birla Sun Life MF decline by 3.42% in February 2008 whereas SBI Mutual Fund showed an increase of 6.93%.
Reliance Mutual Fund recorded the highest inflow of Rs 16321.64 crore in February 2008 followed by HDFC Mutual Fund with a net inflow of Rs 2529.28 crore. Occupying the third and fourth slots, LIC Mutual Fund and SBI Mutual Fund recorded the highest inflow Rs 2240.79 crore and Rs 1911.42 crore, respectively.
Kotak Mahindra Mutual Fund recorded the second highest net outflow of Rs 1327.63 crore in February 2008, after ICICI Prudential Mutual Fund, which secured its top position with an outflow of Rs 4767.42 crore, followed by Birla Sun life Mutual Fund and ABN Amro Mutual Fund, with a net outflow of Rs 1227.26 crore and Rs 1014.35 crore, respectively.
AUM of mutual fund in February 2008*
MUTUAL FUND NAME | AUM (Rs CR) February 2008 | AUM (Rs CR) January 2008 | CHANGE (RS CR) | VAR (%) |
ABN AMRO MF | 7515.49 | 8529.84 | -1014.35 | -11.89 |
AIG Global Investment Group MF | 3400.55 | 2943.29 | 457.26 | 15.54 |
Benchmark MF | 4954.72 | 5610.99 | -656.27 | -11.7 |
BirlaSunLife Mutual Fund | 34704.09 | 35931.35 | -1227.26 | -3.42 |
BOB Mutual Fund | 84.69 | 88.76 | -4.07 | -4.59 |
Canara Robeco Mutual Fund | 2929.77 | 2863.13 | 66.64 | 2.33 |
Chola Mutual Fund | 3165.09 | 3015.73 | 149.36 | 4.95 |
Deutsche Mutual Fund | 14404.85 | 13388.7 | 1016.15 | 7.59 |
DSP Merrill Lynch Mutual Fund | 19138.62 | 19136 | 2.62 | 0.01 |
Escorts Mutual Fund | 146.92 | 175.8 | -28.88 | -16.43 |
Fidelity Mutual Fund | 9402.84 | 9509.15 | -106.31 | -1.12 |
Franklin Templeton Mutual Fund | 29901.69 | 29604.33 | 297.36 | 1 |
HDFC Mutual Fund | 46291.97 | 43762.69 | 2529.28 | 5.78 |
HSBC Mutual Fund | 16685.28 | 16315.27 | 370.01 | 2.27 |
ICICI Prudential Mutual Fund | 59277.65 | 64045.07 | -4767.42 | -7.44 |
ING Vysya Mutual Fund | 9844.71 | 9538.27 | 306.44 | 3.21 |
JM Financial Mutual Fund | 13534.79 | 13924.7 | -389.91 | -2.8 |
JP Morgan Mutual Fund | 2537.31 | 2516.72 | 20.59 | 0.82 |
Kotak Mahindra Mutual Fund | 20968.08 | 22295.71 | -1327.63 | -5.95 |
LIC Mutual Fund | 15628.18 | 13387.39 | 2240.79 | 16.74 |
Lotus India Mutual Fund | 9763.88 | 10057.09 | -293.21 | -2.92 |
Morgan Stanley Mutual Fund | 3606.58 | 3670.23 | -63.65 | -1.73 |
PRINCIPAL Mutual Fund | 13397.85 | 14234.89 | -837.04 | -5.88 |
Quantum Mutual Fund | 64.05 | 56.81 | 7.24 | 12.74 |
Reliance Mutual Fund | 93531.67 | 77210.03 | 16321.64 | 21.14 |
Sahara Mutual Fund | 210.95 | 220.04 | -9.09 | -4.13 |
SBI Mutual Fund | 29492.96 | 27581.54 | 1911.42 | 6.93 |
Standard Chartered Mutual Fund | 14140.72 | 13118.12 | 1022.6 | 7.8 |
Sundaram Mutual Fund | 13705.33 | 13285.04 | 420.29 | 3.16 |
Tata Mutual Fund | 20204.6 | 18988.25 | 1216.35 | 6.41 |
Taurus Mutual Fund | 368.8 | 395.45 | -26.65 | -6.74 |
UTI Mutual Fund | 52464.71 | 52656.19 | -191.48 | -0.36 |
Total | 565469.39 | 548056.57 | 17412.82 | 3.18 |
*AUM pertains to 32 Mutual Funds | ||||
Source: www.amfiindia.com |
0 comments:
Post a Comment