Market Index Report 3rd March 2008
BSE
3/4/2008 | Monday, March 03, 2008 | |||
Scrip Name | Current | Volume | Prev Close | % Change |
ENGLISH I.CL | 485.45 | 366 | 404.55 | 20 |
RAASI REFRAC | 25.25 | 7 | 23.1 | 9.31 |
CERA SANITAR | 128.9 | 5825 | 121.15 | 6.4 |
SUTLEJ TEXT | 101.9 | 3752 | 96.8 | 5.27 |
AMARDEEP IND | 21 | 10 | 20 | 5 |
ADVANI HOTEL | 72.45 | 2224 | 69 | 5 |
FORTUNE FIN. | 241.5 | 1497 | 230 | 5 |
GOOD LUCK ST | 158.55 | 200 | 151 | 5 |
LEAD FINANC | 66.15 | 10 | 63 | 5 |
CAMPH.& ALL | 76.85 | 17533 | 73.2 | 4.99 |
|
|
|
|
|
|
|
|
|
|
Top Losers | Monday, March 03, 2008 | |||
Scrip Name | Current | Volume | Prev Close | % Change |
BODAL CHEM | 71.2 | 9783 | 102.4 | -30.47 |
GUJRAT GLAS | 222.5 | 695 | 278.1 | -19.99 |
SHARON BIO | 156.8 | 17915 | 195.95 | -19.98 |
INDO BORAX | 74 | 6904 | 85.75 | -13.7 |
MACHINO PLAS | 57 | 11100 | 65.85 | -13.44 |
IND INFOLINE | 864.8 | 93309 | 996.25 | -13.19 |
MANJUSHREE | 35.65 | 1505772 | 41.05 | -13.15 |
JAIPRA | 213.25 | 2658562 | 244.25 | -12.69 |
AKRUTI CITY | 956.4 | 25057 | 1094.2 | -12.59 |
BAG FIL MED | 41.4 | 131037 | 47.35 | -12.57 |
NSE
Top Gainers | Monday, March 03, 2008 | |||||
Scrip Name | Current | Volume | Prev Close | % Change | ||
VINDHYA TELE | 148.5 | 200 | 138 | 7.61 | ||
INDIA NIPPON | 158.7 | 103 | 148.3 | 7.01 | ||
ECE INDUSTRS | 475 | 295 | 446.05 | 6.49 | ||
FIEM INDS | 71.1 | 231544 | 67.65 | 5.1 | ||
HORIZON INFRASTRUCTU | 789.2 | 20 | 751.6 | 5 | ||
ADVANI HOTEL | 72.4 | 1779 | 68.95 | 5 | ||
STC INDIA | 793.3 | 43628 | 755.55 | 5 | ||
TIMES GUARAN | 27.95 | 1 | 26.65 | 4.88 | ||
CENTUM ELEC | 128.55 | 209 | 122.95 | 4.55 | ||
MARICOLTD | 63 | 116857 | 60.3 | 4.48 | ||
|
|
|
|
| ||
|
|
|
|
| ||
Top Losers | Monday, March 03, 2008 | |||||
Scrip Name | Current | Volume | Prev Close | % Change | ||
GUJRAT GLAS | 222.45 | 3177 | 278.05 | -20 | ||
JAIPRA | 210.25 | 9374824 | 244 | -13.83 | ||
HITECH PLAST | 69 | 20 | 79.75 | -13.48 | ||
NILKAMAL L | 200 | 3815 | 230.65 | -13.29 | ||
ASIAN ELECTR | 202.7 | 181168 | 233.2 | -13.08 | ||
CEAT LIMITED | 115 | 24063 | 132.3 | -13.08 | ||
IND INFOLINE | 865 | 405524 | 993.85 | -12.96 | ||
BANK OF RAJ. | 140.55 | 170034 | 161.2 | -12.81 | ||
REN JEWELERY | 75.4 | 13671 | 86 | -12.33 | ||
HOUSING DEV | 707.05 | 828038 | 806.1 | -12.29 | ||
Indices – Sectoral | BSE | |||||
Index Name | Open | High | Low | Close | Absolute Change | % Diff |
BSE_100 | 9229.75 | 9229.75 | 8885.49 | 9404.98 | -497.75 | -5.29 |
BSE_200 | 2178.64 | 2178.64 | 2099.02 | 2217.47 | -113.3 | -5.11 |
BSE_500 | 6991.67 | 6991.67 | 6735.62 | 7108.12 | -356.14 | -5.01 |
BSE_CD | 4656.65 | 4656.65 | 4447.57 | 4699.34 | -228.74 | -4.87 |
BSE_CG | 15872.03 | 15872.03 | 15079.93 | 16119.52 | -936.89 | -5.81 |
BSE_FMCG | 2242.5 | 2249.95 | 2187.3 | 2274.39 | -47.75 | -2.1 |
BSE_HC | 3895.27 | 4001.05 | 3864.62 | 3928.78 | -7.62 | -0.19 |
BSE_IT | 3805.51 | 3842.48 | 3664.71 | 3862.45 | -169.96 | -4.4 |
BSE_PSU | 8333.64 | 8333.64 | 7974.88 | 8484.16 | -484.23 | -5.71 |
BSE_SENSEX | 17227.56 | 17227.56 | 16634.63 | 17578.72 | -900.84 | -5.12 |
BSE_TECK | 3217.79 | 3217.79 | 3106.52 | 3264.5 | -141.06 | -4.32 |
BSEAUTO | 4872.47 | 4942.86 | 4805.85 | 4887.17 | -39.12 | -0.8 |
BSEBANKEX | 9901.29 | 9901.29 | 9399.97 | 10113.73 | -679.29 | -6.72 |
BSEDOLLEX | 868.64 | 868.64 | 868.64 | 923.77 | -55.13 | -5.97 |
BSEMETAL | 16353.7 | 16506.13 | 15694.18 | 16739.52 | -940.65 | -5.62 |
BSEMIDCAP | 7622.76 | 7622.76 | 7344.45 | 7680.39 | -315.54 | -4.11 |
BSEOIL | 10775.18 | 10837.52 | 10385 | 11032.16 | -610.05 | -5.53 |
BSESMALLCAP | 9591.22 | 9591.22 | 9226.12 | 9628.13 | -389.78 | -4.05 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Indices – Sectoral | NSE | |||||
Index Name | Open | High | Low | Close | Absolute Change | % Diff |
BANKNIFTY | 8460.6 | 8460.6 | 8004.7 | 8688.35 | -640.9 | -7.38 |
CNX_IT | 3932.05 | 3937.25 | 3793.9 | 3984.5 | -159.4 | -4 |
CNX100 | 4971.2 | 4971.2 | 4789.1 | 5072.15 | -268.4 | -5.29 |
CNX500 | 4236.55 | 4262.25 | 4126.8 | 4360.7 | -221.75 | -5.09 |
CNXMIDCAP | 7127.8 | 7127.8 | 6952.85 | 7245.8 | -270.75 | -3.74 |
NIFTY | 5222.8 | 5222.8 | 4936.05 | 5223.5 | -270.5 | -5.18 |
NIFTYJR | 9526.4 | 9526.4 | 9036.2 | 9636.1 | -571.75 | -5.93 |
Global Markets | Monday, March 03, 2008 | |||
Indices | Country | Current | Previous | % Change |
AEX General | Netherlands | 441.48 | 436.43 | -1.16 |
All Ordinaries | Australia | 5510.7 | 5346.7 | -3.07 |
All Share | Sri Lanka | 2533.54 | 2530.86 | 0.11 |
ATX | Austria | 3754.85 | 3638.19 | -3.21 |
BEL-20 | Belgium | 3704.38 | 3651.64 | -1.44 |
Bovespa | Brazil | 64490.4 | 63489.3 | 1.58 |
BSE Sensex | India | 16677.88 | 15777.04 | -5.71 |
CAC 40 | France | 4742.66 | 4694.66 | -1.02 |
CMA | East Egypt | 3616.83 | 3573.9 | 1.2 |
DAX | Germany | 6689.95 | 6631.77 | -0.88 |
DJIA | United States | 12258.9 | 12251.41 | -0.06 |
FTSE 100 | United Kingdom | 5818.6 | 5752.9 | -1.14 |
Hang Seng | Hong Kong | 23584.97 | 22838.27 | -3.27 |
IPC | Mexico | 29526.7 | 28918.52 | 2.1 |
Jakarta Composite | Indonesia | 2652.312 | 2582.68 | -2.7 |
KLSE Composite | Malaysia | 1330.61 | 1303.82 | -2.05 |
Madrid General | Spain | 1395.93 | 1365.88 | -2.2 |
MerVal | Argentina | 2136.79 | 2111.38 | -1.2 |
MIBTel | Italy | 25381 | 25075 | -1.22 |
Nasdaq | United States | 2258.6 | 2245.72 | -0.57 |
Nifty | India | 4953 | 4682.5 | -5.78 |
Nikkei 225 | Japan | 12992.18 | 12381.34 | -4.93 |
PSE Composite | Philippines | 3079.99 | 3029.99 | -1.65 |
S&P 500 | United States | 1331.34 | 1330.63 | 0.05 |
Seoul Composite | South Korea | 1671.73 | 1631.84 | -2.44 |
SET | Thailand | 842.92 | 840.08 | -0.34 |
Shanghai Composite | China | 4438.265 | 4348.543 | 2.06 |
Straits Times | Singapore | 2926.55 | 2826.65 | -3.53 |
Swiss Market | Switzerland | 7403.88 | 7273.9 | -1.79 |
TA-100 | East Israel | 1003.18 | 999.12 | 0.41 |
Taiwan Weighted | Taiwan | 8262.87 | 8112.98 | -1.85 |
ADR Prices |
| Monday, March 03, 2008 |
| |||
Symbol | Market | Company | Last Price | Net Change | % Change | Volume |
RDY | NYSE | Dr Reddys Laboratories Ltd | 14.51 | 0.2 | 1.4 | 247534 |
HDB | NYSE | HDFC Bank Ltd | 103.69 | -5.42 | -4.97 | 797716 |
IBN | NYSE | ICICI Bank Ltd | 50.28 | -1.56 | -3.01 | 3363350 |
INFY | Nasdaq-NM | Infosys Technologies Ltd | 38.21 | -0.71 | -1.82 | 4062262 |
MTE | NYSE | Mahanagar Telephone Nigam Ltd | 5.78 | -0.33 | -5.4 | 405610 |
PTI | NYSE | Patni Computer Systems Ltd | 11.47 | -0.64 | -5.28 | 64706 |
SAY | NYSE | Satyam Computer Services Ltd | 24.57 | -0.41 | -1.64 | 1026872 |
SLTTY | Other OTC | Silverline Technologies Ltd | 4 | 0 | 0 | 0 |
SLT | NYSE | Sterlite Industries (India) Ltd | 19.9 | -0.95 | -4.56 | 1449207 |
TTM | NYSE | Tata Motors Ltd | 17.6 | 0.08 | 0.46 | 1050010 |
WIT | NYSE | Wipro Ltd | 11.54 | 0 | 0 | 413790 |
Complete report -
http://spreadsheets.google.com/pub?key=pb_z4f1_zGMgtrRYf5LHiPQ
0 comments:
Post a Comment