1. Declaration of dividend under Reliance Growth Fund, Reliance Equity Opportunities Fund and Reliance Pharma Fund;
2. Declaration of Quarterly, Half-Yearly and Annual Dividend in Reliance Liquid Plus Fund, Reliance Short Term and Reliance Income Fund.
The same is published today - March 14, 2008 in 'Financial Express' and 'Navshakti' Newspapers.
Upcoming / Declared Dividends | |||
Diversified Equity Funds | Dividend | Record Date | Div.Yield (%) |
Reliance Growth Fund | 65% | 19-Mar-08 | 10.68 |
Reliance Equity Opportunities Fund | 15% | 19-Mar-08 | 7.35 |
Reliance Vision Fund | 70% | 14-Mar-08 | 12.64 |
Reliance NRI Equity Fund | 15% | 14-Mar-08 | 6.62 |
Kotak Opportunities Fund | 20% | 14-Mar-08 | 11.14 |
DBS Chola Opportunities Fund | 75% | 14-Mar-08 | 29.07 |
Sector / Theme Fund | Dividend | Record Date | Div.Yield (%) |
Reliance Pharma Fund | 15% | 19-Mar-08 | 7.69 |
Dates & Dividends are Tentative |
Note: Dividend Yields for upcoming dividends are calculated with the NAV as on 12th March, 2008. |
0 comments:
Post a Comment