Declaration of dividend under Reliance Vision Fund, Reliance NRI Equity Fund, and Reliance Interval Fund" for the record date of 14th, March 2008, which was published yesterday - March 9, 2008 in Financial Express & Nav Shakti.
Dividend Details are as below.
Upcoming / Declared Dividends | |||
Diversified Equity Funds | Dividend | Record Date | Div.Yield |
Reliance Vision Fund | 70% | 14-Mar-08 | 12.64 |
Reliance NRI Equity Fund | 15% | 14-Mar-08 | 6.62 |
Kotak Opportunities Fund | 20% | 14-Mar-08 | 11.14 |
Franklin India Flexi Cap Fund | 30% | 12-Mar-08 | 16.18 |
Tata Infrastructure Fund | 10% | 11-Mar-08 | 4.05 |
Note: Dividend Yields for upcoming dividends are calculated with the NAV as on 5th March, 2008.
Mutual Fund – Transact Online Invest in Mutual Fund - Offline
0 comments:
Post a Comment