Losers and gainers
BSE
Top Gainers | Friday, February 29, 2008 | |||
Scrip Name | Current | Volume | Prev Close | % Change |
SHREY SH LOG | 103.05 | 432168 | 86.5 | 19.13 |
ARO GRANITE | 99.15 | 9914 | 84.65 | 17.13 |
ABC INDIA | 54.6 | 10708 | 48 | 13.75 |
SANGHI IND. | 83.9 | 124641 | 74.25 | 13 |
BL KASHYAP | 1812.45 | 3988 | 1608.75 | 12.66 |
MODIPON | 73.05 | 34257 | 65.05 | 12.3 |
NATI. OXYGEN | 61.35 | 55693 | 54.9 | 11.75 |
SANGHVI MOVE | 268.8 | 10482 | 244.95 | 9.74 |
APCOTEX IND | 50.2 | 11002 | 46.05 | 9.01 |
SABOO SODIUM | 26.1 | 11224 | 23.95 | 8.98 |
|
|
|
|
|
BSE
|
|
|
|
|
Top Losers | Friday, February 29, 2008 | |||
Scrip Name | Current | Volume | Prev Close | % Change |
SIEMENS LTD. | 816.7 | 346881 | 1712.9 | -52.32 |
GUJRAT GLAS | 347.6 | 1524 | 434.45 | -19.99 |
RAASI REFRAC | 24.45 | 1047 | 27.9 | -12.37 |
ROTO PUMPS | 71.75 | 25855 | 81.35 | -11.8 |
KRONE COMM | 150.4 | 30987 | 169 | -11.01 |
INT.CONVEYOR | 165.3 | 12534 | 183.9 | -10.11 |
OCL INDIA | 220.6 | 3247 | 245.1 | -10 |
NEEMTEK ORG | 177.75 | 685 | 196.85 | -9.7 |
MENON PISTON | 67.3 | 4230 | 74.45 | -9.6 |
MANJUSHREE | 47.65 | 5308744 | 52.7 | -9.58 |
NSE
Top Gainers | 28 Feb 08 | |||
Scrip Name | Current | Volume | Prev Close | % Change |
SHREY SH LOG | 103.35 | 1108858 | 86.55 | 19.41 |
SANGHI IND. | 86.75 | 699509 | 75.9 | 14.3 |
ARO GRANITE | 97.2 | 5478 | 85.1 | 14.22 |
BL KASHYAP | 1810.5 | 5420 | 1602.15 | 13 |
NORTHGATE TE | 543.7 | 610591 | 491.75 | 10.56 |
CRISIL LTD | 3781.1 | 6035 | 3432.65 | 10.15 |
KSB PUMPS | 362.75 | 23141 | 331.4 | 9.46 |
SANGHVI MOVE | 268.2 | 22176 | 248.25 | 8.04 |
FORTIS HEALT | 86.35 | 1858338 | 80.05 | 7.87 |
ESSAR OIL | 259.5 | 1.8E+07 | 240.6 | 7.86 |
NSE |
|
|
|
|
|
|
|
|
|
Top Losers | 28-Feb-08 | |||
Scrip Name | Current | Volume | Prev Close | % Change |
SIEMENS LTD. | 817.05 | 1631575 | 1712.2 | -52.28 |
GUJRAT GLAS | 347.55 | 851 | 434.4 | -19.99 |
MADHAV MARB. | 52 | 13746 | 58.2 | -10.65 |
OCL INDIA | 220.55 | 4589 | 245.05 | -10 |
TODAYS WRITI | 75.25 | 168255 | 83.5 | -9.88 |
CHAMBAL FERT | 58.55 | 2.7E+07 | 64.6 | -9.37 |
DEEPAK FERT. | 131.15 | 1770127 | 143.8 | -8.8 |
NAGARJ.FERT. | 51.8 | 8.1E+07 | 56.6 | -8.48 |
HARR.MALAYAL | 85.95 | 322038 | 92.4 | -6.98 |
GUJ.ST.FERT | 254.2 | 106331 | 273.2 | -6.95 |
Indian Indices Report
Indices – Sectoral | BSE | |||||
Index Name | Open | High | Low | Close | Absolute Change | % Diff |
BSE_100 | 9479.39 | 9487.6 | 9210.19 | 9510.92 | -105.94 | -1.11 |
BSE_200 | 2233.51 | 2236.51 | 2173.16 | 2240.51 | -23.04 | -1.03 |
BSE_500 | 7157.1 | 7170.38 | 6969.69 | 7177.42 | -69.3 | -0.97 |
BSE_CD | 4789.24 | 4820.37 | 4676.5 | 4795.14 | -95.8 | -2 |
BSE_CG | 16577.45 | 16718.8 | 15901.14 | 16598.88 | -479.36 | -2.89 |
BSE_FMCG | 2248.81 | 2286.29 | 2248.81 | 2253.95 | 20.44 | 0.91 |
BSE_HC | 3918.59 | 3958.3 | 3844.65 | 3925.75 | 3.03 | 0.08 |
BSE_IT | 3965.45 | 3976.44 | 3827.78 | 3967.4 | -104.95 | -2.65 |
BSE_PSU | 8499.79 | 8540.25 | 8225.83 | 8499.34 | -15.18 | -0.18 |
BSE_SENSEX | 17779.54 | 17779.54 | 17258.2 | 17824.48 | -245.76 | -1.38 |
BSE_TECK | 3330.31 | 3330.31 | 3235.83 | 3336.68 | -72.18 | -2.16 |
BSEAUTO | 4830.17 | 4920.39 | 4783.06 | 4829.86 | 57.31 | 1.19 |
BSEBANKEX | 10021.76 | 10184.81 | 9694.1 | 10073.91 | 39.82 | 0.4 |
BSEDOLLEX | 923.77 | 923.77 | 923.77 | 935.47 | -11.7 | -1.25 |
BSEMETAL | 16923.65 | 16923.65 | 16310.71 | 16972.01 | -232.49 | -1.37 |
BSEMIDCAP | 7706.2 | 7754.96 | 7556.88 | 7711.76 | -31.37 | -0.41 |
BSEOIL | 11113.94 | 11162.72 | 10674.78 | 11164.87 | -132.71 | -1.19 |
BSESMALLCAP | 9664.15 | 9719.64 | 9507.08 | 9668.13 | -40 | -0.41 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Indices – Sectoral | NSE | |||||
Index Name | Open | High | Low | Close | Absolute Change | % Diff |
BANKNIFTY | 8535.85 | 8758.55 | 8248.75 | 8608.25 | 80.1 | 0.93 |
CNX_IT | 4055.25 | 4060.4 | 3932.65 | 4062.35 | -77.85 | -1.92 |
CNX100 | 5105.2 | 5113.65 | 4951.15 | 5124.75 | -52.6 | -1.03 |
CNX500 | 4385 | 4399.8 | 4271.6 | 4404.35 | -43.65 | -0.99 |
CNXMIDCAP | 7221.8 | 7261.05 | 7093.15 | 7219.85 | 25.95 | 0.36 |
NIFTY | 5285 | 5290.8 | 5098.35 | 5285.1 | -61.6 | -1.17 |
NIFTYJR | 9608.35 | 9691.05 | 9397.2 | 9658.05 | -21.95 | -0.23 |
Global Indices Report
Global Markets |
|
|
|
|
Indices | Country | Current | Previous | % Change |
AEX General | Netherlands | 446.53 | 440.15 | -1.45 |
All Ordinaries | Australia | 5674.7 | 5603.3 | -1.27 |
All Share | Sri Lanka | 2530.86 | 2521.78 | -0.36 |
ATX | Austria | 3871.51 | 3845.73 | -0.67 |
BEL-20 | Belgium | 3757.12 | 3751.56 | -0.15 |
Bovespa | Brazil | 65555 | 65494.8 | 0.09 |
BSE Sensex | India | 17578.72 | 17332.96 | -1.42 |
CAC 40 | France | 4790.66 | 4716.09 | -1.58 |
CMA | East Egypt | 3616.83 | 3573.9 | 1.2 |
DAX | Germany | 6748.13 | 6633.74 | -1.72 |
DJIA | United States | 12582.18 | 12470.08 | -0.9 |
FTSE 100 | United Kingdom | 5884.3 | 5802.9 | -1.4 |
Hang Seng | Hong Kong | 24331.67 | 24071.65 | -1.08 |
IPC | Mexico | 30130.47 | 29836.18 | -0.99 |
Jakarta Composite | Indonesia | 2721.944 | 2687.574 | -1.28 |
KLSE Composite | Malaysia | 1357.4 | 1346.53 | -0.81 |
Madrid General | Spain | 1425.98 | 1414.3 | -0.83 |
MerVal | Argentina | 2199.12 | 2166.21 | 1.52 |
MIBTel | Italy | 25687 | 25337 | -1.38 |
Nasdaq | United States | 2331.57 | 2309.36 | -0.96 |
Nifty | India | 5223.5 | 5161.9 | -1.19 |
Nikkei 225 | Japan | 13603.02 | 13280.53 | -2.43 |
PSE Composite | Philippines | 3138.06 | 3120.92 | 0.55 |
S&P 500 | United States | 1367.68 | 1355.34 | -0.91 |
Seoul Composite | South Korea | 1711.62 | 1687.07 | -1.46 |
SET | Thailand | 845.76 | 842.12 | 0.43 |
Shanghai Composite | China | 4348.543 | 4299.513 | 1.14 |
Straits Times | Singapore | 3026.45 | 2978.75 | -1.6 |
Swiss Market | Switzerland | 7533.86 | 7404.77 | -1.74 |
TA-100 | East Israel | 1034.01 | 1025.35 | -0.84 |
Taiwan Weighted | Taiwan | 8412.76 | 8363.44 | -0.59 |
ADR Report
ADR Prices |
|
|
|
|
|
|
Symbol | Market | Company | Last Price | Net Change | % Change | Volume |
RDY | NYSE | Dr Reddys Laboratories Ltd | 14.42 | 0.04 | 0.28 | 302100 |
HDB | NYSE | HDFC Bank Ltd | 113.3 | -3.02 | -2.6 | 556335 |
IBN | NYSE | ICICI Bank Ltd | 53.88 | -1.86 | -3.34 | 2561231 |
INFY | Nasdaq-NM | Infosys Technologies Ltd | 40.92 | -1.08 | -2.57 | 2453281 |
MTE | NYSE | Mahanagar Telephone Nigam Ltd | 6.1 | -0.15 | -2.4 | 218900 |
PTI | NYSE | Patni Computer Systems Ltd | 12.67 | -0.28 | -2.16 | 48000 |
SAY | NYSE | Satyam Computer Services Ltd | 26.67 | -0.23 | -0.86 | 575714 |
SLTTY | Other OTC | Silverline Technologies Ltd | 4 | 0 | 0 | 0 |
SLT | NYSE | Sterlite Industries (India) Ltd | 21.61 | 0.55 | 2.61 | 1071607 |
TTM | NYSE | Tata Motors Ltd | 17.72 | -0.3 | -1.66 | 679033 |
WIT | NYSE | Wipro Ltd | 11.94 | -0.35 | -2.85 | 204357 |
0 comments:
Post a Comment