Below the Best 10 Mutual Funds across all categories with their Annual Return as on 29th Feb 2008.
Invest in Mutual Fund – Online Invest in Mutual Fund - Offline
Open Ended - Debt: Floating Long-term - one Year Return | ||
Fund | NAV | Returns (%) |
Kotak Floater LT | 12.67 | 9.27 |
HSBC Floating Rate LT Regular | 12.41 | 9.06 |
Birla Floating Rate LT | 13.32 | 8.87 |
Principal Floating Rate Flexible Maturity | 12.61 | 8.75 |
Tata Floater | 11.9 | 8.69 |
Templeton Floating Rate LT Retail | 14.51 | 8.39 |
HDFC Floating Rate Income LT | 13.34 | 8.3 |
ING Floating Rate | 12.42 | 8.08 |
Grindlays Floating Rate LT A | 12.36 | 8.05 |
ICICI Prudential LT Floating Rate A | 12.36 | 7.96 |
|
|
|
Open Ended - Debt: Floating Short-term - one Year Return | ||
Fund | NAV | Returns (%) |
Templeton Floating Rate ST Inst | 11.94 | 8.86 |
ICICI Prudential Floating Rate D | 11.86 | 8.8 |
ICICI Prudential Floating Rate C | 12.65 | 8.64 |
Tata Floating Rate ST Inst | 12.61 | 8.56 |
HSBC Floating Rate ST Inst | 12.43 | 8.56 |
ICICI Prudential Floating Rate B | 13.45 | 8.55 |
Principal Floating Rate Short Maturity Inst | 12.58 | 8.54 |
Sundaram BNP Paribas FRST Inst. | 12.35 | 8.36 |
Grindlays Floating Rate ST Plan C | 10 | 6.26 |
Grindlays Floating Rate ST Inst | 12.91 | 6.03 |
|
|
|
Open Ended - Debt: Liquid Plus - one Year Return | ||
Fund | NAV | Returns (%) |
DWS Money Plus | 11.67 | 8.75 |
Canara Robeco Liquid Plus Retail | 13.18 | 8.66 |
UTI Liquid Plus | 2,042.76 | 8.64 |
Birla Sun Life Liquid Plus Retail | 14.95 | 8.54 |
ABN AMRO Money Plus Reg | 11.83 | 8.42 |
HSBC Liquid Plus Regular | 11.15 | 8.4 |
Lotus India Liquid Plus Retail | 10.93 | 8.35 |
HDFC Cash Mgmt Saving Plus Retail | 17.46 | 8.25 |
DBS Chola Freedom Inc Short-term | 12.76 | 8.03 |
JM Liquid Plus Regular | 12.83 | 7.5 |
|
|
|
Open Ended - Debt: Medium-term - one Year Return | ||
Fund | NAV | Returns (%) |
Birla Income Plus | 35.11 | 16 |
Birla Sun Life Income | 29.79 | 15.78 |
Templeton India Income | 28.79 | 12.3 |
ICICI Prudential Income | 23.99 | 11.95 |
Reliance Income | 25.85 | 11.83 |
Grindlays Dynamic Bond | 15.01 | 11.6 |
Kotak Bond Regular | 21.74 | 11.55 |
Grindlays SSI Inv | 18.62 | 11.24 |
ING Income | 20.15 | 11.15 |
Birla Dynamic Bond Retail | 12.59 | 10.8 |
Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
| ||
Open Ended - Debt: Short-term - one Year Return | ||
Fund | NAV | Returns (%) |
Templeton India Short-term Income Retail | 1,500.05 | 10.91 |
HDFC HI Short-term | 14.95 | 10.61 |
Reliance Short-term | 14.28 | 10.14 |
ING Income Short-term | 14.5 | 10.01 |
Grindlays SSI Short-term | 16.11 | 10 |
JM Short-term | 14.59 | 9.97 |
Tata Short-term Bond | 14.56 | 9.96 |
Birla Sun Life Short-term | 14.57 | 9.83 |
HDFC Short-term | 14.59 | 9.82 |
Kotak Bond Short-term | 14.71 | 9.81 |
|
|
|
Open Ended - Debt: Speciality - one Year Return | ||
Fund | NAV | Returns (%) |
ICICI Pru Equity & Derivative Income Optimiser Inst | 11.34 | 11.07 |
ICICI Pru Equity & Derivative Income Optimiser Retail | 11.31 | 10.88 |
ICICI Prudential Blended Plan B | 12.3 | 10.06 |
Kotak Equity Arbitrage | 12.15 | 9.77 |
SBI Arbitrage Opportunities | 11.35 | 9.59 |
UTI SPREAD | 11.53 | 9.56 |
JM Arbitrage Advantage | 11.52 | 9.49 |
ICICI Prudential Blended Plan A | 12.55 | 9.47 |
Standard Chartered Arbitrage Inst. | 11.21 | 9.19 |
Standard Chartered All Seasons Bond A | 12.37 | 8.69 |
|
|
|
Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
| ||
Open Ended - Debt: Ultra Short-term - one Year Return | ||
Fund | NAV | Returns (%) |
Templeton India MMA | 1 | 9.41 |
Escorts Liquid | 11.78 | 8.74 |
ICICI Prudential Liquid Inst I | 11.59 | 8.65 |
HDFC Cash Mgmt Saving | 16.79 | 8.24 |
HDFC Liquid | 15.97 | 8.15 |
LICMF Liquid | 14.61 | 8.12 |
DWS Insta Cash Plus | 13.5 | 8.07 |
Sahara Liquid Fixed Pricing | 1,439.40 | 8.04 |
ICICI Prudential Liquid | 19.68 | 8.01 |
Tata Liquid | 1,860.68 | 8.01 |
- Buy Mutual Funds - Offline
- Buy Mutual Funds - Online
- Contact Us
- KYC / PAN
- Life Insurance
- Performance Report
- Buy Mutual Fund
- Transact Online - Buy Mutual Funds
- Rewards & Recognitions
- Service Standards
- People & Culture
- Management
- Philosophy
- Vision & Mission
- About Us
0 comments:
Post a Comment