Annual Mutual Fund Performance Report 2nd March 2008 – Investorline
Yearly Performance (on the basis of Investment Strategy) of Mutual Funds (As on 21st Feb 2008).
To view the full past performance record – Click here
Provided by – Investorline Services
Blend/Dynamic/Opportunistic/Flexi Cap Equity Funds
Funds | Fund Size (Rs Cr) Jan 08 | 1 Year | Since Inception CAGR |
Blend/Dynamic/Opportunistic/Flexi Cap Equity Funds |
|
|
|
ABN AMRO Opportunities Fund | 384.69 | 33.03 | 44.80 |
Birla Sun Life Equity Fund | 1380.77 | 34.56 | 40.08 |
DBS Chola Multi-Cap Fund | 35.83 | 8.24 | 24.14 |
DSP ML Opportunities Fund | 1548.92 | 28.51 | 28.98 |
DWS Investment Opportunity | 66.37 | 59.19 | 39.19 |
Fidelity Equity Fund | 3472.49 | 24.77 | 43.58 |
Franklin India Flexi Cap Fund | 3255.91 | 21.72 | 37.82 |
Franklin India High Growth Comp. | 1687.58 | N.A | 25.59 |
HDFC Premier MultiCap Fund | 639.92 | 19.72 | 32.82 |
HSBC Advantage India Fund | 872.42 | 33.32 | 29.84 |
HSBC Dynamic Fund | 484.41 | N.A | 20.04 |
HSBC India Opportunities Fund | 658.31 | 24.56 | 37.32 |
ICICI Prudential Dynamic Plan | 2102.60 | 17.05 | 47.65 |
JM Equity Fund | 92.27 | 23.73 | 12.89 |
Kotak Opportunities | 647.27 | 50.16 | 54.30 |
Lotus India Equity Fund | 102.59 | N.A | 28.42 |
Lotus India Growth Fund | 161.07 | N.A | 24.40 |
Reliance Equity Opportunities | 2314.65 | 15.85 | 37.49 |
Reliance Regular Savings Equity | 541.09 | 62.69 | 40.78 |
SBI Magnum MultiCap Fund | 949.51 | 22.04 | 30.67 |
SBI Magnum Multiplier Plus 93 | 1115.27 | 30.49 | 49.73 |
Standard Chartered Classic Equity | 426.50 | 34.10 | 35.39 |
Standard Chartered Premier Equity | 690.70 | 65.56 | 41.95 |
Sundaram S M I L E Fund | 241.00 | 43.61 | 38.02 |
Tata Equity Opportunities Fund | 584.54 | 36.91 | 62.41 |
UTI Opportunities Fund | 549.50 | 41.73 | 30.66 |
Avg |
| 30.21 | 34.81 |
CNX MIDCAP |
| 38.95 | 46.73 |
Invest in Mutual Fund –Online Invest in Mutual Fund - Offline
0 comments:
Post a Comment