Annual Mutual Fund Performance Report 2nd March 2008 – Investorline
Yearly Performance (on the basis of Investment Strategy) of Mutual Funds (As on 21st Feb 2008).
To view the full past performance record – Click here
Provided by – Investorline Services
Index Funds - Sensex Plan
Funds | Fund Size (Rs Cr) Jan 08 | 1 Year | Since Inception CAGR |
Index Funds - Sensex Plan |
|
|
|
Franklin India Index Fund - BSE Sensex Plan | 32.73 | 26.11 | 28.00 |
HDFC Index Fund - Sensex Plan | 78.02 | 18.62 | 32.16 |
HDFC Index Fund - Sensex Plus Plan | 38.37 | 24.70 | 36.64 |
LICMF Index Fund - Sensex Advantage Plan | 5.81 | 16.01 | 28.82 |
LICMF Index Fund - Sensex Plan | 104.49 | 15.92 | 29.22 |
Reliance Index Fund - Sensex Plan | 7.07 | 23.17 | 35.95 |
SENSEX ICICI Prudential Exchange Traded (SPIcE) | 0.97 | 24.90 | 39.39 |
UTI Master Index Fund | 87.58 | 24.29 | 21.28 |
Avg |
| 21.71 | 31.43 |
BSE Sensex |
| 24.99 | 19.48 |
S&P CNX Nifty |
| 26.75 | 14.32 |
Invest in Mutual Fund –Online Invest in Mutual Fund - Offline
0 comments:
Post a Comment