Annual Mutual Fund Performance Report 2nd March 2008 – Investorline
Yearly Performance (on the basis of Investment Strategy) of Mutual Funds (As on 21st Feb 2008).
To view the full past performance record – Click here
Provided by – Investorline Services
Debt Funds - Short Term
Funds | Fund Size (Rs Cr) Jan 08 | 1 Year | Since Inception CAGR |
Debt Funds - Short Term |
|
|
|
Birla Bond Plus - Retail | 4730.67 | 8.38 | 6.64 |
Birla Sun Life Short Term Fund | 969.65 | 9.81 | 6.61 |
DBS Chola Freedom Income STP - Reg | 864.72 | 7.99 | 8.55 |
DSP Merrill Lynch Short Term Fund | 48.70 | 7.23 | 6.07 |
DWS Short Term Maturity Fund | 378.26 | 8.95 | 6.23 |
Grindlays SSIF - Short Term | 299.15 | 9.79 | 6.83 |
HDFC High Interest Fund - STP | 146.85 | 10.49 | 6.84 |
HDFC Short Term Plan | 486.28 | 9.60 | 6.48 |
HSBC Income Fund - Short Term Plan | 18.26 | 8.85 | 5.87 |
ICICI Prudential Short Term Plan | 859.76 | 9.20 | 7.02 |
ING Vysya Income Fund - Short Term | 256.09 | 9.43 | 6.86 |
ING Vysya Select Debt Fund | 1.52 | 2.42 | 3.84 |
JM Short Term Fund | 120.37 | 10.17 | 6.91 |
Kotak Bond Short Term Plan | 533.91 | 9.63 | 6.80 |
LICMF Short Term Plan | 1.25 | 6.55 | 5.22 |
Lotus India Short Term Plan - Regular | 513.06 | N.A | 10.46 |
Principal Income Fund - Short Term Plan | 265.44 | 7.86 | 6.55 |
Reliance Short Term Fund | 978.51 | 10.03 | 7.07 |
Sundaram Select Debt ST Asset Plan | 3.49 | 7.97 | 6.38 |
Tata Short Term Bond Fund | 143.01 | 9.95 | 6.98 |
Templeton India Short Term Income Plan | 2184.90 | 10.73 | 6.90 |
UTI Liquid Short Term Plan - Gr | 108.09 | 9.04 | 6.17 |
Avg |
| 8.77 | 6.69 |
Invest in Mutual Fund –Online Invest in Mutual Fund - Offline
0 comments:
Post a Comment