Annual Mutual Fund Performance Report 2nd March 2008 – Investorline
Yearly Performance (on the basis of Investment Strategy) of Mutual Funds (As on 21st Feb 2008).
To view the full past performance record – Click here
Provided by – Investorline Services
Infrastructure Funds
Funds | Fund Size (Rs Cr) Jan 08 | 1 Year | Since Inception CAGR |
Infrastructure Funds |
|
|
|
AIG Infrastructure & Economic Reform Fund - Inst | N.A |
|
|
AIG Infrastructure & Economic Reform Fund - Reg | N.A |
|
|
Birla Infrastructure Fund | 587.41 | 36.64 | 29.63 |
Can Robeco Infrastructure Fund | 182.89 | 50.70 | 40.92 |
DSP Merrill Lynch India T.I.G.E.R. | 4600.19 | 42.61 | 53.45 |
ICICI Prudential Infrastructure Fund - Gr | 4612.02 | 59.77 | 55.99 |
ICICI Prudential Infrastructure Fund - Instt | 4612.02 | N.A | 69.58 |
Principal Infrastructure & Services Industries | 204.70 | 26.30 | 21.58 |
Sahara Infrastructure Fund - Fixed Pricing | 14.96 | 48.22 | 30.73 |
Sahara Infrastructure Fund - Variable Pricing | 14.96 | 49.30 | 31.62 |
Tata Infrastructure Fund | 2666.15 | 51.40 | 51.98 |
Taurus INFRA-TIPS | 20.27 | N.A | 33.14 |
UTI Infrastructure Fund | 1608.41 | 41.84 | 50.05 |
Avg |
|
|
|
BSE Sensex |
| 24.99 | 19.48 |
CNX MIDCAP |
| 38.95 | 46.73 |
S&P CNX Nifty |
| 26.75 | 14.32 |
Invest in Mutual Fund –Online Invest in Mutual Fund - Offline
0 comments:
Post a Comment