New Funds Offer - ICICI Fusion Fund Series-III and HDFC Infrastructure Fund, both are three years close-ended funds, and so are no entry load fund.
Do you know that HDFC Funds and FUSION Funds Series 1 & 2 were amongst having the Least NAV fall out of 179 Diversified Equity schemes during 8-Jan-08 to 22-Jan-08 period ?
| Scheme Name | NAV movement From 08-01-08 to 22-01-08 |
| HDFC Mid Cap Opportunity Fund - Gr | -11.92 |
| HDFC Long Term Equity Fund - Gr | -13.35 |
| ICICI Prudential Fusion Fund - Gr | -14.18 |
| ICICI Prudential Fusion Fund - Series II - Gr | -15.33 |
| ING C.U.B. Fund - Gr | -15.38 |
| SBI One India Fund - Gr | -15.61 |
| Birla Long Term Advantage Fund - Gr | -15.66 |
| Franklin India Smaller Companies Fund - Gr | -16.21 |
| ICICI Prudential Tax Plan-Gr | -16.41 |
| Standard Chartered Premier Equity Fund - Gr | -16.57 |
| Kotak 30 Div | -16.99 |
| Fidelity International Opportunities Fund - Gr | -17.10 |
| Canara Robeco Multicap Fund - Gr | -17.42 |
| HSBC Unique Opportunity Fund - Gr | -17.65 |
| HDFC Top 200 - Gr. | -17.76 |
| Reliance Long Term Equity Fund - Gr | -17.76 |
| DBS Chola Global Advantage Fund - Cum | -17.90 |
| Franklin India Prima Plus Gr | -18.03 |
| Reliance Regular Savings Fund - Equity Plan - Gr | -18.07 |
| Sundaram | -18.09 |
| Birla | -18.15 |
| HDFC Taxsaver - Gr | -18.18 |
| HDFC Long Term Advantage Fund - Gr | -18.18 |
| Standard Chartered Imperial Equity Fund - Gr | -18.33 |
| Franklin India Bluechip Fund Gr | -18.35 |
| HDFC Core and Satellite Fund - Gr | -18.45 |
| Reliance Equity Fund - Gr | -18.49 |
| HSBC Equity Fund - Gr | -18.83 |
| SBI Magnum Tax Gain Fund - Div | -18.97 |
| Franklin India Taxshield Gr | -19.08 |
| Franklin India Flexi Cap Fund - Gr | -19.10 |
| Fidelity Equity Fund - Gr | -19.20 |
| HDFC Equity Fund - Gr. | -19.27 |
| Fidelity India Special Situations Fund - Gr | -19.32 |
| HDFC Premier Multi-Cap Fund - Gr | -19.36 |
| | -19.39 |
| Kotak Global India Gr | -19.42 |
| HDFC Growth Fund Gr | -19.44 |
| Birla India GenNext Fund - Growth | -19.52 |
| Fidelity Tax Advantage Fund - Gr | -19.66 |
| Kotak | -19.66 |
| ICICI Prudential Services Industries Fund - Gr | -19.70 |
| HDFC Capital Builder-Gr | -19.96 |
| HSBC Advantage India Fund - Gr | -19.97 |
| Franklin India High Growth Companies Fund - Gr | -20.11 |
| Reliance Vision Fund Gr | -20.15 |
| Standard Chartered Classic Equity Fund - Gr | -20.18 |
| | -20.20 |
| | -20.21 |
| SBI Magnum Multiplier Plus 93 - Div | -20.29 |
| Birla Sun Life Frontline Equity Fund - Gr | -20.30 |
| Templeton India Equity Income Fund - Gr | -20.44 |
| SBI Magnum Multicap Fund - Gr | -20.46 |
| | -20.48 |
| | -20.49 |
| | -20.53 |
| ICICI Prudential Dynamic Plan-Cum | -20.62 |
| HSBC Tax Saver Equity Fund - Div | -20.64 |
| ICICI Prudential Growth Plan-Gr | -20.69 |
| DWS Alpha Equity Fund - Gr | -20.72 |
| DWS Investment Opportunity Fund - Gr | -20.73 |
| Franklin India Opportunities Fund-Gr | -20.75 |
| | -20.80 |
| Tata Select Equity Fund Gr | -20.84 |
| Tata Growth Fund - App | -20.85 |
| Birla India Opportunities Fund Plan B Gr | -20.90 |
| Kotak Equity FOF - Gr | -20.92 |
| JM Basic Fund - Div | -20.96 |
| SBI Magnum Sector Fund Umbrella Emerging Businesses Fund-Gr | -20.99 |
| ICICI Prudential Power Gr | -21.03 |
| Principal Large Cap Fund - Gr | -21.12 |
| Birla India Top 100 Fund - Gr | -21.22 |
| ING | -21.24 |
| Sundaram | -21.25 |
| Principal Infrastructure & Services Industries Fund - Gr | -21.27 |
| Principal Growth Fund Gr | -21.28 |
| ING Select Stocks Fund Gr | -21.30 |
| ING Domestic Opportunities Fund - Gr | -21.33 |
| Birla Sun Life Equity Fund - Gr | -21.35 |
| Templeton India Growth Fund Gr | -21.39 |
| | -21.42 |
| Kotak Opportunities Fund - Gr | -21.55 |
| LIC MF Opportunities Fund - Gr | -21.57 |
| SBI Magnum Blue Chip Fund - Gr | -21.64 |
| Canara Robeco expo - Growth Plan | -21.72 |
| ICICI Prudential Infrastructure Fund - Gr | -21.73 |
| Principal Resurgent India Equity Gr | -21.74 |
| | -21.77 |
| Tata Infrastructure Fund - Gr | -21.79 |
| DSPML Top 100 Equity Fund Gr | -21.83 |
| Sahara Growth Fund Gr | -21.83 |
| Reliance Equity Advantage Fund - Gr | -21.87 |
| Canara Robeco Emerging Equities Income Fund - Gr | -21.87 |
| Sahara Tax Gain Fund Gr | -21.96 |
| Tata Pure Equity Fund - Gr | -22.00 |
| Kotak Lifestyle - Gr | -22.00 |
| Sahara Midcap Fund - Gr | -22.03 |
| Franklin India Prima Fund Gr | -22.04 |
| DBS Chola Freedom Opportunity - Cumm | -22.07 |
| Principal Tax Savings Fund | -22.12 |
| Tata Mid Cap Fund - Gr | -22.12 |
| | -22.25 |
| Birla Sun Life Capital Tax Relief -96 Fund | -22.28 |
| HSBC Midcap Equity Fund - Gr | -22.30 |
| Tata Tax Saving Fund | -22.35 |
| Reliance Equity Opportunities Fund - Gr | -22.40 |
| | -22.43 |
| ICICI Prudential Emerging | -22.48 |
| SBI Magnum Global Fund 94 - Div | -22.49 |
| Kotak Contra Scheme - Growth | -22.49 |
| DWS Tax Saving Fund - Gr | -22.50 |
| | -22.51 |
| HSBC India Opportunities Fund - Gr | -22.54 |
| Reliance Growth Fund Gr | -22.60 |
| Sahara Infrastructure Fund Variable - Gr | -22.79 |
| SBI Magnum Sector Fund Umbrella - Contra - Div | -22.81 |
| Sundaram | -22.82 |
| Sundaram | -22.90 |
| DBS Chola Multicap Cumm | -23.06 |
| Canara Robeco equity Diversified - Gr | -23.06 |
| Principal Personal Tax Saver | -23.08 |
| Reliance NRI Equity Fund - Gr | -23.10 |
| Tata Equity Opportunities Fund - Gr | -23.12 |
| Tata Equity P/E Fund Gr | -23.12 |
| ING ATM Fund - Gr | -23.13 |
| Canara Robeco Canequity Tax Saver | -23.15 |
| ABN AMRO Opportunities Fund - Gr | -23.22 |
| Birla Midcap Fund - Gr | -23.22 |
| JM Emerging Leaders Fund - Gr | -23.25 |
| DSPML Opportunities Fund - Gr | -23.27 |
| Birla Equity Plan - Div | -23.32 |
| Kotak Midcap - Growth | -23.38 |
| DSPML T.I.G.E.R. Fund - Gr | -23.41 |
| SBI Magnum Equity Fund - Div | -23.48 |
| JM Equity Fund Gr | -23.55 |
| DBS Chola Growth Fund - Gr | -23.65 |
| Tata Contra Fund - Gr | -23.65 |
| Kotak Tax Saver - Gr | -23.69 |
| Birla Sun Life Basic Industries Fund - Gr | -23.73 |
| ABN AMRO Future Leaders Fund - Gr | -23.81 |










0 comments:
Post a Comment