New Fund Offers | ||
Name of Scheme | NFO Dates | Theme |
JM Core 11 Fund - Series 1 | Jan 14 - Feb 05, 2008 | A 3 year Close-ended equity oriented scheme |
65-100% Equity and equity related securities | ||
0-35% Debt and money market instruments | ||
Lotus India AGILE Tax Fund | Nov 15, 2007 - Feb 15, 2008 | A 10 year closed ended Equity Linked Savings Scheme |
90-100% Equity and equity related instruments | ||
0-10% Debt and money market instruments | ||
Standard Chartered Small & Midcap Equity Fund | Jan 09 - Feb 15, 2008 | A 3 year Close-ended equity scheme |
65-100% Equities & Equity related instruments of small & midcap companies | ||
0-35% Debt and Money Market instruments | ||
Lotus India Mid N Small Cap Fund | Jan 07 - Feb 19, 2008 | A 3 year Close-ended equity scheme |
65-100% Equities & Equity related instruments of mid & smallcap companies | ||
0-30% Debt and Money Market instruments | ||
ICICI Prudential Fusion Fund - Series III | Jan 08 - Feb 21, 2008 | A 3 year Close-ended diversified equity scheme |
70-100% Equity and Equity related Securities | ||
0-30% Debt and money market instruments incl. cash | ||
HDFC Infrastructure Fund | Jan 08 - Feb 21, 2008 | A 3 year Close-ended equity scheme |
65-100% Equity & equity related instruments of infrastructure or related companies | ||
0-35% Debt securities, money market instruments and fixed income derivative | ||
HSBC Emerging Markets Fund | Jan 28 - Feb 25, 2008 | An open-ended scheme |
80-100% Units/securities issued by overseas MF or unit trusts of emerging markets | ||
0-20% Domestic Debt & Money Market instruments | ||
LIC MF Infrastructure Fund | Jan 31 - Feb 29, 2008 | A 3 year Close-ended equity scheme |
70-100% Equity & equity related instruments of infrastructure or related companies | ||
0-30% Debt and money market instruments | ||
Birla Sun Life Pure Value Fund | Jan 17 - Mar 01, 2008 | A 3 year Close-ended equity scheme |
85-100% Equity & Equity Related Instruments | ||
0-15% Fixed income securities incl. Money market instruments | ||
HSBC Small Cap Fund | Jan 19 - Mar 03, 2008 | A 3 year Close-ended equity scheme |
65-100% Equity & equity related instruments of small cap companies | ||
0-35% Debt and money market instruments | ||
SBI Tax Advantage Fund Series I | Dec 03, 2007 - Mar 03, 2008 | A 10 year closed ended Equity Linked Savings Scheme |
80-100% Equity and equity related instruments | ||
0-20% Debt and money market instruments | ||
Reliance Equity Linked Saving Fund - Series I | Dec 18, 2007 - Mar 17, 2008 | A 10 year closed ended Equity Linked Savings Scheme |
80-100% Equity and equity related instruments | ||
0-20% Debt and money market instruments | ||
| Dec 19, 2007 - Mar 19, 2008 | A close-ended Equity Linked Savings Scheme |
80-100% Equity and equity related instruments | ||
0-20% Debt and money market instruments | ||
JM Tax Gain Fund | Dec 24, 2007 - Mar 25, 2008 | An open ended Equity Linked Savings Scheme |
80-100% Equity and equity related instruments | ||
0-20% Debt and money market instruments |
Investing in India. Mutual Funds, Stocks, Market News, Financial Markets, Knowledge Center, Portfolios, Research and Analysis, Investor's Guide - Investorline Services
Feb 11, 2008
Mutual Funds-New Fund Offers
Posted on 2:55 AM by India Insured
| No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment