Dec 29, 2008

Weekly Loosers - Group A

Company Group Prev Close (Rs) Current Price (Rs) % Change
Unitech Ltd. A 45.75 36.1 -21.09
HDIL A 156.2 127 -18.69
Lanco Infratech Ltd. A 165.15 135.45 -17.98
Jai Corp Ltd. A 101.55 83.5 -17.77
Tata Motors Ltd. A 188.1 155.6 -17.28
Satyam Computer A 162.4 135.5 -16.56
JaiprakashAssociates A 87.4 73.65 -15.73
GTL Infrastructure A 33.75 28.6 -15.26
Indiabulls Real Esta A 152.1 129 -15.19
HCL Technologies A 133.35 113.35 -15
Steel Authority A 82.45 70.45 -14.55
Century Textiles A 188.2 161.4 -14.24
Educomp Solutions A 2,804.15 2,409.35 -14.08
Mahi. & Mahi A 306.6 265.5 -13.41
Tech Mahindra Ltd. A 271.5 235.7 -13.19
GVK Power & Infrastr A 22.85 19.85 -13.13
Videocon Industries A 130.2 113.3 -12.98
DLF Ltd. A 315.75 276.4 -12.46
Alstom Projects Ind. A 255.75 224.95 -12.04
CESC Ltd. A 267.5 235.4 -12
Bharat Forge Ltd A 89.45 78.8 -11.91
Great Eastern A 212.5 188.25 -11.41
Ispat Industries A 12.62 11.18 -11.41
IFCI Ltd. A 22.6 20.05 -11.28
Sterlite Indus. A 280.65 249 -11.28
Chambal Fertilis A 39.65 35.2 -11.22
IDFC A 66.85 59.4 -11.14
Parsvnath Developers A 50.05 44.5 -11.09
Titan Ind Ltd. A 1,010.20 898.6 -11.05
BGR Energy Systems A 158.8 141.3 -11.02
Omaxe Ltd. A 66.75 59.4 -11.01
Oracle Financial Ser A 492.9 439.45 -10.84
Mangalore Refine A 43.3 38.7 -10.62
Shipping Corpn. A 83.45 74.7 -10.49
Punj Lloyd A 158.75 142.1 -10.49
Voltas Ltd. A 59.3 53.2 -10.29
Axis Bank Ltd. A 536.85 481.75 -10.26
Essar Oil Ltd. A 92.3 82.9 -10.18
Rolta India A 121.75 109.45 -10.1
Deccan Chronicle Hol A 48.2 43.4 -9.96
Bombay Dyeing A 202.55 182.45 -9.92
Adlabs Films Ltd. A 184 165.8 -9.89
India Infoline A 47.75 43.05 -9.84
Reliance Infrastruct A 601.2 542.3 -9.8
YES Bank Ltd. A 80.1 72.3 -9.74
Hindalco Indus. A 53.65 48.55 -9.51
Reliance Capital A 569.85 515.85 -9.48
Hind.ConstructionCo. A 52 47.1 -9.42
ONGC A 710.05 643.85 -9.32
Adani Enterprises Lt A 319.05 289.5 -9.26
Bajaj Auto Ltd. A 412.4 375.3 -9
United Phosphorus A 112.8 102.95 -8.73
L & T A 814.65 744.4 -8.62
Guj. Mineral Dev A 42.4 38.75 -8.61
BEML Ltd. A 341.45 312.15 -8.58
Ashok Leyland A 15.56 14.24 -8.48
Reliance Power L A 125 114.6 -8.32
Essar Shipping Ports A 36.85 33.8 -8.28
GMR Infrastructure L A 73.75 67.75 -8.14
GujaratStatePetronet A 32.1 29.5 -8.1
Rashtriya Chem&Fert. A 35.2 32.4 -7.95
Wipro Ltd A 246.6 227.05 -7.93
Financial Technolog. A 549.2 505.7 -7.92
Thermax Limited A 192.25 177.15 -7.85
Edelweiss Capital Lt A 295.6 272.45 -7.83
Biocon A 128.45 118.5 -7.75
Neyveli Lignite A 67.5 62.3 -7.7
EIH Ltd. A 135.25 125 -7.58
Welspun Gujarat A 109.6 101.3 -7.57
India Cements Lt A 101.5 93.85 -7.54
Tata Consultancy A 510.35 472.1 -7.49
Bharat Heavy Ele A 1,402.75 1,300.15 -7.31
IDBI Bank Ltd. A 68.7 63.7 -7.28
Bhushan Steel Ltd. A 325.45 301.75 -7.28
Future Capital Holdi A 176.95 164.35 -7.12
Bajaj Holdings & Inv A 238.7 222.05 -6.98
Nagarjuna Constr A 71.2 66.35 -6.81
NMDC Ltd. A 166.75 155.45 -6.78
GAIL India Ltd. A 214.6 200.1 -6.76
PetronetLNG A 40.1 37.4 -6.73
Oriental Bank of A 157.4 147.05 -6.58
Indian Hotels Co A 46 43 -6.52
ABB Ltd A 466.1 435.7 -6.52
JSW Steel A 225.75 211.1 -6.49
Jaiprakash Hydro-Pwr A 31.85 29.8 -6.44
Ambuja Cements Ltd. A 70.55 66.05 -6.38
Spice Communications A 33.7 31.55 -6.38
ACC Ltd. A 487.9 457.05 -6.32
Idea Cellular Ltd. A 51.55 48.3 -6.3
ICICI Bank A 446.05 417.95 -6.3
Torrent Power Ltd. A 75.1 70.45 -6.19
MphasiS Ltd. A 159.95 150.1 -6.16
Godrej Industries Lt A 69.9 65.6 -6.15
Bank of India A 297.3 279.05 -6.14
Blue Star A 158 148.35 -6.11
Infosys Techno. A 1,181.60 1,109.55 -6.1
Aban Offshore Ltd. A 713.05 669.95 -6.04
Suzlon Energy Ltd. A 60.45 56.8 -6.04
Tata Steel A 225 211.5 -6
Kotak Mahindra Bank A 360.2 339.55 -5.73
Reliance Inds. A 1,284.70 1,212.00 -5.66
Pantaloon Retail A 215.8 203.6 -5.65
Sesa Goa A 85.4 80.7 -5.5
Power Finance Co A 130.35 123.2 -5.49
Siemens Ltd. A 284.05 269.05 -5.28
ITC Ltd. A 179.9 170.65 -5.14
Hind. Zinc A 344.8 327.2 -5.1
United Spirits Ltd. A 940 892.1 -5.1
Punj. NationlBak A 525.4 498.65 -5.09
Tata Tea A 606.95 576.75 -4.98
Bank of Baroda A 276.6 262.9 -4.95
Guj. NRE Coke A 26.8 25.5 -4.85
Bharti Airtel A 721.5 686.7 -4.82
UCO Bank A 28.05 26.7 -4.81
Union Bank of In A 164.75 156.95 -4.73
HDFC Bank A 1,019.75 972.6 -4.62
Reliance Petroleum A 88.75 84.7 -4.56
Opto Circuits India A 91.25 87.35 -4.27
RelianceCommu.Ltd A 213.5 205 -3.98
Canara Bank A 196 188.5 -3.83
Jubilant Organosys A 120.25 115.65 -3.83
Grasim Inds. A 1,235.05 1,188.35 -3.78
Balrampur Chini A 46.5 44.75 -3.76
Hindustan Unilever L A 262.2 252.4 -3.74
Power Grid Corpo A 83.5 80.65 -3.41
Maruti Suzuki India A 528.7 510.75 -3.4
UnitedBreweries(Hol) A 103.05 99.6 -3.35
National Alumini A 186.25 180.05 -3.33
NDTV A 116.5 112.7 -3.26
HDFC A 1,493.70 1,447.35 -3.1
Patni Computer Sys A 131.25 127.2 -3.09
Praj Industries A 63.05 61.1 -3.09
Max India Ltd. A 117.9 114.5 -2.88
LIC Housing Fi A 224.4 218.1 -2.81
Akruti City Ltd. A 642.05 624.25 -2.77
Crompton Greaves A 133.7 130.05 -2.73
Triveni Eng.&Ind.Ltd A 44.6 43.4 -2.69
Piramal Healthcare L A 243 236.95 -2.49
Mundra Port & Specia A 312 304.3 -2.47
NTPC A 181.65 177.3 -2.39
SBI A 1,274.35 1,244.25 -2.36
Gammon India A 76.3 74.55 -2.29
Indiabulls Securitie A 21.9 21.4 -2.28
Ranbaxy Labs. A 221.8 216.95 -2.19
Indian Overseas A 70.7 69.15 -2.19
OnMobile Global Ltd. A 219.9 215.35 -2.07
Container Corpor A 616.85 605 -1.92
IVRCL Infra & Pr A 146.7 143.9 -1.91
Tata Communications A 509.7 500.05 -1.89
Dr. Reddy's Labs A 476 467.3 -1.83
Sterling Biotech Ltd A 161.25 158.5 -1.71
Reliance Natural Res A 54.1 53.2 -1.66
Tata Power Co. A 740.7 729.1 -1.57
Chennai Petro. A 118.85 117.05 -1.51
Phoenix Mills A 81.25 80.1 -1.42
Cipla A 184.9 182.3 -1.41
Sintex Industrie A 191.4 188.85 -1.33
Dabur India A 83.85 82.75 -1.31
Exide Inds. A 46.75 46.15 -1.28
MMTC Ltd. A 21,084.25 20,823.00 -1.24
Divi's Lab A 1,301.80 1,286.75 -1.16
Asian Paints Ltd. A 873.35 863.8 -1.09
Hero Honda Motor A 802.9 794.25 -1.08
MTNL A 80.45 79.6 -1.06
Bharat Electroni A 697.75 690.7 -1.01
Lupin Ltd. A 595.25 590.25 -0.84
Zee Entertainment En A 139.4 138.3 -0.79
Glenmark Pharma A 299.4 297.45 -0.65
Allahabad Bank A 50.3 50 -0.6
Federal Bank A 157.9 157 -0.57
Shriram Trans.Fi A 196 195 -0.51
Sun Pharma. A 1,063.35 1,057.90 -0.51
Colgate Palm. A 406.7 404.7 -0.49
Indian Bank A 127.5 127.2 -0.24
Cairn India Ltd. A 160.1 159.75 -0.22
Jindal St & Pwr A 861.2 859.9 -0.15
Hind. Petrol A 271.2 271 -0.07

0 comments: