Dec 29, 2008

Weekly Gainers- Group S


Company Group Prev Close (Rs) Current Price (Rs) % Change
Alpha Hi-Tech Fu S 1.9 2.45 28.95
Arvind Chemicals S 35.5 41.5 16.9
Hydro S&S Indus. S 23 26.75 16.3
Bajaj Hindusthan Sug S 13.27 15.35 15.67
Parker Agrochem S 12.86 14.87 15.63
Panasonic Home Appli S 23.4 26.8 14.53
Srinivasa Hatche S 49.45 56.5 14.26
Permanent Mag. S 9.66 11 13.87
Orissa Sponge Iron A S 88.95 100.5 12.98
Bharat Immunolog S 11.08 12.4 11.91
MK Exim (India) S 11.62 13 11.88
Zicom Electronic S 81.05 90.4 11.54
Ind. Inv Trust S 49 54 10.2
Silver Smith Ind S 18.5 20.35 10
Kriti Industries S 4.41 4.85 9.98
Kandagiri Spinni S 44.1 48 8.84
Fulford (India) S 354.5 385 8.6
Super Sales India S 46.75 50.45 7.91
Garg Furnace Lim S 14.38 15.5 7.79
Hind Aluminium Indus S 26 27.9 7.31
Suryavanshi Spg S 8.6 9.2 6.98
Winsome Textile S 16.84 18 6.89
Revathi Equipment Lt S 415 443.5 6.87
Nicco Parks & Re S 37 39.45 6.62
Sat Industries Ltd. S 15.4 16.4 6.49
Kalpataru Papers S 13.9 14.75 6.12
Mahindra Composites S 20.55 21.8 6.08
Oricon Enterprises L S 26.8 28.4 5.97
Diamines & Chem. S 22.65 24 5.96
Balkrishna Ind. S 170.05 180.05 5.88
SinclairsHotels S 159.7 169 5.82
Dr. Agarwal's Ey S 26 27.5 5.77
Guj. Hotels Ltd. S 41.35 43.7 5.68
KSeraSeraProduct S 18.26 19.23 5.31
Hawkins Cookers S 151.95 160 5.3
Venlon Enterprises S 1.9 2 5.26
KDDL Ltd. S 17.15 18.05 5.25
Suryajyoti Spg. S 10.95 11.5 5.02
Maestros Mediline Sy S 42 44.1 5
Hiran Orgochem S 27.6 28.9 4.71
Falcon Tyres Ltd S 139 145.5 4.68
Biopac India S 8.49 8.88 4.59
Dynamatic Techno S 473.6 495 4.52
Chandra Prabhu I S 3.55 3.71 4.51
Patel Integrated Log S 21.1 22.05 4.5
Shilp Gravures L S 26.7 27.9 4.49
ASM Technologies Ltd S 28.5 29.75 4.39
Machino Plastics S 34.25 35.75 4.38
Gajra Bevel Gear S 3.45 3.6 4.35
Suraj Stainless S 98.4 102.6 4.27
Guj. Intrux S 14.2 14.79 4.15
Sunil Agro Foods S 13.45 14 4.09
Mayur Uniquoters S 23.5 24.45 4.04
Shantivijay Jewe S 142 147.25 3.7
ACE Software E S 13.5 14 3.7
Elantas Beck India L S 154.4 160 3.63
Parenteral Drugs S 47.5 49.2 3.58
NG Industries Ltd. S 37.05 38.3 3.37
Aro Granite Indu S 37.1 38.25 3.1
CamsonBioTechnology S 33 34 3.03
Neuland Laborat S 106 108.85 2.69
EPIC Energy Ltd S 111.2 114.1 2.61
Galaxy Entertainment S 23.8 24.4 2.52
Mazda Ltd. S 30.1 30.85 2.49
Smruthi Organics S 41 42 2.44
Punjab Chemicals And S 124.55 127.55 2.41
TT Ltd. S 7.05 7.21 2.27
Panasonic Carbon Ind S 92.9 95 2.26
Fenoplast LImite S 11.5 11.75 2.17
Hind Industries S 11.55 11.8 2.16
Logix Microsys S 75.75 77.3 2.05
Sukhjit Starch & S 105 107.15 2.05
Twilight Litaka Phar S 35 35.65 1.86
Sarup Tanneries S 27.6 28.1 1.81
Plastiblends Ind S 108 109.9 1.76
Denso India Ltd. S 38.35 39 1.69
Sulzer India S 610 620 1.64
Stewarts & Lloy. S 66 67 1.52
Asian Star Compa S 1,232.00 1,250.50 1.5
Kallam Spinning S 11.33 11.5 1.5
Sri Nachammai Co S 6.9 7 1.45
Avanti Feeds Lim S 21 21.3 1.43
Mafatlal Ind S 18.55 18.8 1.35
Nitta Gelatin India S 41.85 42.4 1.31
Damodar Threads S 22.45 22.7 1.11
VBC Ferro Allo S 120 121.3 1.08
Amrit Corp. Ltd. S 53.45 54 1.03
Anant Raj Indust S 84.3 85.15 1.01
Grindwell Norton S 82.2 82.9 0.85
Fem Care Pharma Ltd. S 663.9 669.55 0.85
Ashco Niulab Industr S 5.95 6 0.84
Madhucon Project S 73.5 74.05 0.75
Apollo Sindhoori Cap S 49.95 50.3 0.7
Accentia Technologie S 136.1 136.95 0.62
CHD Developers Ltd. S 5.08 5.11 0.59
Universal Starch S 10.65 10.71 0.56
Riga Sugar Co.lt S 18.4 18.5 0.54
Real Strips S 38.05 38.25 0.53
Poddar Pigments S 17 17.05 0.29
Cheviot Co Ltd S 149.75 150 0.17
Panasonic Energy Ind S 35.95 36 0.14
Genus Power Infrastr S 103.3 103.4 0.1
Ion Exchange (India) S 98 98.05 0.05


http://iwebslog.com/data/iwebs/blogs/



0 comments: