| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
| Jaybharat Textiles A | B | 302.7 | 400 | 32.14 |
| Dazzel Confindiv | B | 2.86 | 3.76 | 31.47 |
| Rama Petrochem | B | 9.14 | 11.91 | 30.31 |
| Mindteck (India) | B | 16 | 20 | 25 |
| AK Capital Services | B | 131.1 | 162.8 | 24.18 |
| Suave Hotels Ltd. | B | 12.9 | 15.48 | 20 |
| Prerna Infrabuild Lt | B | 10.01 | 11.75 | 17.38 |
| Lee Nee Software | B | 1.15 | 1.34 | 16.52 |
| Surana Telecom and P | B | 20.3 | 23.5 | 15.76 |
| Hard Castle | B | 206.65 | 239.1 | 15.7 |
| IST Ltd. | B | 53.55 | 61.95 | 15.69 |
| KLG Capital Serv | B | 91.95 | 106.35 | 15.66 |
| Krishna Filaments Lt | B | 8.97 | 10.37 | 15.61 |
| Melstar Inform. | B | 10.09 | 11.66 | 15.56 |
| Geekay Finance & | B | 31.95 | 36.9 | 15.49 |
| Well Pack Papers | B | 19.04 | 21.99 | 15.49 |
| Cenntral ProvRai | B | 68 | 78.5 | 15.44 |
| Market Creators | B | 6.09 | 7.03 | 15.44 |
| Gulshan Polyols Ltd. | B | 78 | 90 | 15.38 |
| Computech Intern | B | 3.25 | 3.75 | 15.38 |
| Karma Ispat Ltd. | B | 28.95 | 33.4 | 15.37 |
| Winsome Yarns | B | 6.25 | 7.21 | 15.36 |
| Gulshan Chemfill Ltd | B | 4.7 | 5.42 | 15.32 |
| Diana Tea Compan | B | 17.3 | 19.95 | 15.32 |
| TCI Industries L | B | 1,018.50 | 1,174.00 | 15.27 |
| Pioneer Investco | B | 15.85 | 18.25 | 15.14 |
| Indus Networks L | B | 2.15 | 2.47 | 14.88 |
| Continental Cont | B | 2.84 | 3.26 | 14.79 |
| Autoriders Finan | B | 1.29 | 1.48 | 14.73 |
| Balasore Alloys Ltd | B | 10.2 | 11.7 | 14.71 |
| Biofil Chemicals | B | 1.57 | 1.8 | 14.65 |
| Koa Tools India | B | 0.48 | 0.55 | 14.58 |
| ABG Infralogistics | B | 146 | 167 | 14.38 |
| Westlife Development | B | 0.63 | 0.72 | 14.29 |
| Hi Tech Gears | B | 54 | 61.7 | 14.26 |
| DCM Financial | B | 2.2 | 2.5 | 13.64 |
| Agarwal Industrial C | B | 34.9 | 39.6 | 13.47 |
| Vindhya Telelink | B | 64.45 | 73 | 13.27 |
| Alchemist Realty | B | 48.3 | 54.7 | 13.25 |
| TPL Plastech Ltd. | B | 27.15 | 30.7 | 13.08 |
| Temptation Foods | B | 147.35 | 166.5 | 13 |
| MarathonNextgenRea | B | 115 | 129.9 | 12.96 |
| Zenotech Laboratorie | B | 90.05 | 101.7 | 12.94 |
| Symphony Comfort | B | 36.15 | 40.75 | 12.72 |
| Ritesh Properties & | B | 19.05 | 21.45 | 12.6 |
| IOL Netcom Ltd. | B | 37.85 | 42.6 | 12.55 |
| Setco Automotive | B | 155.25 | 174.7 | 12.53 |
| M&M Fin.Services | B | 184 | 206.85 | 12.42 |
| Kailash Ficom Li | B | 33 | 37 | 12.12 |
| Shree Rama Multi | B | 2.89 | 3.24 | 12.11 |
| India Securities | B | 11.23 | 12.58 | 12.02 |
| Shiva Texyarn Ltd. | B | 14.63 | 16.29 | 11.35 |
| CNI Research Ltd. | B | 2.83 | 3.15 | 11.31 |
| JPT Securities | B | 56.3 | 62.55 | 11.1 |
| XO Infotech Ltd. | B | 2.17 | 2.4 | 10.6 |
| Visagar Polytex Ltd. | B | 246 | 271.95 | 10.55 |
| Elegant Marbles | B | 23.5 | 25.95 | 10.43 |
| Supreme Holdings | B | 16.49 | 18.2 | 10.37 |
| Manoj Housing Fi | B | 5.27 | 5.81 | 10.25 |
| Sam Industries L | B | 12.43 | 13.7 | 10.22 |
| Kanani Industries Lt | B | 145.8 | 160.7 | 10.22 |
| Kanco Enterprise | B | 3.63 | 4 | 10.19 |
| Elango Industrie | B | 11 | 12.12 | 10.18 |
| Veer Energy & Infras | B | 57.6 | 63.45 | 10.16 |
| Morganite Crucible ( | B | 41.05 | 45.2 | 10.11 |
| Dharani Finance | B | 6.85 | 7.54 | 10.07 |
| Vikas Granaries Ltd. | B | 9.87 | 10.86 | 10.03 |
| Advent Computer | B | 3 | 3.3 | 10 |
| Rexnord Electron | B | 4.72 | 5.19 | 9.96 |
| Shri Bajrang All | B | 13.1 | 14.4 | 9.92 |
| Amrapali Develop | B | 4.85 | 5.33 | 9.9 |
| Shalibhadra Fin. | B | 8.19 | 9 | 9.89 |
| Vapi Paper Mills | B | 10.47 | 11.5 | 9.84 |
| Neo Corp Internation | B | 21.45 | 23.5 | 9.56 |
| Kosian Industrie | B | 11.5 | 12.59 | 9.48 |
| Shamrock Industr | B | 1.27 | 1.39 | 9.45 |
| Trent Ltd. | B | 290 | 317.1 | 9.34 |
| Natraj Proteins | B | 11.49 | 12.55 | 9.23 |
| Tatia Global Venntur | B | 12.61 | 13.76 | 9.12 |
| Zodiac JRD MKJ L | B | 12.29 | 13.4 | 9.03 |
| Kanika Infrastructur | B | 0.45 | 0.49 | 8.89 |
| ABC Paper Ltd. | B | 43 | 46.8 | 8.84 |
| AI Champdany Industr | B | 14.98 | 16.3 | 8.81 |
| Entertainment Networ | B | 130 | 141.4 | 8.77 |
| Oswal Spg & Wvg. | B | 1.94 | 2.11 | 8.76 |
| Novopan Industri | B | 18.85 | 20.5 | 8.75 |
| Monnet Industrie | B | 21.8 | 23.7 | 8.72 |
| Shreejal Info Hubs L | B | 0.92 | 1 | 8.7 |
| Ruchi Strips | B | 6.25 | 6.79 | 8.64 |
| Ramsons Projects | B | 23.95 | 26 | 8.56 |
| Bhagwandas Metal | B | 3.87 | 4.2 | 8.53 |
| Pace Textiles Ltd. | B | 15.9 | 17.25 | 8.49 |
| Lotus Chocolate | B | 16.5 | 17.9 | 8.48 |
| Twinstar Softwar | B | 1.44 | 1.56 | 8.33 |
| Jai Hind Synthe | B | 1.85 | 2 | 8.11 |
| Neelkanth Rockmi | B | 7.45 | 8.05 | 8.05 |
| BDH Industries | B | 8.15 | 8.8 | 7.98 |
| Ruby Mills | B | 352 | 380 | 7.95 |
| Siddha Ventures Ltd. | B | 1.39 | 1.5 | 7.91 |
| Saven Technologies L | B | 2.79 | 3.01 | 7.89 |
| Compuage Infocom Ltd | B | 37.55 | 40.5 | 7.86 |
| Orient Beverages | B | 6.51 | 7.02 | 7.83 |
| Riba Textiles Li | B | 23.9 | 25.75 | 7.74 |
| VLS Finance L | B | 8.25 | 8.88 | 7.64 |
| Ontrack Systems Ltd. | B | 5.51 | 5.93 | 7.62 |
| JMDE Packaging & Rea | B | 3.42 | 3.68 | 7.6 |
| Ledo Tea Company | B | 37.65 | 40.5 | 7.57 |
| MorganVentures | B | 4.76 | 5.12 | 7.56 |
| Richirich Inventures | B | 5.35 | 5.75 | 7.48 |
| N R International Lt | B | 7.65 | 8.22 | 7.45 |
| JK Synthetics | B | 2.02 | 2.17 | 7.43 |
| Maral Overseas | B | 5.4 | 5.8 | 7.41 |
| Raj Packaging In | B | 8.8 | 9.45 | 7.39 |
| Super Syncotex | B | 1.09 | 1.17 | 7.34 |
| Nutraplus Produc | B | 4.1 | 4.4 | 7.32 |
| Allcargo Global Logi | B | 573 | 614.4 | 7.23 |
| Kwality Dairy (I | B | 43 | 46.1 | 7.21 |
| Sakthi Finance | B | 5.6 | 6 | 7.14 |
| Orbit Exports Li | B | 14.85 | 15.9 | 7.07 |
| I Power Solutions In | B | 3.55 | 3.8 | 7.04 |
| Reliable Ventures In | B | 13.83 | 14.8 | 7.01 |
| Concurrent (India) I | B | 2.16 | 2.31 | 6.94 |
| ShilpaMedicareLtd | B | 42.1 | 45 | 6.89 |
| Pokarna Ltd. | B | 32 | 34.2 | 6.88 |
| KNR Constructions | B | 34.3 | 36.65 | 6.85 |
| Sudal Industries | B | 11.44 | 12.22 | 6.82 |
| Regal Enter.&Con. | B | 5.15 | 5.5 | 6.8 |
| Hind Rectifiers | B | 41.1 | 43.85 | 6.69 |
| Black Rose Industrie | B | 1.99 | 2.12 | 6.53 |
| Excel Glasses | B | 2.45 | 2.61 | 6.53 |
| Velan Hotels Lim | B | 7.51 | 8 | 6.52 |
| B&A Ltd. | B | 31.55 | 33.6 | 6.5 |
| Jaysynth Dystuff | B | 6.8 | 7.24 | 6.47 |
| Consoli. Securit | B | 25.55 | 27.2 | 6.46 |
| GEE Ltd. | B | 35 | 37.25 | 6.43 |
| KZ Leasing & Fin | B | 44.15 | 46.95 | 6.34 |
| Nikki Global Fin | B | 8 | 8.5 | 6.25 |
| Mangalam Timber | B | 16 | 17 | 6.25 |
| Paushak Ltd. | B | 29 | 30.8 | 6.21 |
| Godrej Consumer Prod | B | 135.5 | 143.85 | 6.16 |
| Alchemist | B | 48.7 | 51.7 | 6.16 |
| Khaitan Weav.Mil | B | 201.9 | 214.2 | 6.09 |
| DIL | B | 99 | 105 | 6.06 |
| Intergrated Digital | B | 4.04 | 4.28 | 5.94 |
| Lincoln Pharmace | B | 3.73 | 3.95 | 5.9 |
| Coral Labs. | B | 33 | 34.9 | 5.76 |
| Systematix Corpo | B | 20 | 21.15 | 5.75 |
| Global Capital M | B | 10.45 | 11.05 | 5.74 |
| Accel Frontline | B | 61 | 64.5 | 5.74 |
| H K Finechem Ltd. | B | 14.1 | 14.9 | 5.67 |
| Astra Zeneca Pharma | B | 469.05 | 495.4 | 5.62 |
| Raymond Ltd | B | 100.35 | 105.95 | 5.58 |
| Asian Films Producti | B | 0.37 | 0.39 | 5.41 |
| Simran Farms Lim | B | 4.65 | 4.9 | 5.38 |
| B2B Soft.Tech.Ltd. | B | 6.5 | 6.85 | 5.38 |
| Switching Tech. | B | 14.01 | 14.75 | 5.28 |
| Channel Guide India | B | 4.18 | 4.4 | 5.26 |
| Dhampure Specialty S | B | 18.05 | 19 | 5.26 |
| HCL Infosystem | B | 81.4 | 85.65 | 5.22 |
| Morarjee Textiles Li | B | 10.66 | 11.21 | 5.16 |
| TTK Prestige L | B | 128 | 134.45 | 5.04 |
| Piramal Glass Ltd. | B | 61.9 | 65 | 5.01 |
| Cinerad Communi | B | 6 | 6.3 | 5 |
| SCIL Ventures Ltd. | B | 46 | 48.3 | 5 |
| Solix Technologies | B | 9.81 | 10.3 | 4.99 |
| SundaramBrakeLining | B | 110.5 | 116 | 4.98 |
| Guj. Inject(Kera | B | 2.42 | 2.54 | 4.96 |
| Maruti Securitie | B | 11.28 | 11.84 | 4.96 |
| SBEC Sugar Lt | B | 6.25 | 6.56 | 4.96 |
| Prime Textiles Ltd. | B | 21.2 | 22.25 | 4.95 |
| Kemp & Company | B | 93.95 | 98.6 | 4.95 |
| Rishab Financial Ser | B | 2.84 | 2.98 | 4.93 |
| Panchmahal Steel | B | 41.9 | 43.95 | 4.89 |
| Libord Infotech Ltd. | B | 4.51 | 4.73 | 4.88 |
| Cals Refineries Ltd. | B | 1.24 | 1.3 | 4.84 |
| Navkar Builders | B | 10.37 | 10.87 | 4.82 |
| InformedTechnologies | B | 8.97 | 9.4 | 4.79 |
| AvanceTechnologies | B | 6.05 | 6.34 | 4.79 |
| Mather&Platt FireSys | B | 7.74 | 8.11 | 4.78 |
| Ritesh Internati | B | 4.18 | 4.38 | 4.78 |
| T & I Global Lim | B | 6.49 | 6.8 | 4.78 |
| Pressure Sensiti | B | 2.1 | 2.2 | 4.76 |
| Asit C Mehta Financi | B | 23.15 | 24.25 | 4.75 |
| Howard Hotels Li | B | 9.08 | 9.51 | 4.74 |
| Karan Woo-Sin | B | 3.17 | 3.32 | 4.73 |
| CG-VAK Software | B | 8.5 | 8.9 | 4.71 |
| Investment & Pre | B | 48.9 | 51.2 | 4.7 |
| Kingfisher Airlines | B | 33.25 | 34.8 | 4.66 |
| Jasch Industries | B | 6.01 | 6.29 | 4.66 |
| Promact Plastics | B | 3.01 | 3.15 | 4.65 |
| Asian Independen | B | 10.99 | 11.5 | 4.64 |
| Eskay Kn'IT | B | 1.51 | 1.58 | 4.64 |
| Shamken Multifab | B | 1.08 | 1.13 | 4.63 |
| Nirav Commercial | B | 325 | 340 | 4.62 |
| Unimin India Lim | B | 1.53 | 1.6 | 4.58 |
| Gandhimathi Appl | B | 8.55 | 8.94 | 4.56 |
| Guj. Themis Bios | B | 5.7 | 5.96 | 4.56 |
| Zyden Gentec | B | 11.9 | 12.44 | 4.54 |
| LKP Finance Ltd. | B | 70.65 | 73.85 | 4.53 |
| Vogue Textiles L | B | 1.33 | 1.39 | 4.51 |
| Godavari Drugs | B | 6.5 | 6.79 | 4.46 |
| Beckons Ind.Ltd | B | 6.5 | 6.79 | 4.46 |
| Akar Tools Ltd | B | 19.1 | 19.95 | 4.45 |
| Crystal Software Sol | B | 8.79 | 9.18 | 4.44 |
| Vijayeswari Text | B | 7.24 | 7.56 | 4.42 |
| Indo Green Proje | B | 37.35 | 39 | 4.42 |
| Automotive Stampings | B | 23.75 | 24.8 | 4.42 |
| Shiva Fertilizer | B | 22.95 | 23.95 | 4.36 |
| Uniworth Ltd. | B | 2.75 | 2.87 | 4.36 |
| Netvista Infor. | B | 1.15 | 1.2 | 4.35 |
| Nahar Capital & Fina | B | 23.05 | 24.05 | 4.34 |
| Cinevistaas Ltd. | B | 4.41 | 4.6 | 4.31 |
| Filmcity Media L | B | 0.7 | 0.73 | 4.29 |
| Dynacons Systems | B | 0.47 | 0.49 | 4.26 |
| Orient Press Ltd | B | 25.9 | 27 | 4.25 |
| Greenply Industr | B | 50.6 | 52.75 | 4.25 |
| Ajcon Global Service | B | 6.62 | 6.9 | 4.23 |
| Jyoti Cosmetics | B | 0.71 | 0.74 | 4.23 |
| Net 4 India | B | 43.05 | 44.85 | 4.18 |
| Ad-Manum Finance | B | 10.05 | 10.47 | 4.18 |
| Malar Hospitals | B | 13.68 | 14.24 | 4.09 |
| Charms Ind. Ltd | B | 1.23 | 1.28 | 4.07 |
| Jyoti Resins & A | B | 1.98 | 2.06 | 4.04 |
| Bhandari Hosiery | B | 10 | 10.4 | 4 |
| Kashyap Tele-Medicin | B | 1.26 | 1.31 | 3.97 |
| SM Energy Teknik | B | 3.03 | 3.15 | 3.96 |
| Koutons Retail India | B | 455 | 473 | 3.96 |
| Rathi Graphic Te | B | 8.45 | 8.78 | 3.91 |
| Shree Vaani Sug. | B | 2.16 | 2.24 | 3.7 |
| Satra Properties ( I | B | 19.4 | 20.1 | 3.61 |
| DHP India Ltd. | B | 12.8 | 13.25 | 3.52 |
| Prraneta Industries | B | 1.71 | 1.77 | 3.51 |
| Shree Mahaganga Suga | B | 0.57 | 0.59 | 3.51 |
| Stanpacks (India | B | 4.09 | 4.23 | 3.42 |
| Rajratan Global Wire | B | 50 | 51.7 | 3.4 |
| Zenith Health Ca | B | 0.59 | 0.61 | 3.39 |
| Dhanalaxmi Roto | B | 5.9 | 6.1 | 3.39 |
| Guj. Gas Co. Ltd | B | 207 | 214 | 3.38 |
| Tyroon Tea Compa | B | 13.35 | 13.8 | 3.37 |
| Beeyu Overseas | B | 3.87 | 4 | 3.36 |
| Sunshield Chemic | B | 14.9 | 15.4 | 3.36 |
| Kamdhenu Ispat | B | 13.11 | 13.55 | 3.36 |
| Skyline Millars Ltd. | B | 7.5 | 7.75 | 3.33 |
| Genus Commu-Trade Lt | B | 0.9 | 0.93 | 3.33 |
| Pharmaids Pharma | B | 3 | 3.1 | 3.33 |
| Sparsh BPO Services | B | 27 | 27.9 | 3.33 |
| Chartered Logistics | B | 16.7 | 17.25 | 3.29 |
| Koffee Break Picture | B | 3.05 | 3.15 | 3.28 |
| Bajaj Auto Finan | B | 62.75 | 64.8 | 3.27 |
| Alfa Ica (India) | B | 20.3 | 20.95 | 3.2 |
| Carnation Indust | B | 8.15 | 8.41 | 3.19 |
| Regaliaa Realty | B | 6.29 | 6.49 | 3.18 |
| RR Financial Co | B | 37.8 | 39 | 3.17 |
| Asia HR Technologies | B | 3.48 | 3.59 | 3.16 |
| Pearl Global | B | 47.5 | 49 | 3.16 |
| Superhouse Ltd. | B | 19.5 | 20.1 | 3.08 |
| Cadila Healthcar | B | 266.8 | 275 | 3.07 |
| Ashima Ltd. | B | 3.01 | 3.1 | 2.99 |
| Almondz Global Secur | B | 12.8 | 13.18 | 2.97 |
| Kirti Finvest Lt | B | 0.35 | 0.36 | 2.86 |
| ABG Shipyard | B | 96.5 | 99.25 | 2.85 |
| W H Brady & Co. | B | 36 | 37 | 2.78 |
| Willard India | B | 4.35 | 4.47 | 2.76 |
| Autolite (I) | B | 18.25 | 18.75 | 2.74 |
| Mawana Sugars Ltd. | B | 18.4 | 18.9 | 2.72 |
| Hanil Era Textil | B | 4.04 | 4.15 | 2.72 |
| Yogi Sungwon (I) | B | 2.58 | 2.65 | 2.71 |
| Apollo Finvest | B | 9.25 | 9.5 | 2.7 |
| Shree Global Tra | B | 208 | 213.5 | 2.64 |
| Aarey Drugs & Ph | B | 19.1 | 19.6 | 2.62 |
| Sumeru Industries Lt | B | 0.77 | 0.79 | 2.6 |
| Vinyl Chemicals | B | 3.9 | 4 | 2.56 |
| Vippy Spinpro | B | 4.29 | 4.4 | 2.56 |
| Natraj Financial & S | B | 35.1 | 36 | 2.56 |
| Parle Software Ltd. | B | 41.15 | 42.2 | 2.55 |
| Petron Engineeri | B | 96.5 | 98.95 | 2.54 |
| Eicher Motors | B | 224 | 229.5 | 2.46 |
| Arshiya Internationa | B | 81.05 | 83 | 2.41 |
| BASF India Lt | B | 225.8 | 231.25 | 2.41 |
| Mobile Telecommu | B | 1.68 | 1.72 | 2.38 |
| Venky's (India) Ltd. | B | 69.25 | 70.9 | 2.38 |
| Rallis India | B | 318.95 | 326.45 | 2.35 |
| Coral India Fina | B | 8.99 | 9.2 | 2.34 |
| Bhoruka Aluminiu | B | 17.6 | 18 | 2.27 |
| Uniply Industries | B | 6.6 | 6.75 | 2.27 |
| Provogue (India) | B | 48.95 | 50.05 | 2.25 |
| Alfa Laval (I) Ltd. | B | 900.25 | 920.5 | 2.25 |
| GTL Ltd. | B | 201.45 | 205.95 | 2.23 |
| Transcon Researc | B | 0.9 | 0.92 | 2.22 |
| Williamson Finan | B | 7.29 | 7.45 | 2.19 |
| Savita Chemicals | B | 139.95 | 143 | 2.18 |
| Rishi Packers | B | 5.04 | 5.15 | 2.18 |
| Empee Sugars | B | 8 | 8.17 | 2.13 |
| Tulip Telecom Ltd. | B | 529.65 | 540.9 | 2.12 |
| Techtran Poly | B | 7.55 | 7.7 | 1.99 |
| Lakshmi Energy & Foo | B | 176.55 | 180 | 1.95 |
| Wyeth Ltd. | B | 414 | 421.95 | 1.92 |
| Garden Silk Mill | B | 34.3 | 34.95 | 1.9 |
| Fact Enterprise | B | 42.05 | 42.85 | 1.9 |
| 3M India Ltd | B | 935 | 952.55 | 1.88 |
| JB Chemicals&Pharma | B | 37.6 | 38.3 | 1.86 |
| Sanco Trans | B | 109.95 | 112 | 1.86 |
| SAAG RR Infra | B | 19.05 | 19.4 | 1.84 |
| Vertex Securitie | B | 8.74 | 8.9 | 1.83 |
| Religare Enterprises | B | 321 | 326.85 | 1.82 |
| Vardhman Textiles Lt | B | 58 | 59.05 | 1.81 |
| Emmessar Biotech | B | 4.45 | 4.53 | 1.8 |
| Oil Country Tub. | B | 36.75 | 37.4 | 1.77 |
| Nettlinx Ltd. | B | 14.1 | 14.35 | 1.77 |
| STI India Limi | B | 8.6 | 8.75 | 1.74 |
| Maruti Infrastru | B | 4.62 | 4.7 | 1.73 |
| Hilton Metal Forging | B | 15.49 | 15.75 | 1.68 |
| BITS Ltd. | B | 0.6 | 0.61 | 1.67 |
| HOV Services Ltd. | B | 27.5 | 27.95 | 1.64 |
| Manaksia Ltd. | B | 33.95 | 34.5 | 1.62 |
| Mahalaxmi Rubtec | B | 22 | 22.35 | 1.59 |
| GMM Pfaudler Ltd | B | 54 | 54.85 | 1.57 |
| Tube Investments | B | 35.35 | 35.9 | 1.56 |
| Choksi Imaging | B | 14.28 | 14.5 | 1.54 |
| Wall Street Fina | B | 45.8 | 46.5 | 1.53 |
| Ipca Laboratorie | B | 356 | 361.35 | 1.5 |
| Jammu & Kashmir Bank | B | 345 | 350 | 1.45 |
| Bilpower Ltd. | B | 104 | 105.5 | 1.44 |
| Lanco Global Sys | B | 35 | 35.5 | 1.43 |
| Nath Pulp | B | 2.12 | 2.15 | 1.42 |
| VST Industries | B | 215 | 218 | 1.4 |
| Kilitch Drugs(I) | B | 73 | 74 | 1.37 |
| Zodiac Clothing | B | 212.1 | 215 | 1.37 |
| Pan India Corporatio | B | 0.74 | 0.75 | 1.35 |
| CHI Investments Ltd. | B | 14.35 | 14.54 | 1.32 |
| Somany Ceramics Ltd. | B | 43 | 43.55 | 1.28 |
| Jagsons Airlines | B | 8.59 | 8.7 | 1.28 |
| Nicco Uco Allian | B | 0.79 | 0.8 | 1.27 |
| Indraprastha Gas Ltd | B | 99.75 | 101 | 1.25 |
| House of Pearl Fashi | B | 64.5 | 65.3 | 1.24 |
| Sayaji Hotels Lt | B | 41 | 41.5 | 1.22 |
| Deep Industries | B | 44.95 | 45.5 | 1.22 |
| NRB Bearings Lim | B | 41.5 | 42 | 1.2 |
| INEOS ABS (India) | B | 91.9 | 93 | 1.2 |
| Vulcan Enginers | B | 7.91 | 8 | 1.14 |
| Umang Dairies Ltd. | B | 4.4 | 4.45 | 1.14 |
| Blue Chip India | B | 0.88 | 0.89 | 1.14 |
| Rubber Products | B | 8.21 | 8.3 | 1.1 |
| Mavens Biotech Ltd. | B | 64.15 | 64.85 | 1.09 |
| Usha Martin Infotech | B | 2.85 | 2.88 | 1.05 |
| CCS Infotech Ltd. | B | 2.85 | 2.88 | 1.05 |
| RTCL Ltd. | B | 4 | 4.04 | 1 |
| GTN Industries | B | 8.15 | 8.23 | 0.98 |
| RTS Power Corpor | B | 184.05 | 185.85 | 0.98 |
| Munjal Auto Industr. | B | 31.05 | 31.35 | 0.97 |
| ATN Internatio | B | 1.03 | 1.04 | 0.97 |
| Guj. Amb.Exports | B | 22 | 22.2 | 0.91 |
| Mounteverest Trading | B | 71.4 | 72 | 0.84 |
| NPR Finance Limi | B | 6.43 | 6.48 | 0.78 |
| MVL Ltd. | B | 45.05 | 45.4 | 0.78 |
| Super Crop Safe | B | 6.63 | 6.68 | 0.75 |
| Castrol India | B | 322.8 | 325.2 | 0.74 |
| Empee Distilleries L | B | 68 | 68.5 | 0.74 |
| P&G Hygiene&Health | B | 750 | 755.5 | 0.73 |
| Artefact Projects Lt | B | 28.05 | 28.25 | 0.71 |
| Pearl Engineerin | B | 2.83 | 2.85 | 0.71 |
| Indian Card Clot | B | 59.6 | 60 | 0.67 |
| Jindal Hotels | B | 15.1 | 15.2 | 0.66 |
| Matrix Laboratories | B | 86.45 | 87 | 0.64 |
| Metalman Industr | B | 7.95 | 8 | 0.63 |
| Cholamandalam DBS Fi | B | 40.7 | 40.95 | 0.61 |
| Axis Capital Mar | B | 24.8 | 24.95 | 0.6 |
| Vamshi Rubber Li | B | 11.92 | 11.99 | 0.59 |
| Parekh Platinum | B | 3.6 | 3.62 | 0.56 |
| Cambridge Solutions | B | 72.6 | 73 | 0.55 |
| Zandu Pharma. | B | 6,879.20 | 6,915.35 | 0.53 |
| Arihant Capital | B | 28.45 | 28.6 | 0.53 |
| Bharat Bhushan S | B | 9.75 | 9.8 | 0.51 |
| Inwinex Pharmaceutic | B | 2.1 | 2.11 | 0.48 |
| Raj Agro Mills L | B | 11.55 | 11.6 | 0.43 |
| Spectra Industri | B | 5.27 | 5.29 | 0.38 |
| South Indian Ban | B | 56.05 | 56.25 | 0.36 |
| Birla Leasing & Infr | B | 2.9 | 2.91 | 0.34 |
| PVR Ltd. | B | 87.25 | 87.55 | 0.34 |
| Shristi Infrastructu | B | 388.7 | 390 | 0.33 |
| Supreme Woollen | B | 6.03 | 6.05 | 0.33 |
| Radico Khaitan Ltd. | B | 65.65 | 65.85 | 0.3 |
| Khaitan Chemical | B | 34.45 | 34.55 | 0.29 |
| Evinix Accessories L | B | 3.44 | 3.45 | 0.29 |
| Mather & Platt Pumps | B | 244.15 | 244.85 | 0.29 |
| Shriram City Uni | B | 348.85 | 349.75 | 0.26 |
| Joonktollee Tea | B | 151.85 | 152.2 | 0.23 |
| Sunraj Diamonds | B | 8.73 | 8.75 | 0.23 |
| VMF Softech Ltd. | B | 8.77 | 8.79 | 0.23 |
| Super Bakers (in | B | 4.5 | 4.51 | 0.22 |
| Hella India Lighting | B | 94.8 | 95 | 0.21 |
| Solar Explosives | B | 306.45 | 307 | 0.18 |
| Aventis Pharma Ltd. | B | 917.8 | 919 | 0.13 |
| FIEM Industries | B | 45.15 | 45.2 | 0.11 |
| Welcast Steels | B | 284.85 | 285 | 0.05 |
Create your own Personal Blog - http://iwebslog.com/data/iwebs/blogs/










0 comments:
Post a Comment