| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
| MMTC Ltd. | A | 10,015.00 | 20,823.00 | 107.92 |
| IRB Infrastructure D | A | 68.1 | 130.6 | 91.78 |
| HDIL | A | 76.85 | 127 | 65.26 |
| Bajaj Hindustan | A | 40.55 | 63.8 | 57.34 |
| Unitech Ltd. | A | 23.1 | 36.1 | 56.28 |
| NDTV | A | 74.2 | 112.7 | 51.89 |
| IndiabullsFinService | A | 97.8 | 143.8 | 47.03 |
| Guj. Mineral Dev | A | 26.9 | 38.75 | 44.05 |
| Jet Airways | A | 129.45 | 185.65 | 43.41 |
| Tata Steel | A | 150.95 | 211.5 | 40.11 |
| DLF Ltd. | A | 198.25 | 276.4 | 39.42 |
| Hind.ConstructionCo. | A | 33.9 | 47.1 | 38.94 |
| Balrampur Chini | A | 32.3 | 44.75 | 38.54 |
| Bajaj Finserv Ltd. | A | 95.7 | 132.45 | 38.4 |
| Indiabulls Real Esta | A | 94.4 | 129 | 36.65 |
| Suzlon Energy Ltd. | A | 41.65 | 56.8 | 36.37 |
| Areva T&D India | A | 138.4 | 188.15 | 35.95 |
| UltraTech Cement | A | 270.65 | 363 | 34.12 |
| Grasim Inds. | A | 889.25 | 1,188.35 | 33.64 |
| LIC Housing Fi | A | 163.85 | 218.1 | 33.11 |
| Gammon India | A | 56.45 | 74.55 | 32.06 |
| JaiprakashAssociates | A | 56.05 | 73.65 | 31.4 |
| REI Agro Ltd. | A | 539.15 | 708.2 | 31.35 |
| Biocon | A | 90.4 | 118.5 | 31.08 |
| Godrej Industries Lt | A | 50.15 | 65.6 | 30.81 |
| Reliance Natural Res | A | 40.9 | 53.2 | 30.07 |
| Rural Electrific | A | 54.6 | 71 | 30.04 |
| Sun TV Network Ltd. | A | 126.85 | 164.7 | 29.84 |
| Shree Renuka Sugars | A | 50.4 | 64.7 | 28.37 |
| EIH Ltd. | A | 97.75 | 125 | 27.88 |
| Neyveli Lignite | A | 48.75 | 62.3 | 27.79 |
| UnitedBreweries(Hol) | A | 78.2 | 99.6 | 27.37 |
| GMR Infrastructure L | A | 53.25 | 67.75 | 27.23 |
| Zee Entertainment En | A | 108.9 | 138.3 | 27 |
| Tata Communications | A | 394 | 500.05 | 26.92 |
| United Phosphorus | A | 81.35 | 102.95 | 26.55 |
| Ambuja Cements Ltd. | A | 52.3 | 66.05 | 26.29 |
| Parsvnath Developers | A | 35.3 | 44.5 | 26.06 |
| Bombay Dyeing | A | 144.8 | 182.45 | 26 |
| Welspun Gujarat | A | 80.6 | 101.3 | 25.68 |
| Phoenix Mills | A | 63.9 | 80.1 | 25.35 |
| Essar Shipping Ports | A | 27.05 | 33.8 | 24.95 |
| Omaxe Ltd. | A | 47.7 | 59.4 | 24.53 |
| Rashtriya Chem&Fert. | A | 26.15 | 32.4 | 23.9 |
| NMDC Ltd. | A | 125.85 | 155.45 | 23.52 |
| Bharat Electroni | A | 559.25 | 690.7 | 23.5 |
| Aditya Birla Nuvo | A | 481.5 | 590.85 | 22.71 |
| IFCI Ltd. | A | 16.35 | 20.05 | 22.63 |
| Lanco Infratech Ltd. | A | 111.2 | 135.45 | 21.81 |
| Century Textiles | A | 132.85 | 161.4 | 21.49 |
| Jindal St & Pwr | A | 713.6 | 859.9 | 20.5 |
| Siemens Ltd. | A | 223.7 | 269.05 | 20.27 |
| Indiabulls Securitie | A | 17.8 | 21.4 | 20.22 |
| Max India Ltd. | A | 95.25 | 114.5 | 20.21 |
| India Infoline | A | 35.9 | 43.05 | 19.92 |
| GVK Power & Infrastr | A | 16.56 | 19.85 | 19.87 |
| PetronetLNG | A | 31.25 | 37.4 | 19.68 |
| Future Capital Holdi | A | 137.35 | 164.35 | 19.66 |
| CESC Ltd. | A | 197.45 | 235.4 | 19.22 |
| ICICI Bank | A | 351.4 | 417.95 | 18.94 |
| Videocon Industries | A | 95.45 | 113.3 | 18.7 |
| Axis Bank Ltd. | A | 406.85 | 481.75 | 18.41 |
| Mundra Port & Specia | A | 257.4 | 304.3 | 18.22 |
| YES Bank Ltd. | A | 61.3 | 72.3 | 17.94 |
| Exide Inds. | A | 39.2 | 46.15 | 17.73 |
| Bajaj Auto Ltd. | A | 320.85 | 375.3 | 16.97 |
| Federal Bank | A | 134.3 | 157 | 16.9 |
| Jain Irrigation | A | 298.8 | 347.9 | 16.43 |
| Guj. NRE Coke | A | 22 | 25.5 | 15.91 |
| Opto Circuits India | A | 75.5 | 87.35 | 15.7 |
| Reliance Petroleum | A | 73.25 | 84.7 | 15.63 |
| BGR Energy Systems | A | 122.55 | 141.3 | 15.3 |
| Reliance Capital | A | 447.9 | 515.85 | 15.17 |
| SBI | A | 1,086.85 | 1,244.25 | 14.48 |
| Hind. Petrol | A | 236.9 | 271 | 14.39 |
| Triveni Eng.&Ind.Ltd | A | 38 | 43.4 | 14.21 |
| Tata Motors Ltd. | A | 136.35 | 155.6 | 14.12 |
| IDFC | A | 52.2 | 59.4 | 13.79 |
| Great Eastern | A | 165.8 | 188.25 | 13.54 |
| Jaiprakash Hydro-Pwr | A | 26.35 | 29.8 | 13.09 |
| Cairn India Ltd. | A | 141.45 | 159.75 | 12.94 |
| Mangalore Refine | A | 34.3 | 38.7 | 12.83 |
| Piramal Healthcare L | A | 210.5 | 236.95 | 12.57 |
| ACC Ltd. | A | 406.25 | 457.05 | 12.5 |
| JSW Steel | A | 188.15 | 211.1 | 12.2 |
| Power Finance Co | A | 109.95 | 123.2 | 12.05 |
| Essar Oil Ltd. | A | 74.3 | 82.9 | 11.57 |
| Canara Bank | A | 169.05 | 188.5 | 11.51 |
| Bank of India | A | 250.35 | 279.05 | 11.46 |
| Nagarjuna Constr | A | 59.65 | 66.35 | 11.23 |
| Punj. NationlBak | A | 448.7 | 498.65 | 11.13 |
| NTPC | A | 159.6 | 177.3 | 11.09 |
| Chennai Petro. | A | 105.4 | 117.05 | 11.05 |
| Ispat Industries | A | 10.07 | 11.18 | 11.02 |
| Indian Overseas | A | 62.5 | 69.15 | 10.64 |
| Crompton Greaves | A | 118.15 | 130.05 | 10.07 |
| IDBI Bank Ltd. | A | 57.95 | 63.7 | 9.92 |
| Tata Tea | A | 527.9 | 576.75 | 9.25 |
| Dr. Reddy's Labs | A | 428.15 | 467.3 | 9.14 |
| Adlabs Films Ltd. | A | 152.15 | 165.8 | 8.97 |
| Tata Power Co. | A | 669.15 | 729.1 | 8.96 |
| Power Grid Corpo | A | 74.15 | 80.65 | 8.77 |
| Sesa Goa | A | 74.4 | 80.7 | 8.47 |
| Allahabad Bank | A | 46.25 | 50 | 8.11 |
| India Cements Lt | A | 86.95 | 93.85 | 7.94 |
| Reliance Infrastruct | A | 502.55 | 542.3 | 7.91 |
| MTNL | A | 74.15 | 79.6 | 7.35 |
| Container Corpor | A | 564 | 605 | 7.27 |
| KSK Energy Ventures | A | 153.75 | 164.85 | 7.22 |
| Reliance Inds. | A | 1,131.60 | 1,212.00 | 7.1 |
| Indian Hotels Co | A | 40.2 | 43 | 6.97 |
| Hindustan Unilever L | A | 236.2 | 252.4 | 6.86 |
| Tata Chemicals | A | 147.35 | 157.45 | 6.85 |
| IVRCL Infra & Pr | A | 134.9 | 143.9 | 6.67 |
| Educomp Solutions | A | 2,261.45 | 2,409.35 | 6.54 |
| Sintex Industrie | A | 177.35 | 188.85 | 6.48 |
| Voltas Ltd. | A | 50 | 53.2 | 6.4 |
| BEML Ltd. | A | 294.05 | 312.15 | 6.16 |
| Divi's Lab | A | 1,214.00 | 1,286.75 | 5.99 |
| Bharat Petroleum | A | 354.1 | 374.5 | 5.76 |
| UCO Bank | A | 25.25 | 26.7 | 5.74 |
| HDFC Bank | A | 920.4 | 972.6 | 5.67 |
| Steel Authority | A | 66.75 | 70.45 | 5.54 |
| Union Bank of In | A | 148.8 | 156.95 | 5.48 |
| Praj Industries | A | 57.95 | 61.1 | 5.44 |
| United Spirits Ltd. | A | 846.1 | 892.1 | 5.44 |
| Shipping Corpn. | A | 70.85 | 74.7 | 5.43 |
| Sterlite Indus. | A | 236.95 | 249 | 5.09 |
| Colgate Palm. | A | 385.4 | 404.7 | 5.01 |
| RelianceCommu.Ltd | A | 195.5 | 205 | 4.86 |
| Tech Mahindra Ltd. | A | 225.15 | 235.7 | 4.69 |
| Reliance Power L | A | 109.65 | 114.6 | 4.51 |
| Tata Teleservices (M | A | 19.61 | 20.45 | 4.28 |
| National Alumini | A | 173.15 | 180.05 | 3.98 |
| Ranbaxy Labs. | A | 208.8 | 216.95 | 3.9 |
| Punj Lloyd | A | 136.8 | 142.1 | 3.87 |
| Bosch Ltd. | A | 2,949.70 | 3,060.05 | 3.74 |
| Indian Bank | A | 123.2 | 127.2 | 3.25 |
| Chambal Fertilis | A | 34.2 | 35.2 | 2.92 |
| Idea Cellular Ltd. | A | 47 | 48.3 | 2.77 |
| OnMobile Global Ltd. | A | 209.55 | 215.35 | 2.77 |
| Ashok Leyland | A | 13.9 | 14.24 | 2.45 |
| L & T | A | 726.95 | 744.4 | 2.4 |
| Edelweiss Capital Lt | A | 266.1 | 272.45 | 2.39 |
| Bharti Airtel | A | 671.05 | 686.7 | 2.33 |
| Indian Oil Corp | A | 409.4 | 418.05 | 2.11 |
| GAIL India Ltd. | A | 196.1 | 200.1 | 2.04 |
| Bank of Baroda | A | 257.85 | 262.9 | 1.96 |
| Hind. Zinc | A | 321.95 | 327.2 | 1.63 |
| Torrent Power Ltd. | A | 69.4 | 70.45 | 1.51 |
| Thermax Limited | A | 174.55 | 177.15 | 1.49 |
| Kotak Mahindra Bank | A | 334.9 | 339.55 | 1.39 |
| Deccan Chronicle Hol | A | 42.85 | 43.4 | 1.28 |
| Dabur India | A | 81.85 | 82.75 | 1.1 |
| GujaratStatePetronet | A | 29.25 | 29.5 | 0.85 |
| Lupin Ltd. | A | 585.35 | 590.25 | 0.84 |
| Nestle India | A | 1,400.75 | 1,410.00 | 0.66 |
| Pantaloon Retail | A | 202.7 | 203.6 | 0.44 |
| Oriental Bank of | A | 146.9 | 147.05 | 0.1 |
http://iwebslog.com/data/iwebs/blogs/










0 comments:
Post a Comment