| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
| Saurashtra Cemen | T | 12 | 23.1 | 92.5 |
| Chandni Textiles | T | 4.94 | 9.3 | 88.26 |
| Geefcee Finance | T | 85 | 153 | 80 |
| Elder Health Car | T | 19.95 | 35 | 75.44 |
| Enrich Industrie | T | 2.1 | 3.62 | 72.38 |
| Midas Pharmasec | T | 5.81 | 9.55 | 64.37 |
| Bellary Steels | T | 1.35 | 2.11 | 56.3 |
| Rujul Finance Li | T | 0.78 | 1.19 | 52.56 |
| Ruchi Infrastruc | T | 9.87 | 15.01 | 52.08 |
| Mirza International | T | 8 | 12.09 | 51.13 |
| Religare Technova Lt | T | 30 | 45.25 | 50.83 |
| Vas Infrastructure L | T | 8 | 12 | 50 |
| Givo Ltd. | T | 2.82 | 4.2 | 48.94 |
| Bihar Sponge | T | 4.87 | 7.13 | 46.41 |
| Modern Dairies | T | 11.75 | 17.05 | 45.11 |
| Oudh Sugar Mills | T | 22.85 | 31.9 | 39.61 |
| Shimoga Technologies | T | 0.4 | 0.55 | 37.5 |
| Network Ltd. | T | 7.3 | 10 | 36.99 |
| Ambalal Sarabhai | T | 6.46 | 8.84 | 36.84 |
| Shiva Cement Ltd | T | 3.7 | 5.04 | 36.22 |
| Sir Shadilal Ent | T | 42.85 | 58 | 35.36 |
| My Fair Lady Lim | T | 2.5 | 3.38 | 35.2 |
| Pal Credit & Cap | T | 2.5 | 3.36 | 34.4 |
| Almondz Capital & Ma | T | 6.11 | 8.15 | 33.39 |
| Empower Industries I | T | 3 | 4 | 33.33 |
| NRC Limited | T | 4.77 | 6.28 | 31.66 |
| KIC Metaliks | T | 16 | 21 | 31.25 |
| Indiabulls Retail Se | T | 13.7 | 17.95 | 31.02 |
| Lotus Eye Care Hospi | T | 21.9 | 28.5 | 30.14 |
| Vama Industries Ltd. | T | 10.45 | 13.49 | 29.09 |
| BPL Ltd. | T | 14.9 | 19.21 | 28.93 |
| Global Vectra Helico | T | 22.5 | 29 | 28.89 |
| Artson Engg. Ltd | T | 13.2 | 16.98 | 28.64 |
| Suryalakshmi Cot | T | 13.1 | 16.5 | 25.95 |
| McDowell Holdings Lt | T | 44 | 55.25 | 25.57 |
| Western India Sh | T | 4.46 | 5.56 | 24.66 |
| Ginni Filaments | T | 3.95 | 4.9 | 24.05 |
| Super Spinning | T | 5 | 6.2 | 24 |
| Paras Petrofils | T | 0.65 | 0.8 | 23.08 |
| Kothari Ferment. | T | 6.85 | 8.3 | 21.17 |
| Shloka Infotech | T | 25.7 | 30.9 | 20.23 |
| Conventry Coil | T | 17.35 | 20.4 | 17.58 |
| Apple Finance Lt | T | 2.14 | 2.5 | 16.82 |
| Puneet Resins | T | 5.15 | 5.98 | 16.12 |
| Eastcoast Steel Ltd. | T | 9.92 | 11.42 | 15.12 |
| Ajel Infotech Ltd. | T | 23.99 | 27.6 | 15.05 |
| KG Denim Ltd. | T | 5.3 | 6.07 | 14.53 |
| Titagarh Steels Ltd. | T | 7.93 | 9.06 | 14.25 |
| KM Sugar Mills | T | 9.3 | 10.6 | 13.98 |
| Nissan Copper Ltd. | T | 12.35 | 14 | 13.36 |
| Freshtrop Fruits | T | 15.75 | 17.7 | 12.38 |
| Syschem ( India ) Li | T | 0.55 | 0.61 | 10.91 |
| Vertex Spinning | T | 9 | 9.94 | 10.44 |
| Futura Polyesters | T | 4.28 | 4.72 | 10.28 |
| Peacock Inds. | T | 1.91 | 2.1 | 9.95 |
| Hathway Bhawani Cabl | T | 5.65 | 6.21 | 9.91 |
| RPG Cables Ltd | T | 11.21 | 12.3 | 9.72 |
| Sah Petroleums Ltd. | T | 34.05 | 37.35 | 9.69 |
| Aastha Broadcasting | T | 1.48 | 1.61 | 8.78 |
| Amit Spinning | T | 1.8 | 1.95 | 8.33 |
| Hinafil India Lt | T | 0.25 | 0.27 | 8 |
| Madhav Marbles & Gra | T | 15.8 | 17 | 7.59 |
| Universal Cables | T | 32.55 | 34.9 | 7.22 |
| Inter State Fina | T | 0.56 | 0.6 | 7.14 |
| Mukesh Strips | T | 31.15 | 33.3 | 6.9 |
| Sical Logistics | T | 25.4 | 27.15 | 6.89 |
| Bgil Films & Technol | T | 29.4 | 31.35 | 6.63 |
| Libords Securities | T | 6 | 6.32 | 5.33 |
| Abhishek Industr | T | 6.67 | 7 | 4.95 |
| Tuticorin Alk. | T | 5.5 | 5.76 | 4.73 |
| Shah Alloys | T | 12.15 | 12.7 | 4.53 |
| Santaram Spinner | T | 6.85 | 7.1 | 3.65 |
| Waterbase Ltd. | T | 3.36 | 3.47 | 3.27 |
| Bisleri Gujarat | T | 1.56 | 1.61 | 3.21 |
| HB Leasing | T | 4.42 | 4.52 | 2.26 |
| Nelco Ltd | T | 35.2 | 35.7 | 1.42 |
| Asahi India Glass | T | 39.9 | 40.2 | 0.75 |
| Aimco Pesticides | T | 6.18 | 6.19 | 0.16 |
Investing in India. Mutual Funds, Stocks, Market News, Financial Markets, Knowledge Center, Portfolios, Research and Analysis, Investor's Guide - Investorline Services
Dec 29, 2008
Monthly Gainers - Group T
Posted on 4:08 AM by India Insured
| No comments
Subscribe to:
Post Comments (Atom)










0 comments:
Post a Comment