Dec 29, 2008

Monthly Gainers - Group S

Company Group Prev Close (Rs) Current Price (Rs) % Change
Anant Raj Indust S 43.9 85.15 93.96
Zicom Electronic S 46.9 90.4 92.75
Suraj Stainless S 56 102.6 83.21
Hiran Orgochem S 16.2 28.9 78.4
Real Strips S 22 38.25 73.86
Ceekay Daikin S 19.9 33.65 69.1
ASM Technologies Ltd S 18 29.75 65.28
Logix Microsys S 47 77.3 64.47
Madhucon Project S 46.4 74.05 59.59
Orissa Sponge Iron A S 66.5 100.5 51.13
Gulf Oil Corporation S 26.75 39.7 48.41
Sumeet Industrie S 4.3 6.36 47.91
Pioneer Emb. S 9.2 13.43 45.98
Bharat Immunolog S 8.6 12.4 44.19
Encore Software S 5 7.2 44
Ion Exchange (India) S 69 98.05 42.1
Patel Engg. Ltd. S 117.3 165.7 41.26
Samtex Fashions S 6.48 9.13 40.9
Sagar Cements S 101 140 38.61
Winsome Textile S 13.1 18 37.4
KSeraSeraProduct S 14 19.23 37.36
Nahar Indust.Ent S 22.6 31 37.17
Hind. NationalGl S 386.1 529.55 37.15
Kandagiri Spinni S 35.25 48 36.17
Shree Digvijay S 4.68 6.34 35.47
Bajaj Hindusthan Sug S 11.35 15.35 35.24
Lok Housing S 15.6 21.05 34.94
CHD Developers Ltd. S 3.8 5.11 34.47
Multi- Arc India S 5.2 6.99 34.42
Twilight Litaka Phar S 26.55 35.65 34.27
Shree Raj.Syntex S 4.25 5.68 33.65
Carnation Nutra S 57 75.5 32.46
Balkrishna Ind. S 136 180.05 32.39
Accentia Technologie S 103.75 136.95 32
English Indian C S 237.9 313 31.57
EPIC Energy Ltd S 86.9 114.1 31.3
Nicco Parks & Re S 30.05 39.45 31.28
Biopac India S 6.79 8.88 30.78
Stone India S 20.15 26.35 30.77
Ugar Sugar Works S 8.52 11.12 30.52
Ansal Buildwell S 16.55 21.6 30.51
Kalpena Industries L S 43 56.1 30.47
Revathi Equipment Lt S 340 443.5 30.44
Prime Property Devel S 46 60 30.43
Paramount Commun S 7.14 9.28 29.97
Trend Electronics Lt S 15.45 20 29.45
HFCL Infotel Limited S 7.58 9.75 28.63
Sulzer India S 484.6 620 27.94
Dolphin Offshore Ent S 122.1 156.15 27.89
VBC Ferro Allo S 95 121.3 27.68
MK Exim (India) S 10.2 13 27.45
Rainbow Papers S 35 44.5 27.14
Silktex Limited S 8.75 11.11 26.97
Veejay Lakshmi E S 19 24 26.32
Sarda Energy & Miner S 57.2 71.75 25.44
CamsonBioTechnology S 27.2 34 25
Genus Power Infrastr S 82.85 103.4 24.8
Intl. Travel Hou S 50.4 62.9 24.8
JM Financial Ltd. S 21.5 26.8 24.65
Goa Carbons S 37 46 24.32
Venlon Enterprises S 1.61 2 24.22
Mayur Uniquoters S 19.75 24.45 23.8
DCM Shriram In S 39.95 49.45 23.78
Ashco Niulab Industr S 4.86 6 23.46
Arihant Foundat S 30.4 37.5 23.36
Hit Kit Global Solut S 0.6 0.74 23.33
Visu International S 3.64 4.48 23.08
Galaxy Entertainment S 19.85 24.4 22.92
Transpek Indus. S 45 55.2 22.67
Tutis Technologies L S 9.67 11.85 22.54
KS Oils Ltd. S 42.5 51.8 21.88
Poddar Pigments S 14 17.05 21.79
Ansal Housing S 25.6 31.05 21.29
Spanco Ltd. S 27.95 33.9 21.29
W S Industries S 25.6 30.95 20.9
Ashiana Housing Ltd. S 29.9 36.1 20.74
Mafatlal Ind S 15.6 18.8 20.51
Makers Lab. S 10.25 12.35 20.49
Danlaw Techno. S 7.32 8.82 20.49
Indag Rubber S 18.75 22.55 20.27
Relaxo Footwears S 27.5 33 20
Man Industries I S 31.25 37.45 19.84
APW President System S 43 51.5 19.77
Amtek Auto Ltd. S 55.55 66.35 19.44
Damodar Threads S 19.05 22.7 19.16
Rajapalayam Mill S 234.2 279 19.13
Shakti Pumps (In S 58 69 18.97
Parker Agrochem S 12.5 14.87 18.96
Jayabharat Credi S 13.5 16.06 18.96
Emco Ltd. S 32.9 39.1 18.84
Tayo Rolls Ltd S 67.5 80 18.52
Modern Steel S 7.8 9.24 18.46
Patel Integrated Log S 18.8 22.05 17.29
Alpha Hi-Tech Fu S 2.09 2.45 17.22
Numeric Power Sy S 205 239.95 17.05
ADF Foods Ltd. S 24.8 29 16.94
Mukat Pipes S 7.89 9.22 16.86
Synergy Log-in S 4.75 5.55 16.84
Suprajit Enginee S 41.1 48 16.79
Mysore Petro.Che S 19.7 23 16.75
Medicamen Biotec S 7.24 8.45 16.71
Riga Sugar Co.lt S 15.9 18.5 16.35
Alpha Geo (India S 88.25 102.65 16.32
Micro Techno S 84.5 97.65 15.56
Khoday India S 30.95 35.75 15.51
Resonance Spec. S 5.95 6.85 15.13
Vimta Labs Ltd. S 19.55 22.5 15.09
Guj. Hotels Ltd. S 38 43.7 15
Suryavanshi Spg S 8 9.2 15
Dr. Agarwal's Ey S 23.95 27.5 14.82
Pitti Lamination S 24.05 27.6 14.76
Batliboi Ltd. S 16 18.35 14.69
Mercator Lines S 26.6 30.5 14.66
Neuland Laborat S 95 108.85 14.58
Lakshmi Mill Co. S 580 663 14.31
Diamines & Chem. S 21 24 14.29
VIP Indus. S 32.95 37.65 14.26
APM Industries S 11.6 13.25 14.22
Mayur Leather Pr S 14.9 17 14.09
Hariyana Ship-Br S 21.3 24.3 14.08
Jumbo Bags Limit S 12.19 13.9 14.03
Camlin S 9.21 10.48 13.79
Falcon Tyres Ltd S 128 145.5 13.67
Asian Tea Export S 22.8 25.85 13.38
Srinivasa Hatche S 49.9 56.5 13.23
SKS Logistics Ltd. S 12.69 14.35 13.08
International Homete S 2.39 2.7 12.97
Orient Abrasives S 14.3 16.15 12.94
Vardhman Industr S 14.7 16.6 12.93
Valson Ind. Ltd. S 28 31.6 12.86
Permanent Mag. S 9.75 11 12.82
Hawkins Cookers S 141.85 160 12.8
Shiv-Vani Oil & Gas S 128.7 145.15 12.78
Rishabh Digha St S 8 9.02 12.75
Gajra Bevel Gear S 3.2 3.6 12.5
Southern Ispat & Ene S 7.01 7.88 12.41
Spice Islands Ap S 5.49 6.17 12.39
Rainbow Denim Ltd. S 4.32 4.85 12.27
Wim Plast Limite S 42.5 47.7 12.24
Sarup Tanneries S 25.05 28.1 12.18
Linc Pen & Plast S 18.6 20.85 12.1
Tulsyan NEC Ltd. S 42.5 47.6 12
SQL Star Inter S 6.26 7.01 11.98
Advanced Microni S 29.5 33 11.86
Salzer Electr. S 31.3 35 11.82
Sujana Universal Ind S 4.65 5.19 11.61
Hind Aluminium Indus S 25 27.9 11.6
Fulford (India) S 345 385 11.59
Birla Power Solution S 9.46 10.55 11.52
EL Forge Ltd S 13.9 15.5 11.51
TRF Ltd S 237 264 11.39
Siyaram Silk S 46 51.1 11.09
D&H Welding Electrod S 11.35 12.6 11.01
Ratnamani Metals S 49.6 55 10.89
SSPDL Ltd. S 18.85 20.9 10.88
Diamond Power Infras S 97 107.5 10.82
Triveni Glass L. S 4.97 5.5 10.66
Haldyn Glass Guj S 33 36.5 10.61
Brushman (India) S 39.8 44 10.55
Timex Group India S 7.89 8.72 10.52
Shilp Gravures L S 25.25 27.9 10.5
Bilcare Ltd. S 395.05 435.05 10.13
Cheviot Co Ltd S 136.35 150 10.01
Plastiblends Ind S 99.95 109.9 9.95
Silver Smith Ind S 18.55 20.35 9.7
HBL Power Systems Lt S 123.1 135 9.67
Valecha Engineer S 30.6 33.55 9.64
Maestros Mediline Sy S 40.25 44.1 9.57
Maharaja Shree U S 40.5 44.35 9.51
PSI Data Syste S 41.1 45 9.49
Deepak Spinners S 8.05 8.8 9.32
Smruthi Organics S 38.5 42 9.09
Jyoti Limited S 30.9 33.7 9.06
Manugraph India Ltd. S 32 34.9 9.06
Conart Engineers S 8.67 9.45 9
Mahindra Composites S 20 21.8 9
Laffans Petro. S 10 10.9 9
Kriti Industries S 4.45 4.85 8.99
Syncom Formul. S 16.5 17.95 8.79
Vybra Automet S 6.9 7.5 8.7
Kennametal India S 140 152 8.57
Atlas Copco I Lt S 391.55 425 8.54
Northgate Technologi S 56.25 60.95 8.36
Denso India Ltd. S 36 39 8.33
Grauer & Weil S 36 38.95 8.19
Murli Industries Lt S 113.05 122.2 8.09
Vanasthali Text. S 5.7 6.16 8.07
Spice Mobiles Ltd. S 10.28 11.09 7.88
Mahalaxmi Seam S 12.05 12.99 7.8
Indo Amines Limi S 9.8 10.53 7.45
Menon Bearings L S 40.05 43 7.37
Rathi Steel & Power S 8.6 9.23 7.33
Sambandam Spinni S 36.35 39 7.29
Kisan Mouldings S 14 15 7.14
Banco Products S 19.25 20.6 7.01
Alumeco India Extrus S 7.01 7.49 6.85
Cochin Minerals S 19.75 21.1 6.84
Hipolin Ltd. S 9.5 10.14 6.74
Schrader Duncan S 71 75.75 6.69
Ganesh Housing S 51 54.4 6.67
Bharat Seats S 6.03 6.43 6.63
NCL Industries S 20.65 22 6.54
Subros Ltd. S 17.2 18.3 6.4
Vimal Oil & Food S 18.8 20 6.38
Anjani Synthetic S 10.7 11.38 6.36
Chandra Prabhu I S 3.49 3.71 6.3
Apollo Sindhoori Cap S 47.35 50.3 6.23
Steel ExchangeIndia S 15.85 16.8 5.99
Medi Caps S 27.65 29.3 5.97
Shalimar Paints S 170 179.8 5.76
Navin Fluorine Inter S 114 120.55 5.75
VST Tillers Tr S 97.3 102.85 5.7
Gabriel India S 7.58 8 5.54
Oriental Carbon S 20 21.1 5.5
Karuna Cables Li S 0.74 0.78 5.41
EIH Associated S 59.8 63 5.35
Bal Pharma Limit S 14.75 15.5 5.08
Granules India L S 35.7 37.5 5.04
Nagreeka Exports S 11 11.55 5
Helios & Mathers S 21.3 22.35 4.93
Vidhi Dyestuffs S 1.29 1.35 4.65
Krone Comm. S 62.15 65 4.59
SRF Polymers Ltd. S 100 104.55 4.55
Punj. Communica S 14.85 15.5 4.38
JMC Projects S 50 52.15 4.3
Ultramarine Pig. S 23.45 24.45 4.26
Kilburn Chemical S 15.6 16.25 4.17
Arvind Chemicals S 39.9 41.5 4.01
Metrochem Indust S 22.7 23.6 3.96
Hind. Tin Works S 15.4 16 3.9
Kirloskar Bros. S 77 80 3.9
Raj Rayon S 6.65 6.9 3.76
Tilak Nagar Ind S 78.95 81.9 3.74
Grindwell Norton S 80 82.9 3.63
Amtek India Ltd. S 22.15 22.95 3.61
Suryalata Spg. S 10.61 10.99 3.58
Bajaj Electrical S 208 215.25 3.49
Vinati Organics S 58 60 3.45
Tudor India Ltd S 55 56.9 3.45
Majestic Auto S 24 24.8 3.33
Interworld Fashi S 1.57 1.62 3.18
Warren Tea S 60.05 61.95 3.16
Amrutanjan Health Ca S 340 350.7 3.15
Rathi Ispat S 4.15 4.27 2.89
Competent Automo S 18 18.5 2.78
Zenith Birla (India) S 12.9 13.25 2.71
Yuken India S 66.3 68 2.56
Deepak Nitrite S 87.75 89.9 2.45
Aro Granite Indu S 37.45 38.25 2.14
Yash Papers S 4.23 4.32 2.13
Baba Arts S 14.55 14.85 2.06
Punjab Chemicals And S 125 127.55 2.04
ABC India Ltd. S 24.7 25.15 1.82
ITL Industries S 20.05 20.4 1.75
Mount Shivalik I S 30 30.5 1.67
Precision Elect. S 17.25 17.5 1.45
Basant Agro Tech S 21.95 22.25 1.37
Premco Global Li S 11.6 11.74 1.21
Nitta Gelatin India S 42 42.4 0.95
Bhuwalka Steel S 25.8 26 0.78
Avery India S 59 59.15 0.25
Dai Ichi Karkari S 23.55 23.6 0.21
Samkrg Pistons & Rin S 31.15 31.2 0.16
Ciba India Ltd. S 195.3 195.45 0.08

0 comments: