Dec 29, 2008

Monthly Gainers - Group B


Company Group Prev Close (Rs) Current Price (Rs) % Change
Well Pack Papers B 9.5 21.99 131.47
Gammon Infrastructur B 40 80 100
Karma Ispat Ltd. B 17.35 33.4 92.51
Dazzel Confindiv B 2.1 3.76 79.05
Beckons Ind.Ltd B 3.96 6.79 71.46
Matrix Laboratories B 51.1 87 70.25
KZ Leasing & Fin B 27.65 46.95 69.8
Ajmera Realty & Infr B 23.55 39.4 67.3
Karuturi Global Ltd. B 9.63 16.11 67.29
Refex Refrigerants L B 18.45 30.8 66.94
Jaybharat Textiles A B 240 400 66.67
Setco Automotive B 105.25 174.7 65.99
India Securities B 7.58 12.58 65.96
Nitin Fire Protectio B 129.45 214.45 65.66
Kailash Ficom Li B 22.6 37 63.72
Comp-u-Learn Tec B 3.5 5.71 63.14
KNR Constructions B 22.55 36.65 62.53
Hard Castle B 147.25 239.1 62.38
Marg Ltd. B 31.05 50.2 61.67
Platinum Corporation B 0.39 0.63 61.54
Jaypee Hotels Lt B 44 70.9 61.14
First Winner Industr B 13.15 21.16 60.91
Rama Petrochem B 7.5 11.91 58.8
MarathonNextgenRea B 82.05 129.9 58.32
Hindustan Bio Scienc B 1.46 2.31 58.22
Netlink Solutions (I B 1 1.58 58
Puravankara Projects B 30.8 48.45 57.31
Shree Mahaganga Suga B 0.38 0.59 55.26
IOL Netcom Ltd. B 27.45 42.6 55.19
Kamanwala Housing Co B 15.95 24.7 54.86
Balasore Alloys Ltd B 7.56 11.7 54.76
RTS Power Corpor B 120.5 185.85 54.23
Moving Picture Co.In B 4.01 6.17 53.87
Symphony Comfort B 26.55 40.75 53.48
RR Financial Co B 25.5 39 52.94
Punj. Woolcombe B 4.2 6.41 52.62
Andhra Cement B 14.4 21.91 52.15
Goldstone Tech B 22.55 34.25 51.88
Hi Tech Gears B 40.65 61.7 51.78
V B Desai Finan. B 15.1 22.85 51.32
HB Stockholding B 7.95 12 50.94
Provogue (India) B 33.3 50.05 50.3
Blue Chip India B 0.6 0.89 48.33
Anil Products Ltd. B 46.65 68.4 46.62
Almondz Global Secur B 9 13.18 46.44
Saregama India Ltd. B 37.25 54.5 46.31
Alfa Transformer B 22.35 32.6 45.86
Best & Crompton B 8.76 12.75 45.55
CHI Investments Ltd. B 10 14.54 45.4
Allcargo Global Logi B 422.75 614.4 45.33
KEW Industries B 5.5 7.99 45.27
Koa Tools India B 0.38 0.55 44.74
Anik Industries B 17.05 24.65 44.57
Golden Tobacco Ltd. B 41.45 59.6 43.79
Richirich Inventures B 4 5.75 43.75
Neo Corp Internation B 16.6 23.5 41.57
NGL Fine-Chem Li B 6.58 9.3 41.34
CG-VAK Software B 6.31 8.9 41.05
Mindteck (India) B 14.2 20 40.85
Orient Press Ltd B 19.2 27 40.63
Sri Adhikari Bro B 9.01 12.64 40.29
TPL Plastech Ltd. B 21.9 30.7 40.18
Radha Madhav Corpora B 11.25 15.76 40.09
Avantel Ltd. B 25 35 40
Alka Securities B 17.3 24.2 39.88
Swan Mills B 35.1 49.05 39.74
Millennium Beer Indu B 9.13 12.7 39.1
Cholamandalam DBS Fi B 29.5 40.95 38.81
IL&FS Investment Man B 83 115.05 38.61
Eldeco Housing & B 42 58.15 38.45
Kwality Dairy (I B 33.35 46.1 38.23
Agarwal Industrial C B 28.7 39.6 37.98
Vinyl Chemicals B 2.9 4 37.93
PVR Ltd. B 63.5 87.55 37.87
Dolat Investment B 2.94 4.05 37.76
Master Trust lim B 20.95 28.8 37.47
Simplex Papers Ltd. B 10.18 13.99 37.43
Aurobindo Pharma B 110.6 151.65 37.12
Facor Alloys Ltd. B 2.48 3.39 36.69
Geekay Finance & B 27 36.9 36.67
Impex Ferro Tech Ltd B 6.71 9.15 36.36
Tyroon Tea Compa B 10.13 13.8 36.23
Vishal Retail B 67.5 91.95 36.22
Peninsula Land L B 16.85 22.95 36.2
Astro Bio Systems B 1.05 1.43 36.19
Empee Distilleries L B 50.3 68.5 36.18
Mangalam Timber B 12.5 17 36
Accel Frontline B 47.5 64.5 35.79
Aptech Ltd. B 63.15 85.45 35.31
HS India Ltd. B 5 6.76 35.2
Kolte-Patil Develope B 21.7 29.3 35.02
Pyramid Saimira Thea B 36.75 49.55 34.83
Zyden Gentec B 9.25 12.44 34.49
Simplex Projects B 43.9 59 34.4
T Spiritual World B 1.05 1.41 34.29
Spentex Indust. B 4.7 6.31 34.26
Orbit Corporation B 44.5 59.65 34.04
Asia HR Technologies B 2.68 3.59 33.96
Gupta Synthetics B 5.3 7.1 33.96
Computech Intern B 2.8 3.75 33.93
Krishna Lifestyle Te B 0.59 0.79 33.9
Sharyans Resourc B 58.9 78.55 33.36
IG Petrochemica B 15.15 20.2 33.33
Channel Guide India B 3.3 4.4 33.33
Autoriders Finan B 1.11 1.48 33.33
Varun Industries B 23.35 31.1 33.19
Swiss Glascoat B 22.45 29.9 33.18
Sparsh BPO Services B 21 27.9 32.86
Bombay Paints B 22.55 29.95 32.82
Vindhya Telelink B 55 73 32.73
TV 18 India B 60 79.6 32.67
Vikas WSP B 9 11.94 32.67
Gulshan Polyols Ltd. B 67.85 90 32.65
Sterlite Technologie B 47.05 62.4 32.62
Insecticides ( India B 26.7 35.4 32.58
TV Today Network Ltd B 53.55 70.95 32.49
Ruchi Strips B 5.13 6.79 32.36
Sudal Industries B 9.25 12.22 32.11
McLeod Russel B 36.25 47.85 32
Sakthi Finance B 4.55 6 31.87
Shree Cement B 356.5 470 31.84
Millennium Cyber B 1.96 2.58 31.63
Empee Sugars B 6.21 8.17 31.56
Tin Plate Co. B 20.5 26.95 31.46
Sakthi Sugars B 34.35 45.1 31.3
Monnet Ispat & Energ B 116.45 152.8 31.22
Shriram EPC Ltd. B 108.05 141.7 31.14
ETC Networks Ltd. B 58 76 31.03
Choksi Imaging B 11.07 14.5 30.98
JMDE Packaging & Rea B 2.81 3.68 30.96
DCM Financial B 1.91 2.5 30.89
Isibars Ltd. B 2.98 3.9 30.87
Titagarh Wagons Ltd. B 275 358.95 30.53
Landmark Property De B 3.71 4.84 30.46
HMT Ltd. B 23 30 30.43
Tulip Telecom Ltd. B 414.85 540.9 30.38
Virinchi Technologie B 6.75 8.8 30.37
VBC Industries B 6.95 9.06 30.36
AK Capital Services B 124.9 162.8 30.34
Hind Rectifiers B 33.65 43.85 30.31
Rajshree Sugars B 33 43 30.3
KEI Industries B 10.75 14 30.23
Shukun Construct B 0.43 0.56 30.23
Shree Vaani Sug. B 1.72 2.24 30.23
Everest Kanto Cylind B 139.85 182.05 30.18
Dewan Housing B 64 83.25 30.08
Ruby Mills B 292.2 380 30.05
Garnet Construct B 11 14.3 30
Entertainment Networ B 108.9 141.4 29.84
ABL Bio-Techno B 18.05 23.4 29.64
LKP Finance Ltd. B 57 73.85 29.56
Regal Enter.&Con. B 4.25 5.5 29.41
Tantia Constructions B 31.7 41 29.34
SGN Telecoms Ltd. B 0.58 0.75 29.31
Pan India Corporatio B 0.58 0.75 29.31
Simplex Infrastructu B 133.85 173 29.25
Raymond Ltd B 82 105.95 29.21
Engineers India B 350 452.2 29.2
Rico Auto Inds. B 8.47 10.94 29.16
Prajay Engineers B 17.7 22.85 29.1
Himachal F. Comm B 6.7 8.64 28.96
Vipul Ltd. B 32.75 42.15 28.7
Vaibhav Gems Ltd B 11.7 15.05 28.63
ANG Auto B 31.8 40.9 28.62
Kirti Finvest Lt B 0.28 0.36 28.57
Ledo Tea Company B 31.55 40.5 28.37
Marksans Pharma B 5.5 7.06 28.36
PremierLtd. B 30.4 39 28.29
Tamilnadu Petroprod B 8.42 10.8 28.27
Take Solutions Ltd. B 17.9 22.95 28.21
Nila Infrastructures B 0.71 0.91 28.17
Dhanalakshmi Ban B 39.5 50.6 28.1
RDB Industries B 29 37.15 28.1
Essel Propack Ltd. B 11.35 14.53 28.02
Joonktollee Tea B 118.9 152.2 28.01
Consoli. Securit B 21.25 27.2 28
Shri Bajrang All B 11.25 14.4 28
Sil.Val.Info. B 0.5 0.64 28
Intec Securities B 16.1 20.6 27.95
Expo Gas Contain B 4.76 6.09 27.94
Usha Martin Ltd. B 19.7 25.2 27.92
Modipon B 11.1 14.19 27.84
MothersonSumiSystems B 50 63.9 27.8
JK Synthetics B 1.7 2.17 27.65
HCL Infosystem B 67.1 85.65 27.65
GMM Pfaudler Ltd B 43 54.85 27.56
Rama Paper Mills B 6.25 7.96 27.36
Uttam Sugar Mills B 23.8 30.3 27.31
Kashyap Tele-Medicin B 1.03 1.31 27.18
P G Foils Limite B 17 21.6 27.06
Axon Infotech Ltd. B 7.6 9.65 26.97
PAE B 10.25 13 26.83
Zee News Ltd. B 27.3 34.6 26.74
Indus Networks L B 1.95 2.47 26.67
Elegant Marbles B 20.5 25.95 26.59
Martin Burn Ltd. B 17.3 21.9 26.59
Kingfisher Airlines B 27.5 34.8 26.55
Dwarikesh Sugar B 28.55 36.1 26.44
Dhampure Specialty S B 15.05 19 26.25
Upper Ganges Sug B 30.15 38.05 26.2
Welcast Steels B 226 285 26.11
Shiva Fertilizer B 19 23.95 26.05
Cerebra Integrat B 7.5 9.45 26
Shree Ganesh Forging B 6.75 8.5 25.93
Centrum Capital B 1,200.65 1,510.60 25.82
Allsec Technologies B 17.85 22.45 25.77
Novopan Industri B 16.3 20.5 25.77
PBA Infrastructure L B 22.9 28.8 25.76
Manoj Housing Fi B 4.62 5.81 25.76
Hanil Era Textil B 3.3 4.15 25.76
Trent Ltd. B 252.25 317.1 25.71
Phyto Chem (Indi B 6.67 8.38 25.64
Sanghi Industrie B 20.5 25.75 25.61
Priyadarshini Sping. B 4.92 6.18 25.61
Celestial Labs Ltd. B 13.5 16.95 25.56
Nesco Ltd. B 379.25 476 25.51
N R International Lt B 6.55 8.22 25.5
Twentyfirst Cent B 7.2 9.03 25.42
Nirav Commercial B 271.1 340 25.41
Bhagwati Banquets & B 20.75 26 25.3
Dish TV India Ltd. B 15.13 18.95 25.25
Choksi Lab. Ltd B 5.8 7.26 25.17
Dharani Sugars B 11.19 14 25.11
VLS Finance L B 7.1 8.88 25.07
Ahmednagar Forgi B 22.95 28.7 25.05
Mukand Engineers B 10 12.5 25
Rubfila Internationa B 1.6 2 25
Siddha Ventures Ltd. B 1.2 1.5 25
Shalibhadra Fin. B 7.21 9 24.83
Mangalore Chem. B 10.11 12.62 24.83
Bartronics India Ltd B 60.45 75.45 24.81
Roman Tarmat Ltd. B 19.25 24 24.68
Hind. Motor B 10.29 12.82 24.59
PNB Gilts Ltd. B 16.1 20.05 24.53
Allied Digital Servi B 281 349.9 24.52
Dena Bank B 26.35 32.8 24.48
Ocean Infra.Ltd. B 1.43 1.78 24.48
Aegis Logistics Ltd. B 56.25 69.95 24.36
Tribhuvan Housin B 19.8 24.6 24.24
Patspin India B 4.83 6 24.22
MTZ Polyfilms Ltd. B 0.95 1.18 24.21
Brabourne Enterprise B 5.41 6.72 24.21
Mahalaxmi Rubtec B 18 22.35 24.17
Fedders Lloyd Co B 18 22.35 24.17
Orient Paper B 18.05 22.4 24.1
Magnum Ventures Ltd. B 5.61 6.96 24.06
Dolphin Medical B 2.34 2.9 23.93
Spicejet Ltd. B 12.22 15.14 23.9
Hotline Glass Lt B 0.67 0.83 23.88
Winsome Yarns B 5.82 7.21 23.88
UTV Software Commun. B 208.35 258.05 23.85
Suave Hotels Ltd. B 12.5 15.48 23.84
Kiri Dyes And Chemic B 82.5 102.1 23.76
Rathi Bars Ltd. B 5.46 6.75 23.63
Goldstone Infratech B 15.86 19.6 23.58
Gateway Distriparks B 67.65 83.55 23.5
Avaya GlobalConnect B 68 83.95 23.46
Swas.Vinay.Synt B 1.11 1.37 23.42
Wall Street Fina B 37.7 46.5 23.34
Easun Reyrolle L B 33.35 41.1 23.24
Libord Infotech Ltd. B 3.84 4.73 23.18
Socrus Bio Sciences B 1.99 2.45 23.12
Prism Cement Lim B 14.85 18.28 23.1
Bhagyanagar India Lt B 11.7 14.4 23.08
Godrej Consumer Prod B 116.9 143.85 23.05
Radaan Mediaworks(I) B 2.3 2.83 23.04
Bilpower Ltd. B 85.75 105.5 23.03
Ansal Properties & I B 25.1 30.85 22.91
Prakash Indus. B 38 46.65 22.76
Kewal Kiran Clothing B 119 146 22.69
Ashirwad Capital B 1.15 1.41 22.61
Dhampur Sugar B 19.9 24.4 22.61
Eastern Silk Indust. B 8.16 10 22.55
Sunflag Iron B 8.09 9.91 22.5
KLG Systel Limit B 72.95 89.3 22.41
MRO - TEK Ltd. B 21.65 26.5 22.4
Bhartiya Interna B 19.2 23.5 22.4
Burnpur Cement Ltd. B 8.01 9.8 22.35
Sejal Architectural B 21.25 26 22.35
State Trading B 99.4 121.55 22.28
KLG Capital Serv B 87 106.35 22.24
JRG Securities Ltd. B 20.2 24.65 22.03
Venkat Pharma Lt B 2.69 3.28 21.93
Ravalgon Sugar B 3,206.00 3,905.55 21.82
Pratibha Industries B 53 64.55 21.79
IVR Prime Urban Dev. B 31.75 38.65 21.73
JSW Holdings Ltd. B 223 271.35 21.68
Ritesh Internati B 3.6 4.38 21.67
Indian Hume Pipe B 223.6 272.05 21.67
Avon Corporation Ltd B 4.25 5.17 21.65
CNI Research Ltd. B 2.59 3.15 21.62
JPT Securities B 51.45 62.55 21.57
Mawana Sugars Ltd. B 15.55 18.9 21.54
Geojit Financial Ser B 20.9 25.4 21.53
Ishita Drugs & I B 5.95 7.23 21.51
Thiru Arooran B 60 72.9 21.5
Fairfield Atlas B 18.95 23 21.37
KEC International Lt B 124.95 151.6 21.33
Decolight Ceramics L B 6.61 8.02 21.33
Intergrated Digital B 3.53 4.28 21.25
Jyoti Resins & A B 1.7 2.06 21.18
Hilton Metal Forging B 13 15.75 21.15
GayatriSugars B 3.55 4.3 21.13
Chokhani Securit B 5.5 6.66 21.09
Sabero Organics B 10.91 13.2 20.99
Aarey Drugs & Ph B 16.2 19.6 20.99
Ponni Sugars (Erode) B 19.8 23.95 20.96
Guj. Inject(Kera B 2.1 2.54 20.95
Sujana Towers Ltd. B 18.15 21.95 20.94
Techtran Poly B 6.37 7.7 20.88
IQ Infotech Ltd. B 0.91 1.1 20.88
Maral Overseas B 4.8 5.8 20.83
ShilpaMedicareLtd B 37.25 45 20.81
Nath Pulp B 1.78 2.15 20.79
Jayant Agro Org B 30.1 36.35 20.76
Ram Informatics B 5.47 6.6 20.66
Eskay Kn'IT B 1.31 1.58 20.61
Vikash Metal & Power B 7.05 8.5 20.57
Rajesh Exports L B 20.95 25.25 20.53
Lloyds Steel B 4.19 5.04 20.29
NoidaTollBridge B 17 20.45 20.29
Parekh Platinum B 3.01 3.62 20.27
DCW Ltd. B 6.93 8.33 20.2
Pudumjee Pulp B 30 36.05 20.17
Zuari Industrie B 129 155 20.16
Unity Infraprojects B 107.3 128.9 20.13
Jindal Poly Films B 120.05 144.1 20.03
Electrotherm (In B 90 108 20
Firstobject Technolo B 0.65 0.78 20
Summit Securities Lt B 5.5 6.6 20
Shreyas Intermed B 10.8 12.95 19.91
Oswal Spg & Wvg. B 1.76 2.11 19.89
Macmillan India B 46.25 55.45 19.89
Escorts Ltd. B 32 38.35 19.84
Broadcast Initiative B 10.85 13 19.82
Nirlon B 18.75 22.45 19.73
Birla Cotsyn (India) B 3.35 4.01 19.7
Filmcity Media L B 0.61 0.73 19.67
LML Ltd. B 5.8 6.94 19.66
Bank of Rajastha B 32.3 38.65 19.66
Emkay Global Financi B 29.55 35.35 19.63
Cadila Healthcar B 230 275 19.57
Advanta India Ltd. B 460 550 19.57
IOL Chemicals and Ph B 90.75 108.5 19.56
Media Video Ltd. B 11.15 13.33 19.55
Mysore Cement B 11.92 14.25 19.55
Renaissance Jeweller B 18.75 22.4 19.47
Arvind Ltd. B 13.32 15.91 19.44
VTM Ltd. B 32 38.2 19.38
Shree Hari Chem. B 10.22 12.2 19.37
GMR Industries B 46.2 55.15 19.37
Riba Textiles Li B 21.6 25.75 19.21
HTMT Global Solution B 120 143 19.17
India Glycols B 52.5 62.55 19.14
Guj. Sidhee Ceme B 6.81 8.11 19.09
Moschip Semicond.Tec B 5.63 6.7 19.01
Subhash Proj.&Ma B 40 47.6 19
Sunil Hitech Enginee B 65.95 78.45 18.95
Maars Software I B 1.64 1.95 18.9
Tide Water Oil B 2,608.55 3,101.00 18.88
Lloyds Metals & B 15.1 17.95 18.87
Nagpur Power B 19.65 23.35 18.83
Precision Containeur B 1.86 2.21 18.82
Vogue Textiles L B 1.17 1.39 18.8
Saint-Gobain Sekurit B 9.31 11.06 18.8
Venus Remedies L B 171 203 18.71
Arihant Capital B 24.1 28.6 18.67
Asian Granito India B 17.7 21 18.64
FDC Ltd. B 26.6 31.55 18.61
Nahar Poly Films Ltd B 7.8 9.25 18.59
Lee Nee Software B 1.13 1.34 18.58
Glodyne Technoserve B 178.05 211 18.51
B L Kashyap & Sons B 210 248.85 18.5
Premier Explos. B 18.15 21.5 18.46
Alka India Ltd. B 0.38 0.45 18.42
GRUH Finance Li B 88.5 104.8 18.42
Reliable Ventures In B 12.5 14.8 18.4
ICRA Ltd. B 342.05 405 18.4
Lloyd Electric a B 21.65 25.6 18.24
Hindoostan Spg B 9.98 11.8 18.24
Noida Medicare B 6.7 7.92 18.21
Piramal Glass Ltd. B 55 65 18.18
Asian Films Producti B 0.33 0.39 18.18
Cyber Media (India) B 22 26 18.18
Bell Ceramics B 3.55 4.19 18.03
Vippy Spinpro B 3.73 4.4 17.96
Coral India Fina B 7.8 9.2 17.95
Star Paper Mills B 15.35 18.1 17.92
Binani Industrie B 30.15 35.55 17.91
Gwalior Chemical Ind B 39.95 47.1 17.9
Ruchi Soya Inds. B 22.9 27 17.9
Shyam Telecom B 39.9 47 17.79
Unimin India Lim B 1.36 1.6 17.65
Radico Khaitan Ltd. B 56 65.85 17.59
Indo Tech Transforme B 237.7 279.5 17.59
Indbank Merchant B 7.4 8.7 17.57
Steel Cast B 57 67 17.54
Ankush Finstock B 2.97 3.49 17.51
Prerna Infrabuild Lt B 10 11.75 17.5
Supreme Infrastructu B 26 30.55 17.5
JB Chemicals&Pharma B 32.6 38.3 17.48
JVL Agro Industries B 59.8 70.25 17.47
Surana Corpn.Ltd B 15.75 18.5 17.46
Marsons Ltd. B 1.86 2.18 17.2
Munjal Auto Industr. B 26.75 31.35 17.2
Archies Ltd. B 47.1 55.15 17.09
MVL Ltd. B 38.8 45.4 17.01
Karur KCP Packkaging B 19.45 22.75 16.97
Graviss Hospitality B 64.95 75.95 16.94
Asahi Infra&Pro.Ltd B 0.65 0.76 16.92
Harig Crankshaft B 0.71 0.83 16.9
AI Champdany Industr B 13.95 16.3 16.85
Vinay Cements Lt B 34.15 39.9 16.84
JSL Ltd. B 29.1 34 16.84
Skyline Millars Ltd. B 6.64 7.75 16.72
Kopran Ltd B 6.9 8.05 16.67
Pidilite Inds. B 90 105 16.67
Kosian Industrie B 10.8 12.59 16.57
Guj. Amb.Exports B 19.05 22.2 16.54
P I Drugs & Pharmace B 31.75 37 16.54
Acrow India Ltd. B 68.8 80.15 16.5
Artefact Projects Lt B 24.25 28.25 16.49
VMF Softech Ltd. B 7.55 8.79 16.42
Madras Cement B 57 66.35 16.4
Vikas Granaries Ltd. B 9.33 10.86 16.4
Jaisal Securitie B 41.5 48.3 16.39
Nava Bharat Ventures B 100.6 117.05 16.35
Madras Aluminium B 37.65 43.8 16.33
JHS Svendgaard Labor B 13.25 15.4 16.23
Wire & Wireless ( In B 9.31 10.82 16.22
National Steel & Agr B 10 11.62 16.2
Moser Baer India B 54.85 63.7 16.13
Minaxi Textiles B 0.56 0.65 16.07
Vadilal Enterprises B 25 29 16
Shasun Chemicals B 11.75 13.63 16
GIC Housing Fi B 32.5 37.7 16
Xpro India Ltd. B 13.95 16.18 15.99
Sambhaav Media Ltd. B 1.19 1.38 15.97
JJ Finance Corp. B 15.96 18.5 15.91
Ucal Fuel System B 28.65 33.2 15.88
Porwal Auto Comp B 8 9.27 15.88
Pearl Polymers B 7.3 8.45 15.75
Andhra Sugars Lt B 60.15 69.6 15.71
Nagarjuna Fert. B 13.5 15.62 15.7
DMC International Lt B 3.45 3.99 15.65
Tatia Global Venntur B 11.9 13.76 15.63
ATN Internatio B 0.9 1.04 15.56
Resurgere Mines & Mi B 51.85 59.9 15.53
Bheema Cements Ltd. B 48.65 56.2 15.52
Astra Microwave B 40.95 47.3 15.51
Paper Products B 27.45 31.7 15.48
TVS Electronics B 13.95 16.11 15.48
Can Fin Homes B 42 48.5 15.48
National Oxygen B 24 27.7 15.42
Birla Corporation Lt B 103.45 119.4 15.42
Motilal Oswal Financ B 57.8 66.7 15.4
Amal Ltd. B 2.6 3 15.38
Ashapura Min. Lt B 22.1 25.5 15.38
Sahyadri Industries B 20.8 24 15.38
Compuage Infocom Ltd B 35.1 40.5 15.38
Alpa Laboratories Lt B 8.06 9.3 15.38
Alok Industries Ltd. B 14.6 16.84 15.34
Advani Hotels B 26.45 30.5 15.31
Guj. Industries B 38.25 44.1 15.29
McNally Bharat E B 33.4 38.5 15.27
Jammu & Kashmir Bank B 303.75 350 15.23
TRC Financial Se B 12.5 14.4 15.2
Tanla Solutions B 63.2 72.8 15.19
Pasupati Acrylon B 1.91 2.2 15.18
MUSCO Ltd B 20.75 23.9 15.18
Silverline Tech. B 6.61 7.61 15.13
Tata Sponge Iron B 113.9 131.05 15.06
KCP Ltd. B 120 138.05 15.04
S A L Steel B 6.25 7.19 15.04
Networth Stock B B 20 23 15
Wockhardt Ltd. B 92.95 106.8 14.9
Magma Fincorp Ltd. B 175 201 14.86
Vivimed Labs B 34.35 39.45 14.85
Scooters India B 12 13.78 14.83
Tips Industries B 21.25 24.4 14.82
NEPC India Lt B 4.79 5.5 14.82
Hind. Organi B 16.3 18.7 14.72
Creative Eye B 4.69 5.38 14.71
Cinevistaas Ltd. B 4.01 4.6 14.71
Kaashyap Technologie B 0.55 0.63 14.55
Kovai Medical B 43.05 49.3 14.52
Syndicate Bank B 54.1 61.95 14.51
Balmer Lawrie & B 205 234.75 14.51
Gangotri Textile B 3.45 3.95 14.49
Central Bank B 33.6 38.45 14.43
GSB Finance Lt B 4.37 5 14.42
Walchand Peoplefirst B 780.1 892.1 14.36
Oxford Industrie B 15.48 17.7 14.34
Interface Financ B 0.35 0.4 14.29
Aeonian Investme B 84 96 14.29
Mid-Day Multimedia L B 10.51 12.01 14.27
Krypton Ind. B 14.1 16.11 14.26
Reliance Ind.Inf B 310.7 355 14.26
Samtel Color B 5.55 6.34 14.23
Gandhinagar Hote B 24.3 27.75 14.2
Rajeswari Foundation B 10.43 11.91 14.19
Assam Company B 8.04 9.18 14.18
SPIC B 9.2 10.5 14.13
Apollo Hospitals B 376 429 14.1
Bhagawati Gases B 4.68 5.34 14.1
Goldiam Internat B 14.9 16.98 13.96
Nu Tek India Ltd. B 41.95 47.8 13.95
Walchandnagar B 85.6 97.5 13.9
Jamna Auto Inds. B 14.05 16 13.88
Sicagen India B 3.48 3.96 13.79
Oriental Hotels B 152.05 173 13.78
Transwarranty Financ B 8 9.1 13.75
Deep Industries B 40 45.5 13.75
Nahar Spg Mills B 20.4 23.2 13.73
Ricoh India Ltd. B 12.05 13.7 13.69
Excel Industries B 30.7 34.9 13.68
Kilitch Drugs(I) B 65.1 74 13.67
Vikram Thermo (I B 14.3 16.25 13.64
Lloyds Finance B 1.1 1.25 13.64
Transformers & Recti B 126.35 143.5 13.57
KPIT Cummins Infosys B 22.9 26 13.54
Ador Welding Ltd. B 84 95.35 13.51
Valuemart Info Techn B 1.41 1.6 13.48
Shrenuj & Co B 21.15 24 13.48
Pennar Alum. B 1.49 1.69 13.42
Timken India Ltd B 50.3 57.05 13.42
Supreme Petroche B 10.21 11.58 13.42
Natraj Financial & S B 31.75 36 13.39
MSP Steel & Power Lt B 14.95 16.95 13.38
Duncans Industri B 5.38 6.1 13.38
Khaitan Electric B 30 34 13.33
Nikki Global Fin B 7.5 8.5 13.33
GHCL B 25.15 28.5 13.32
Ras Resorts B 30.9 35 13.27
Surana Telecom and P B 20.75 23.5 13.25
Automotive Stampings B 21.9 24.8 13.24
Prime Textiles Ltd. B 19.65 22.25 13.23
Lincoln Pharmace B 3.49 3.95 13.18
Ontrack Systems Ltd. B 5.24 5.93 13.17
Vijaya Bank B 28.5 32.25 13.16
G S Auto Interna B 18 20.35 13.06
Nandan Exim B 0.92 1.04 13.04
Asian Oilfield S B 38.05 43 13.01
Shalimar Productions B 0.77 0.87 12.99
Agro Dutch Industrie B 10.18 11.5 12.97
Zenith Health Ca B 0.54 0.61 12.96
Kamdhenu Ispat  B 12 13.55 12.92
GEE Ltd. B 33 37.25 12.88
Jindal Photo B 72.7 82.05 12.86
Silverline Animation B 8.1 9.14 12.84
Adhunik Metaliks B 25.05 28.25 12.77
Hinduja Ventures B 121.5 137 12.76
Aventis Pharma Ltd. B 815 919 12.76
Indian Acrylics B 1.65 1.86 12.73
Finolex Cables B 20.1 22.65 12.69
Nirma Limited B 91 102.55 12.69
IVP Limited B 15 16.9 12.67
IndusInd Bank B 32.05 36.1 12.64
Jolly Board B 202.45 228 12.62
NIIT Technologies B 55.05 62 12.62
Jyoti Structures B 58.7 66.1 12.61
Fortis Healthcare B 60.5 68.1 12.56
Polychem B 86.8 97.65 12.5
Biofil Chemicals B 1.6 1.8 12.5
Lyka Labs B 14.4 16.2 12.5
Jenburkt Pharmac B 16 18 12.5
Organic Coatings B 9.05 10.18 12.49
Deepak Fert. B 50.05 56.3 12.49
Mangalam Drugs B 5.45 6.13 12.48
Raj Television Netwo B 34.15 38.4 12.45
Cable Corpn. B 10.05 11.3 12.44
Sonata Software B 14.9 16.75 12.42
Jain Studios Ltd B 6.9 7.75 12.32
Tulsi Extrusions Ltd B 14.25 16 12.28
AVT Natural Prod B 65.75 73.8 12.24
De Nora India Ltd. B 39.2 44 12.24
CG Impex Ltd B 3.7 4.15 12.16
Thambbi Modern S B 6.11 6.85 12.11
Britannia Ind. B 1,101.65 1,235.00 12.1
Development Cred B 18.2 20.4 12.09
Sacheta Metals L B 7.04 7.89 12.07
Visesh Infotecnics L B 5.22 5.85 12.07
Hind. Copper B 85 95.25 12.06
INEOS ABS (India) B 83 93 12.05
HOV Services Ltd. B 24.95 27.95 12.02
Sanco Trans B 100 112 12
IndianSucrose B 7.1 7.95 11.97
M&M Fin.Services B 184.8 206.85 11.93
Nahar Capital & Fina B 21.5 24.05 11.86
Bombay Burmah B 135 150.95 11.81
JCT Ltd. B 2.38 2.66 11.76
Teledata Info B 5.72 6.39 11.71
Mahindra Lifespace D B 157.2 175.6 11.7
Autoline Industries B 60.9 68 11.66
Swasti Vinayaka Gems B 3.18 3.55 11.64
Vamshi Rubber Li B 10.74 11.99 11.64
Chowgule Steam. B 20.2 22.55 11.63
Vishal Exports Over. B 0.86 0.96 11.63
EID Parry B 132.7 148.1 11.61
Natco Pharma Lim B 51.1 57 11.55
Pudumjee Agro In B 8.92 9.95 11.55
Camlin Fine Chemical B 36.5 40.7 11.51
Bodal Chemicals B 24 26.75 11.46
Energy Developme B 35.35 39.4 11.46
Honda Siel Power B 136.35 151.95 11.44
Sandu Pharmaceut B 7.18 8 11.42
Henkel India B 11 12.25 11.36
Jagran Prakashan B 50.4 56.1 11.31
Triton Corp Ltd. B 0.62 0.69 11.29
Manaksia Ltd. B 31 34.5 11.29
Kaushalya Infrastruc B 9.21 10.25 11.29
Fame India Ltd. B 14.8 16.47 11.28
Welspun India B 18.25 20.3 11.23
Century Enka B 54.85 61 11.21
Soma Textiles B 29.5 32.8 11.19
