4th advance estimates released
Agriculture
plays a vital importance in India?s growth story with over 60% of the
population still living in rural areas. Year 2007-08 ended on positive
note for agriculture sector. The sector grew by 4.5% in 2007-08
compared with a 3.8% annual growth in 2006-07. Thanks to near normal
monsoons expected, increase in area under crop, better reservoir
levels, improving yield, and spike in agri commodity prices, Indian
agriculture growth story is likely to continue.
As per the 4th
advanced estimates released on 9th July 2008, Indian wheat production
in rabi season has crossed 78 million tonnes. Inclusive of 96.43
million tonne of rice production, 40.73 million tonne of coarse cereals
and 15.11 million tonne of pulses, India's total total food grain
production for 2007-08 has reached 230 million tonnes.
Agriculture
plays a vital importance in India?s growth story with over 60% of the
population still living in rural areas. Year 2007-08 ended on positive
note for agriculture sector. The sector grew by 4.5% in 2007-08
compared with a 3.8% annual growth in 2006-07. Thanks to near normal
monsoons expected, increase in area under crop, better reservoir
levels, improving yield, and spike in agri commodity prices, Indian
agriculture growth story is likely to continue.
As per the 4th
advanced estimates released on 9th July 2008, Indian wheat production
in rabi season has crossed 78 million tonnes. Inclusive of 96.43
million tonne of rice production, 40.73 million tonne of coarse cereals
and 15.11 million tonne of pulses, India's total total food grain
production for 2007-08 has reached 230 million tonnes.
Within
coarse cereals, production of maize recorded 19.31 million tonnes.
Likewise, within pulses, production of Tur, Urad and Moong were
estimated at 3.09 million tonne, 1.52 million tonne and 1.56 million
tonne respectively.
Oilseeds production has reached 28.82 million
tonnes as per the 4th advanced estimates. It inclcludes 9.99 million
tonne of soyabean and 9.36 million tonne of groundnut.
4(th) Advance Estimates of Production of Crops during 2007-08
| 2007-08 | 2006-07 | Change | |||
| ( figures are in million tonnes) | season | 4 th advance estimte | final estimates | absolute | % change |
| Foodgrains | |||||
| Rice | Kharif | 82.81 | 80.17 | 2.64 | 3.29 |
| Rabi | 13.62 | 13.18 | 0.44 | 3.34 | |
| Total | 96.43 | 93.35 | 3.08 | 3.3 | |
| Wheat | Rabi | 78.4 | 75.81 | 2.59 | 3.42 |
| Coarse Cereals | Kharif | 31.7 | 25.61 | 6.09 | 23.78 |
| Rabi | 9.03 | 8.31 | 0.72 | 8.66 | |
| Total | 40.73 | 33.92 | 6.81 | 20.08 | |
| Major Coarse Cereaals | |||||
| Jowar | Kharif | 4.14 | 3.71 | 0.43 | 11.59 |
| Rabi | 3.64 | 3.44 | 0.2 | 5.81 | |
| Total | 7.78 | 7.15 | 0.63 | 8.81 | |
| Bajra | Kharif | 9.79 | 8.42 | 1.37 | 16.27 |
| Kharif | 15.15 | 11.56 | 3.59 | 31.06 | |
| Maize | Rabi | 4.16 | 3.54 | 0.62 | 17.51 |
| Total | 19.31 | 15.1 | 4.21 | 27.88 | |
| Pulses | |||||
| Tur | Kharif | 3.09 | 2.31 | 0.78 | 33.77 |
| Other Kharif pulses | Kharif | 3.09 | 2.49 | 0.6 | 24.1 |
| Gram | Rabi | 5.91 | 6.33 | -0.42 | -6.64 |
| Other rubi pulses | Rabi | 2.75 | 3.07 | -0.32 | -10.42 |
| Total Pulses | Kharif | 6.45 | 4.8 | 1.65 | 34.38 |
| Rabi | 8.66 | 9.4 | -0.74 | -7.87 | |
| Total | 15.11 | 14.2 | 0.91 | 6.41 | |
| Total foodgrains | Kharif | 120.96 | 110.57 | 10.39 | 9.4 |
| Rabi | 109.71 | 106.71 | 3 | 2.81 | |
| Total | 230.67 | 217.28 | 13.39 | 6.16 | |
| Commercial crops | |||||
| Nine oilseeds | Kharif | 19.84 | 14.01 | 5.83 | 41.61 |
| Rabi | 8.98 | 10.28 | -1.3 | -12.65 | |
| Total | 28.82 | 24.29 | 4.53 | 18.65 | |
| Major oilseeds | |||||
| Groundnut | Kharif | 7.48 | 3.29 | 4.19 | 127.36 |
| Rabi | 1.88 | 1.57 | 0.31 | 19.75 | |
| Total | 9.36 | 4.86 | 4.5 | 92.59 | |
| Soyabean | Kharif | 9.99 | 8.85 | 1.14 | 12.88 |
| Rapeseed & musters | Rabi | 5.8 | 7.44 | -1.64 | -22.04 |
| Kharif | 0.46 | 0.37 | 0.09 | 24.32 | |
| Sun flower | Rabi | 0.94 | 0.86 | 0.08 | 9.3 |
| Total | 1.4 | 1.23 | 0.17 | 13.82 | |
| Sugarcane | Total | 340.56 | 355.52 | -14.96 | -4.21 |
| Cotton # | Total | 25.81 | 22.63 | 3.18 | 14.05 |
| Jute $ | Total | 10.18 | 10.32 | -0.14 | -1.36 |
| Mesta $ | Total | 0.99 | 0.96 | 0.03 | 3.13 |
| # Million bales of 170 kg each. $ Million bales of 180 kg each Source: PIB | |||||










0 comments:
Post a Comment