Portfolio of Tata Contra Fund as on 31st March 2008
Total Assets : Rs.125.61 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | 3M India Ltd | Diversify-Med/Sm | 0 | 4.64 |
| 2 | Ashok Leyland Ltd | Auto-LCVs/HCVs | 0 | 2.53 |
| 3 | Bharat Electronics Ltd | Electronic-Comp. | 0 | 0.63 |
| 4 | Bharat Heavy Electricals Ltd | Electric Equip | 0 | 2.46 |
| 5 | Chambal Fertilisers & Chemicals Ltd | Fertilizers | 0 | 1.19 |
| 6 | Cipla Ltd | Pharm-Ind-BD&For | 0 | 1.05 |
| 7 | Debt | DEBT | 0 | 1.33 |
| 8 | Dredging Corporation of India Ltd | Oil Drill/Allied | 0 | 1.44 |
| 9 | eClerx Services Ltd | IT Enabal Services BPO | 0 | 0.3 |
| 10 | EIH Ltd | Hotels | 0 | 1.49 |
| 11 | Eveready Industries India Ltd | Dry Cells | 0 | 1.01 |
| 12 | Gas Authority Of India Ltd | Gas | 0 | 1.69 |
| 13 | Grasim Industries Ltd | Diversify-Mega | 0 | 1.02 |
| 14 | Gujarat Narmada Valley Fertilisers Company Ltd | Fertilizers | 0 | 1.07 |
| 15 | Gujarat State Fertilizers & Chemicals Ltd | Fertilizers | 0 | 1.09 |
| 16 | HDFC Bank Ltd | Banks-Pvt Sector | 0 | 5.78 |
| 17 | Hindalco Industries Ltd | Alumin & Al.Prod | 0 | 3.28 |
| 18 | Hindustan Petroleum Corporation Ltd | Refineries | 0 | 3.26 |
| 19 | HT Media Ltd | Entertainment Content Provider | 0 | 0.93 |
| 20 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 2.61 |
| 21 | Indian Hotels Co Ltd | Hotels | 0 | 9.31 |
| 22 | Indian Oil Corporation Ltd | Refineries | 0 | 0.89 |
| 23 | Infosys Technologies Ltd | Computer-SW-Larg | 0 | 5.69 |
| 24 | IVRCL Infrastructures & Projects Ltd | Construction | 0 | 0.96 |
| 25 | Jindal Steel & Power Ltd | Steel -Spong Iro | 0 | 2.89 |
| 26 | K E C Infrastructure Ltd | TranLineTow/Eqpt | 0 | 4.71 |
| 27 | Larsen & Toubro Ltd | Diversify-Mega | 0 | 1.2 |
| 28 | LIC Housing Finance Ltd | Finance-Housing | 0 | 2.45 |
| 29 | Navin Fluorine Intrenational Ltd | Chemicals | 0 | 0.86 |
| 30 | Nestle India Ltd | Food-Proc-MNC | 0 | 2.64 |
| 31 | Neyveli Lignite Corporation Ltd | Mining/Miner/Met | 0 | 1.1 |
| 32 | Oil & Natural Gas Corpn Ltd | Oil Drill/Allied | 0 | 3.13 |
| 33 | Patni Computer Systems Ltd | Computer-SW-M/S | 0 | 1.15 |
| 34 | Pfizer Ltd | Pharm-MNC | 0 | 2.24 |
| 35 | Power Grid Corporation of India Ltd | Power Generation & Supply | 0 | 2.34 |
| 36 | Rashtriya Chemicals & Fertilizers Ltd | Fertilizers | 0 | 1.66 |
| 37 | Sadbhav Engineering Ltd | Construction - Civil /Turnkey-Medium | 0 | 3.04 |
| 38 | Spicejet Ltd | Transport - Air | 0 | 3.05 |
| 39 | Sterlite Industries (India) Ltd | Mining/Miner/Met | 0 | 2.27 |
| 40 | Tata Power Company Ltd | Power Generation | 0 | 2.33 |
| 41 | Tata Tea Ltd | Tea | 0 | 3.28 |
| 42 | Television Eighteen India Ltd | Entertainment Content Provider | 0 | 2.21 |
| 43 | Thermax Ltd | Engineering | 0 | 0.97 |
| 44 | UN LISTED | Un Listed Scripts | 0 | 0.83 |
| Total: | 100 | |||










0 comments:
Post a Comment