Portfolio of Birla Sun Life Special Situations Fund as on 31st March 2008
Total Assets : Rs.715.54 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Aditya Birla Nuvo Ltd | Diversify-Mega | 0 | 2.07 |
| 2 | Adlabs Films Ltd | Entertainment Content Provider | 0 | 0.73 |
| 3 | Akruti City Ltd | Construction | 0 | 2.95 |
| 4 | Bajaj Auto Finance Ltd | Finance | 0 | 0.12 |
| 5 | Bajaj Hindustan Ltd | Sugar | 0 | 2.72 |
| 6 | Bajaj Holdings & Investment Ltd. | Auto-Scooter/3Wh | 0 | 0.49 |
| 7 | Ballarpur Industries Ltd | Paper | 0 | 0.64 |
| 8 | Balrampur Chini Mills Ltd | Sugar | 0 | 0 |
| 9 | Bank of Baroda | Banks-Pub Sector | 0 | 1.12 |
| 10 | Bank of India | Banks-Pub Sector | 0 | 1.93 |
| 11 | Bharat Petroleum Corporation Ltd | Refineries | 0 | 0.49 |
| 12 | Century Textiles & Industries Ltd | Diversify-Mega | 0 | 2.12 |
| 13 | Coromandel Fertilisers Ltd | Fertilizers | 0 | 0.33 |
| 14 | Debt | DEBT | 0 | 15.33 |
| 15 | Dena Bank | Banks-Pub Sector | 0 | 0.57 |
| 16 | Divis Laboratories Ltd | Pharm-Ind-B Drug | 0 | 1.66 |
| 17 | Futures and Options | Futures and Options | 0 | 0 |
| 18 | Glaxosmithkline Pharma Ltd | Pharm-MNC | 0 | 1.16 |
| 19 | Glenmark Pharmaceuticals Ltd | Pharm-Ind-BD&For | 0 | 0.17 |
| 20 | Gujarat Flourochemicals Ltd | Chemicals | 0 | 1.81 |
| 21 | Hindustan Construction Company Ltd | Construction | 0 | 1.19 |
| 22 | Hindustan Petroleum Corporation Ltd | Refineries | 0 | 1.27 |
| 23 | Housing Development Finance Corporation Ltd | Finance-Housing | 0 | 0.58 |
| 24 | India Infoline Ltd | Miscellaneous | 0 | 0.22 |
| 25 | Indian Oil Corporation Ltd | Refineries | 0 | 2.94 |
| 26 | Infosys Technologies Ltd | Computer-SW-Larg | 0 | 0.64 |
| 27 | Infotech Enterprises Ltd | Computer-SW-M/S | 0 | 0.02 |
| 28 | ITC Ltd | Cigarettes | 0 | 3.3 |
| 29 | JAIPRAKASH ASSOCIATES LTD | Construction | 0 | 3.21 |
| 30 | Jindal Steel & Power Ltd | Steel -Spong Iro | 0 | 4.69 |
| 31 | JSW Steel Ltd | Steel - Large | 0 | 2.05 |
| 32 | Lanco Infratech Ltd | Engineering | 0 | 0.55 |
| 33 | Larsen & Toubro Ltd | Diversify-Mega | 0 | 4.07 |
| 34 | LIC Housing Finance Ltd | Finance-Housing | 0 | 0.84 |
| 35 | Nagarjuna Construction Company Ltd | Construction | 0 | 0.3 |
| 36 | National Thermal Power Corporation Ltd | Power Generation | 0 | 5.11 |
| 37 | Patel Engineering Ltd | Construction | 0 | 2.53 |
| 38 | Reliance Communications Ltd | Telecom - Equipment | 0 | 1.59 |
| 39 | Reliance Energy Ltd | Power Generation | 0 | 1.76 |
| 40 | Reliance Industries Ltd | Diversify-Mega | 0 | 9.07 |
| 41 | Satyam Computer Services Ltd | Computer-SW-Larg | 0 | 0.99 |
| 42 | Sintex Industries Ltd | Diversify-Med/Sm | 0 | 0.12 |
| 43 | State Bank of India | Banks-Pub Sector | 0 | 3.88 |
| 44 | Sterlite Industries (India) Ltd | Mining/Miner/Met | 0 | 3.57 |
| 45 | Tata Chemicals Ltd | Chlor Alk/SodaAs | 0 | 3.03 |
| 46 | Tata Consultancy Services Ltd | Computer-SW-Larg | 0 | 1.16 |
| 47 | United Breweries Holdings Ltd | Breweries & Dist | 0 | 0.5 |
| 48 | United Spirits Ltd | Breweries & Dist | 0 | 2.07 |
| 49 | Welspun Gujarat Stahl Rohren Ltd | Steel -Med/Small | 0 | 2.35 |
| Total: | 100 | |||
|
|
| |||










0 comments:
Post a Comment