Portfolio of Birla Sun Life Frontline Equity Fund as on 31st March 2008
Total Assets : Rs.329.25 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Adlabs Films Ltd | Entertainment Content Provider | 0 | 0.93 |
| 2 | Adlabs Films Ltd | Entertainment Content Provider | 0 | 0.93 |
| 3 | Balaji Telefilms Ltd | Entertainment Content Provider | 0 | 1.81 |
| 4 | Balaji Telefilms Ltd | Entertainment Content Provider | 0 | 1.81 |
| 5 | Bharat Heavy Electricals Ltd | Electric Equip | 0 | 3.06 |
| 6 | Bharat Heavy Electricals Ltd | Electric Equip | 0 | 3.06 |
| 7 | Bharti Airtel Ltd | Telecom - Services | 0 | 2.69 |
| 8 | Bharti Airtel Ltd | Telecom - Services | 0 | 2.69 |
| 9 | Canara Bank | Banks-Pub Sector | 0 | 8.48 |
| 10 | Canara Bank | Banks-Pub Sector | 0 | 8.48 |
| 11 | Central Bank of India | Banks-Pub Sector | 0 | 1.4 |
| 12 | Central Bank of India | Banks-Pub Sector | 0 | 1.4 |
| 13 | CESC Ltd | Power Generation | 0 | 1 |
| 14 | CESC Ltd | Power Generation | 0 | 1 |
| 15 | Crompton Greaves Ltd | Electric Equip | 0 | 3.01 |
| 16 | Crompton Greaves Ltd | Electric Equip | 0 | 3.01 |
| 17 | Debt | DEBT | 0 | 8.65 |
| 18 | Debt | DEBT | 0 | 8.65 |
| 19 | Gas Authority Of India Ltd | Gas | 0 | 1.91 |
| 20 | Gas Authority Of India Ltd | Gas | 0 | 1.91 |
| 21 | Gujarat Narmada Valley Fertilisers Company Ltd | Fertilizers | 0 | 0.27 |
| 22 | Gujarat Narmada Valley Fertilisers Company Ltd | Fertilizers | 0 | 0.27 |
| 23 | GVK Power & Infrastructure Ltd | Power Generation | 0 | 1.63 |
| 24 | GVK Power & Infrastructure Ltd | Power Generation | 0 | 1.63 |
| 25 | HDFC Bank Ltd | Banks-Pvt Sector | 0 | 1.68 |
| 26 | HDFC Bank Ltd | Banks-Pvt Sector | 0 | 1.68 |
| 27 | Hero Honda Motors Ltd | Auto-M Cycle/Mop | 0 | 1.86 |
| 28 | Hero Honda Motors Ltd | Auto-M Cycle/Mop | 0 | 1.86 |
| 29 | Hindustan Construction Company Ltd | Construction | 0 | 1.19 |
| 30 | Hindustan Construction Company Ltd | Construction | 0 | 1.19 |
| 31 | Hindustan Dorr-Oliver Ltd | Engg-Tunkey Serv | 0 | 1.11 |
| 32 | Hindustan Dorr-Oliver Ltd | Engg-Tunkey Serv | 0 | 1.11 |
| 33 | Housing Development Finance Corporation Ltd | Finance-Housing | 0 | 1.89 |
| 34 | Housing Development Finance Corporation Ltd | Finance-Housing | 0 | 1.89 |
| 35 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 9.32 |
| 36 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 9.32 |
| 37 | ICRA Ltd | Miscellaneous-Medium/Small | 0 | 1.26 |
| 38 | ICRA Ltd | Miscellaneous-Medium/Small | 0 | 1.26 |
| 39 | India Infoline Ltd | Miscellaneous | 0 | 0.6 |
| 40 | India Infoline Ltd | Miscellaneous | 0 | 0.6 |
| 41 | Indian Bank | Banks-Pub Sector | 0 | 0.31 |
| 42 | Indian Bank | Banks-Pub Sector | 0 | 0.31 |
| 43 | Indian Hotel Company Future and Option | Futures and Options | 0 | 0.16 |
| 44 | Indian Hotel Company Future and Option | Futures and Options | 0 | 0.16 |
| 45 | Indian Hotels Co Ltd | Hotels | 0 | 1.98 |
| 46 | Indian Hotels Co Ltd | Hotels | 0 | 1.98 |
| 47 | Indian Overseas Bank | Banks-Pub Sector | 0 | 1.24 |
| 48 | Indian Overseas Bank | Banks-Pub Sector | 0 | 1.24 |
| 49 | Infosys Technologies Ltd | Computer-SW-Larg | 0 | 1.34 |
| 50 | Infosys Technologies Ltd | Computer-SW-Larg | 0 | 1.34 |
| 51 | Infrastructure Development Finance Company Ltd | Finance | 0 | 0.92 |
| 52 | Infrastructure Development Finance Company Ltd | Finance | 0 | 0.92 |
| 53 | ING Vysya Bank Ltd | Banks-Pvt Sector | 0 | 3.4 |
| 54 | ING Vysya Bank Ltd | Banks-Pvt Sector | 0 | 3.4 |
| 55 | ITC Ltd | Cigarettes | 0 | 4.35 |
| 56 | ITC Ltd | Cigarettes | 0 | 4.35 |
| 57 | JAIPRAKASH ASSOCIATES LTD | Construction | 0 | 1.24 |
| 58 | JAIPRAKASH ASSOCIATES LTD | Construction | 0 | 1.24 |
| 59 | Jindal Steel & Power Ltd | Steel -Spong Iro | 0 | 2.36 |
| 60 | Jindal Steel & Power Ltd | Steel -Spong Iro | 0 | 2.36 |
| 61 | Madhucon Projects Ltd | Construction | 0 | 0.84 |
| 62 | Madhucon Projects Ltd | Construction | 0 | 0.84 |
| 63 | Maruti Suzuki India Ltd | Auto-Passeng.Car | 0 | 2.12 |
| 64 | Maruti Suzuki India Ltd | Auto-Passeng.Car | 0 | 2.12 |
| 65 | Nagarjuna Construction Company Ltd | Construction | 0 | 0.02 |
| 66 | Nagarjuna Construction Company Ltd | Construction | 0 | 0.02 |
| 67 | Oil & Natural Gas Corpn Ltd | Oil Drill/Allied | 0 | 3.25 |
| 68 | Oil & Natural Gas Corpn Ltd | Oil Drill/Allied | 0 | 3.25 |
| 69 | Reliance Communications Ltd | Telecom - Equipment | 0 | 4.41 |
| 70 | Reliance Communications Ltd | Telecom - Equipment | 0 | 4.41 |
| 71 | Reliance Industries Ltd | Diversify-Mega | 0 | 6.1 |
| 72 | Reliance Industries Ltd | Diversify-Mega | 0 | 6.1 |
| 73 | Satyam Computer Services Ltd | Computer-SW-Larg | 0 | 1.45 |
| 74 | Satyam Computer Services Ltd | Computer-SW-Larg | 0 | 1.45 |
| 75 | Sesa Goa Ltd | Mining/Miner/Met | 0 | 1.13 |
| 76 | Sesa Goa Ltd | Mining/Miner/Met | 0 | 1.13 |
| 77 | State Bank of India | Banks-Pub Sector | 0 | 1.44 |
| 78 | State Bank of India | Banks-Pub Sector | 0 | 1.44 |
| 79 | Tata Consultancy Services Ltd | Computer-SW-Larg | 0 | 1.1 |
| 80 | Tata Consultancy Services Ltd | Computer-SW-Larg | 0 | 1.1 |
| 81 | Thermax Ltd | Engineering | 0 | 1.67 |
| 82 | Thermax Ltd | Engineering | 0 | 1.67 |
| 83 | Union Bank Of India | Banks-Pub Sector | 0 | 1.58 |
| 84 | Union Bank Of India | Banks-Pub Sector | 0 | 1.58 |
| 85 | United Spirits Ltd | Breweries & Dist | 0 | 1.86 |
| 86 | United Spirits Ltd | Breweries & Dist | 0 | 1.86 |
| 87 | Wockhardt Ltd | Pharm-Ind-BD&For | 0 | 1.14 |
| 88 | Wockhardt Ltd | Pharm-Ind-BD&For | 0 | 1.14 |
| 89 | Zee Entertainment Enterprises Ltd | Entertainment Content Provider | 0 | 0.49 |
| 90 | Zee Entertainment Enterprises Ltd | Entertainment Content Provider | 0 | 0.49 |
| Total: | 100 | |||
| Note: Full or partial disclosure of the portfolio as given by AMC.Generally the AMCs discloses full (100%) portfolio once in every quarter. |










0 comments:
Post a Comment