Portfolio of Birla Midcap Fund as on 31st March 2008
Total Assets : Rs.608.42 Crores
No | Name of the company | Sector | P/E Ratio | % of total |
1 | Adani Enterprises Ltd | Trading | 0 | 1.72 |
2 | Aditya Birla Nuvo Ltd | Diversify-Mega | 0 | 1.77 |
3 | Akruti City Ltd | Construction | 0 | 1.79 |
4 | Alok Industries Ltd | Text-Processing | 0 | 1.29 |
5 | Ashok Leyland Ltd | Auto-LCVs/HCVs | 0 | 2.72 |
6 | Balaji Telefilms Ltd | Entertainment Content Provider | 0 | 1.85 |
7 | Bharat Bijlee Ltd | Electric Equip | 0 | 2.48 |
8 | Bharat Electronics Ltd | Electronic-Comp. | 0 | 1.65 |
9 | Bharati Shipyard | Shipping | 0 | 1.91 |
10 | Blue Star Ltd | Air-conditioners | 0 | 3.43 |
11 | Century Textiles & Industries Ltd | Diversify-Mega | 0 | 1.71 |
12 | CESC Ltd | Power Generation | 0 | 1.69 |
13 | Crompton Greaves Ltd | Electric Equip | 0 | 1.92 |
14 | Debt | DEBT | 0 | 4.93 |
15 | Exide Industries Ltd | Auto Ancillaries | 0 | 0.41 |
16 | Federal Bank Ltd | Banks-Pvt Sector | 0 | 1.96 |
17 | Glenmark Pharmaceuticals Ltd | Pharm-Ind-BD&For | 0 | 3.36 |
18 | GVK Power & Infrastructure Ltd | Power Generation | 0 | 1.5 |
19 | Havell s India Ltd | Electric Equip | 0 | 2.19 |
20 | Hindustan Construction Company Ltd | Construction | 0 | 1.71 |
21 | Hindustan Petroleum Corporation Ltd | Refineries | 0 | 1.28 |
22 | Indian Bank | Banks-Pub Sector | 0 | 2.03 |
23 | Indian Hotels Co Ltd | Hotels | 0 | 1.33 |
24 | Indian Overseas Bank | Banks-Pub Sector | 0 | 2.69 |
25 | ING Vysya Bank Ltd | Banks-Pvt Sector | 0 | 2.4 |
26 | ITC Ltd | Cigarettes | 0 | 3.26 |
27 | Jindal Steel & Power Ltd | Steel -Spong Iro | 0 | 1.2 |
28 | Jyoti Structures Ltd | TranLineTow/Eqpt | 0 | 1.9 |
29 | Madras Cements Ltd | Cement-South Ind | 0 | 0.23 |
30 | Monnet Ispat Ltd | Steel -Spong Iro | 0 | 2.32 |
31 | Nava Bharat Enterprises Ltd | Trading | 0 | 2.64 |
32 | Raymond Ltd | Diversify-Mega | 0 | 2.32 |
33 | Sesa Goa Ltd | Mining/Miner/Met | 0 | 2.12 |
34 | Shaw Wallace & Company Ltd | Breweries & Dist | 0 | 1.84 |
35 | Simplex Infrastructure Ltd | Construction | 0 | 3.85 |
36 | Sintex Industries Ltd | Diversify-Med/Sm | 0 | 3.03 |
37 | Solar Explosive Ltd | Industrial Explosives | 0 | 3.9 |
38 | Tata Chemicals Ltd | Chlor Alk/SodaAs | 0 | 2.26 |
39 | Television Eighteen India Ltd | Entertainment Content Provider | 0 | 1.76 |
40 | Thermax Ltd | Engineering | 0 | 1.98 |
41 | Trent Ltd | Miscellaneous | 0 | 0.1 |
42 | Triveni Engineering and Industries Ltd | Sugar | 0 | 2.34 |
43 | Union Bank Of India | Banks-Pub Sector | 0 | 4.38 |
44 | United Breweries Holdings Ltd | Breweries & Dist | 0 | 1.81 |
45 | Voltas Ltd | Diversify-Mega | 0 | 2.68 |
46 | Welspun Gujarat Stahl Rohren Ltd | Steel -Med/Small | 0 | 1.59 |
Total: | 100 |
0 comments:
Post a Comment