Portfolio of Kotak Opportunities Fund as on 31st March 2008
Total Assets : Rs.700.45 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Aban Loyd Chiles Offshore Ltd | Diversify-Med/Sm | 0 | 1.72 |
| 2 | ABG Infralogistics Ltd | Engg-Tunkey Serv | 0 | 1.14 |
| 3 | Aditya Birla Nuvo Ltd | Diversify-Mega | 0 | 2.39 |
| 4 | Adlabs Films Ltd | Entertainment Content Provider | 0 | 0.26 |
| 5 | Axis Bank Ltd | Banks-Pub Sector | 0 | 2.14 |
| 6 | Ballarpur Industries Ltd | Paper | 0 | 0.81 |
| 7 | Balrampur Chini Mills Ltd | Sugar | 0 | 1.27 |
| 8 | Bank of India | Banks-Pub Sector | 0 | 1.53 |
| 9 | Bharti Airtel Ltd | Telecom - Services | 0 | 2.85 |
| 10 | Canara Bank | Banks-Pub Sector | 0 | 1.29 |
| 11 | Century Textiles & Industries Ltd | Diversify-Mega | 0 | 1.25 |
| 12 | Crompton Greaves Ltd | Electric Equip | 0 | 2.17 |
| 13 | Debt | DEBT | 0 | 7.67 |
| 14 | DLF Ltd | Construction | 0 | 1.23 |
| 15 | Future Capital Holdings Ltd | Finance | 0 | 0.73 |
| 16 | Futures and Options | Futures and Options | 0 | 0.02 |
| 17 | Glenmark Pharmaceuticals Ltd | Pharm-Ind-BD&For | 0 | 1.64 |
| 18 | Godrej Industries Ltd | Chemicals | 0 | 1.09 |
| 19 | GVK Power & Infrastructure Ltd | Power Generation | 0 | 0.98 |
| 20 | Hindustan Composites Ltd | Auto Ancillaries | 0 | 0.79 |
| 21 | Hindustan Petroleum Corporation Ltd | Refineries | 0 | 1.46 |
| 22 | Housing Development & Infrastructure Ltd | Construction Housing Mid Small | 0 | 1.27 |
| 23 | Housing Development Finance Corporation Ltd | Finance-Housing | 0 | 2.63 |
| 24 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 3.74 |
| 25 | Indian Bank | Banks-Pub Sector | 0 | 0.7 |
| 26 | Infosys Technologies Ltd | Computer-SW-Larg | 0 | 1.75 |
| 27 | Infrastructure Development Finance Company Ltd | Finance | 0 | 2.46 |
| 28 | ITC Ltd | Cigarettes | 0 | 2.71 |
| 29 | IVRCL Infrastructures & Projects Ltd | Construction | 0 | 1.74 |
| 30 | JAIPRAKASH ASSOCIATES | Construction | 0 | 1.37 |
| 31 | Jindal Steel & Power Ltd | Steel -Spong Iro | 0 | 2.36 |
| 32 | JSW Steel Ltd | Steel - Large | 0 | 1.85 |
| 33 | Karur Vysya Bank Ltd | Banks-Pvt Sector | 0 | 0.7 |
| 34 | Lanco Infratech Ltd | Engineering | 0 | 1.05 |
| 35 | Larsen & Toubro Ltd | Diversify-Mega | 0 | 3.03 |
| 36 | Maruti Suzuki India Ltd | Auto-Passeng.Car | 0 | 2.01 |
| 37 | Mundra Port & SEZ Ltd | Miscellaneous | 0 | 0.54 |
| 38 | Nagarjuna Construction Company Ltd | Construction | 0 | 1.53 |
| 39 | Pantaloon Retail (India) Ltd | Textiles Products | 0 | 1.57 |
| 40 | Patel Engineering Ltd | Construction | 0 | 1.24 |
| 41 | Punj Lloyd Ltd | Construction | 0 | 1.77 |
| 42 | Ranbaxy Laboratories Ltd | Pharm-Ind-BD&For | 0 | 2 |
| 43 | Reliance Capital Ltd | Finance | 0 | 1.94 |
| 44 | Reliance Communications Ltd | Telecom - Equipment | 0 | 1.53 |
| 45 | Reliance Energy Ltd | Power Generation | 0 | 0.82 |
| 46 | Reliance Industries Ltd | Diversify-Mega | 0 | 4.37 |
| 47 | Rural Electrification Corporation Ltd | Power Generation | 0 | 0.33 |
| 48 | Satyam Computer Services Ltd | Computer-SW-Larg | 0 | 1.58 |
| 49 | State Bank of India | Banks-Pub Sector | 0 | 2.33 |
| 50 | Steel Authority of India Ltd | Steel - Large | 0 | 1.72 |
| 51 | Sterlite Industries (India) Ltd | Mining/Miner/Met | 0 | 1.94 |
| 52 | Tata Chemicals Ltd | Chlor Alk/SodaAs | 0 | 2.13 |
| 53 | Tata Consultancy Services Ltd | Computer-SW-Larg | 0 | 2.43 |
| 54 | Television Eighteen India Ltd | Entertainment Content Provider | 0 | 0.83 |
| 55 | UN LISTED | Un Listed Scripts | 0 | 1.05 |
| 56 | United Spirits Ltd | Breweries & Dist | 0 | 1.93 |
| 57 | Welspun Gujarat Stahl Rohren Ltd | Steel -Med/Small | 0 | 2.19 |
| Total: | 100 | |||










0 comments:
Post a Comment