Portfolio of Kotak Midcap Fund as on 31st March 2008
Total Assets : Rs.167.11 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Aban Loyd Chiles Offshore Ltd | Diversify-Med/Sm | 0 | 1.35 |
| 2 | ABG Infralogistics Ltd | Engg-Tunkey Serv | 0 | 1.38 |
| 3 | Aditya Birla Nuvo Ltd | Diversify-Mega | 0 | 2.09 |
| 4 | Allied Digital Services Ltd | Computer-SW-M/S | 0 | 0.86 |
| 5 | Asian Paints (India) Ltd | Paints/Varnish | 0 | 1.58 |
| 6 | Axis Bank Ltd | Banks-Pub Sector | 0 | 0.95 |
| 7 | Balaji Telefilms Ltd | Entertainment Content Provider | 0 | 0.86 |
| 8 | Ballarpur Industries Ltd | Paper | 0 | 1.15 |
| 9 | Bank of India | Banks-Pub Sector | 0 | 1.52 |
| 10 | Bharat Earth Movers Ltd | Engineering | 0 | 2.49 |
| 11 | Biocon Ltd | Pharm-Ind-B Drug | 0 | 1.42 |
| 12 | Canara Bank | Banks-Pub Sector | 0 | 2.52 |
| 13 | Centurion Bank of Punjab Ltd | Banks-Pvt Sector | 0 | 1.36 |
| 14 | Crompton Greaves Ltd | Electric Equip | 0 | 0.82 |
| 15 | Debt | DEBT | 0 | 7.63 |
| 16 | Deccan Chronicle | Entertainment Content Provider | 0 | 1.74 |
| 17 | Deepak Fertilizers & Petrochemicals Corp Ltd | Fertilizers | 0 | 1.04 |
| 18 | Elecon Engineering Company Ltd | Engineering | 0 | 0.88 |
| 19 | Exide Industries Ltd | Auto Ancillaries | 0 | 1.01 |
| 20 | Federal Bank Ltd | Banks-Pvt Sector | 0 | 0.91 |
| 21 | Gammon India Ltd | Construction | 0 | 2.26 |
| 22 | Glenmark Pharmaceuticals Ltd | Pharm-Ind-BD&For | 0 | 0.97 |
| 23 | Godrej Industries Ltd | Chemicals | 0 | 2.28 |
| 24 | GVK Power & Infrastructure Ltd | Power Generation | 0 | 2.4 |
| 25 | Hindustan Composites Ltd | Auto Ancillaries | 0 | 2.77 |
| 26 | Hindustan Petroleum Corporation Ltd | Refineries | 0 | 1.99 |
| 27 | Housing Development Finance Corporation Ltd | Finance-Housing | 0 | 2.85 |
| 28 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 0.92 |
| 29 | Indian Hotels Co Ltd | Hotels | 0 | 0.11 |
| 30 | Indian Overseas Bank | Banks-Pub Sector | 0 | 2.02 |
| 31 | ING Vysya Bank Ltd | Banks-Pvt Sector | 0 | 2.08 |
| 32 | | Steel - Large | 0 | 0.58 |
| 33 | Jindal Steel & Power Ltd | Steel -Spong Iro | 0 | 1.11 |
| 34 | Jubliant Organosys Ltd | Petrochemicals | 0 | 1.57 |
| 35 | Kalpataru Power Transmission Ltd | TranLineTow/Eqpt | 0 | 0.64 |
| 36 | Lanco Infratech Ltd | Engineering | 0 | 1.98 |
| 37 | Madhucon Projects Ltd | Construction | 0 | 1.92 |
| 38 | Mahindra Lifespace Developers Ltd | Construction | 0 | 1.11 |
| 39 | Nicholas Piramal India Ltd | Pharm-Ind-BD&For | 0 | 1.37 |
| 40 | Nitin Fire Protection Industries Ltd | Machine Tools Others | 0 | 1.71 |
| 41 | OnMobile Global Ltd | Telecom - Services | 0 | 1.63 |
| 42 | Panacea Biotec Ltd | Pharm-Ind-Formul | 0 | 1.4 |
| 43 | Pantaloon Retail (India) Ltd | Textiles Products | 0 | 2.55 |
| 44 | Patel Engineering Ltd | Construction | 0 | 1.83 |
| 45 | Piramal Holdings Ltd | Construction | 0 | 0.17 |
| 46 | Punj Lloyd Ltd | Construction | 0 | 1.39 |
| 47 | Reliance Energy Ltd | Power Generation | 0 | 1.5 |
| 48 | Rural Electrification Corporation Ltd | Power Generation | 0 | 0.39 |
| 49 | Sesa Goa Ltd | Mining/Miner/Met | 0 | 1.78 |
| 50 | Simplex Infrastructure Ltd | Construction | 0 | 2.2 |
| 51 | Sintex Industries Ltd | Diversify-Med/Sm | 0 | 1.28 |
| 52 | SKF India Ltd | Bearings | 0 | 1.09 |
| 53 | Sterlite Industries (India) Ltd | Mining/Miner/Met | 0 | 1.15 |
| 54 | Tata Chemicals Ltd | Chlor Alk/SodaAs | 0 | 1.68 |
| 55 | Techno Electric & Engineering Company Ltd | Electric Equip | 0 | 1.71 |
| 56 | Television Eighteen India Ltd | Entertainment Content Provider | 0 | 1.9 |
| 57 | Thermax Ltd | Engineering | 0 | 1.09 |
| 58 | UN LISTED | Un Listed Scripts | 0 | 1.17 |
| 59 | Union Bank Of India | Banks-Pub Sector | 0 | 2.02 |
| 60 | Welspun Gujarat Stahl Rohren Ltd | Steel -Med/Small | 0 | 5.16 |
| Total: | 100 | |||










0 comments:
Post a Comment