Portfolio of DBS Chola Infrastructure Fund as on 31st March 2008
Total Assets : Rs.49.59 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Andhra Bank | Banks-Pub Sector | 0 | 0.3 |
| 2 | Assam Company Ltd | Tea | 0 | 1.49 |
| 3 | Associated Cement Companies Ltd | Cement-North Ind | 0 | 2.13 |
| 4 | Axis Bank Ltd | Banks-Pub Sector | 0 | 0.56 |
| 5 | Bharat Earth Movers Ltd | Engineering | 0 | 1.4 |
| 6 | Bharat Electronics Ltd | Electronic-Comp. | 0 | 2.15 |
| 7 | Bharat Heavy Electricals Ltd | Electric Equip | 0 | 3.03 |
| 8 | Bharat Petroleum Corporation Ltd | Refineries | 0 | 1.07 |
| 9 | Bharati Shipyard | Shipping | 0 | 0.88 |
| 10 | Canara Bank | Banks-Pub Sector | 0 | 0.23 |
| 11 | Central Bank of India | Banks-Pub Sector | 0 | 1.52 |
| 12 | Container Corporation Of India Ltd | Miscellaneous | 0 | 1.04 |
| 13 | Corporation Bank | Banks-Pub Sector | 0 | 0.51 |
| 14 | Crompton Greaves Ltd | Electric Equip | 0 | 1.39 |
| 15 | D S Kulkarni Developers Ltd | Construction | 0 | 1.53 |
| 16 | Debt | DEBT | 0 | 8.62 |
| 17 | Deep Industries | Gas | 0 | 2 |
| 18 | DLF Ltd | Construction | 0 | 1.3 |
| 19 | Essar Oil Ltd | Refineries | 0 | 3.05 |
| 20 | Federal Bank Ltd | Banks-Pvt Sector | 0 | 1.09 |
| 21 | Futures and Options | Futures and Options | 0 | 3.85 |
| 22 | Gammon India Ltd | Construction | 0 | 1.25 |
| 23 | Global Vectra Helicorp Ltd | Miscellaneous-Medium/Small | 0 | 0.84 |
| 24 | GMR Infrastructure Ltd | Diversify-Med/Sm | 0 | 0.9 |
| 25 | Grasim Industries Ltd | Diversify-Mega | 0 | 2.39 |
| 26 | Great Offshore Ltd | Shipping | 0 | 1.18 |
| 27 | Gujarat Gas Company Ltd | Miscellaneous | 0 | 0.74 |
| 28 | Hindustan Construction Company Ltd | Construction | 0 | 0.27 |
| 29 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 1.78 |
| 30 | ICRA Ltd | Miscellaneous-Medium/Small | 0 | 1.44 |
| 31 | IVRCL Infrastructures & Projects Ltd | Construction | 0 | 1.88 |
| 32 | JAIPRAKASH ASSOCIATES LTD | Construction | 0 | 1.01 |
| 33 | Jet Airways Ltd. | Transport - Air | 0 | 0.73 |
| 34 | Kalpataru Power Transmission Ltd | TranLineTow/Eqpt | 0 | 1.45 |
| 35 | KEI Industries Ltd | Cables-Power | 0 | 1.65 |
| 36 | Kotak Mahindra Bank Ltd | Finance | 0 | 2.59 |
| 37 | Lloyd Electric & Engineering Ltd | Air-conditioners | 0 | 1.64 |
| 38 | Mangalore Refinery And Petrochemicals Ltd | Refineries | 0 | 0.31 |
| 39 | Mundra Port & SEZ Ltd | Miscellaneous | 0 | 0.93 |
| 40 | Nifty Index Future | Futures and Options | 0 | 0.95 |
| 41 | Power Grid Corporation of India Ltd | Power Generation & Supply | 0 | 1.35 |
| 42 | Punj Lloyd Ltd | Construction | 0 | 0.34 |
| 43 | Reliance Capital Ltd | Finance | 0 | 0.87 |
| 44 | Reliance Communications Ltd | Telecom - Equipment | 0 | 6.68 |
| 45 | Reliance Energy Ltd | Power Generation | 0 | 1.26 |
| 46 | Reliance Petroleum Ltd | Refineries | 0 | 2.05 |
| 47 | Shipping Corporation of India Ltd | Shipping | 0 | 2 |
| 48 | Sical Logistics Ltd | Miscellaneous | 0 | 0.95 |
| 49 | Siemens Ltd | Electronic-Comp. | 0 | 0.62 |
| 50 | SRF Ltd | Text-Manmade | 0 | 0.68 |
| 51 | Sterlite Industries (India) Ltd | Mining/Miner/Met | 0 | 4.5 |
| 52 | Suzlon Energy Ltd | Power Generation | 0 | 1.06 |
| 53 | Tata Communications Ltd. | Telecom - Services | 0 | 1.45 |
| 54 | Tata Steel Ltd | Steel - Large | 0 | 3.92 |
| 55 | Tata Teleservices Maharashtra Ltd | Telecom - Services | 0 | 1.9 |
| 56 | Thermax Ltd | Engineering | 0 | 2.46 |
| 57 | UN LISTED | Un Listed Scripts | 0 | 0 |
| 58 | Union Bank Of India | Banks-Pub Sector | 0 | 1.42 |
| 59 | Unitech Ltd | Construction | 0 | 1.84 |
| Total: | 100 | |||










0 comments:
Post a Comment