Portfolio of Principal Dividend Yield Fund as on 31st March 2008
Total Assets : Rs.112.18 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Adhunik Metaliks Ltd | Steel -Med/Small | 0 | 3.56 |
| 2 | Allahabad Bank | Banks-Pub Sector | 0 | 1.95 |
| 3 | Andhra Bank | Banks-Pub Sector | 0 | 1.51 |
| 4 | Ashapura Minechem Ltd | Mining/Miner/Met | 0 | 1.33 |
| 5 | Balaji Telefilms Ltd | Entertainment Content Provider | 0 | 2.19 |
| 6 | Balmer Lawrie & Company Ltd | Packaging | 0 | 2.46 |
| 7 | Bank of Baroda | Banks-Pub Sector | 0 | 3.92 |
| 8 | BANK OF MAHARASHTRA | Banks-Pub Sector | 0 | 4.04 |
| 9 | Berger Paints (India) Ltd | Paints/Varnish | 0 | 3.03 |
| 10 | Binani Industries Ltd | Mining/Miner/Met | 0 | 1.46 |
| 11 | Castrol India Ltd | Chemicals | 0 | 4.05 |
| 12 | Chambal Fertilisers & Chemicals Ltd | Fertilizers | 0 | 1.69 |
| 13 | Chennai Petroleum Corporation Ltd | Refineries | 0 | 2.61 |
| 14 | Debt | DEBT | 0 | 7.81 |
| 15 | Deepak Fertilizers & Petrochemicals Corp Ltd | Fertilizers | 0 | 1.1 |
| 16 | Gillette India Ltd | PersonalCare-MNC | 0 | 3.3 |
| 17 | GlaxoSmithkline Consumer Healthcare Ltd | Food-Proc-MNC | 0 | 2.33 |
| 18 | Glaxosmithkline Pharma Ltd | Pharm-MNC | 0 | 5.59 |
| 19 | Grasim Industries Ltd | Diversify-Mega | 0 | 1.17 |
| 20 | Great Eastern Shipping Company Ltd | Shipping | 0 | 5.33 |
| 21 | Great Offshore Ltd | Shipping | 0 | 2.53 |
| 22 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 0.95 |
| 23 | Indraprastha Gas Ltd | Miscellaneous | 0 | 4.99 |
| 24 | JAIPRAKASH ASSOCIATES LTD | Construction | 0 | 1.17 |
| 25 | Jay Shree Tea & Industries Ltd | Tea | 0 | 0.76 |
| 26 | K E C Infrastructure Ltd | TranLineTow/Eqpt | 0 | 2.77 |
| 27 | Kalyani Steels Ltd | Steel -Med/Small | 0 | 0.68 |
| 28 | Madras Aluminium Co Ltd | Alumin & Al.Prod | 0 | 1.35 |
| 29 | Navneet Publications (India) Ltd | Print & Stnary | 0 | 4.4 |
| 30 | Nestle India Ltd | Food-Proc-MNC | 0 | 3.91 |
| 31 | Power Finance Corporation Ltd | Fin-TermLendInst | 0 | 2.15 |
| 32 | Royal Orchid Hotels Ltd | Hotel-Medium | 0 | 0.69 |
| 33 | Sagar Cements Ltd | Cement-South Ind | 0 | 4.42 |
| 34 | Sterlite Industries (India) Ltd | Mining/Miner/Met | 0 | 1.01 |
| 35 | Tamil Nadu Newsprint & Papers Ltd | Paper | 0 | 1.39 |
| 36 | Tata Chemicals Ltd | Chlor Alk/SodaAs | 0 | 5.16 |
| 37 | Tata Steel Ltd | Steel - Large | 0 | 1.24 |
| Total: | 100 | |||










0 comments:
Post a Comment