Portfolio of LIC MF Growth Fund as on 28th February 2008
Total Assets : Rs.76.2 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | 3i Infotech Ltd | Computer-SW-M/S | 0 | 0.45 |
| 2 | Adani Enterprises Ltd | Trading | 0 | 0.36 |
| 3 | Alsthom Projects India Ltd | Electric Equip | 0 | 1.57 |
| 4 | Bharat Earth Movers Ltd | Engineering | 0 | 2.36 |
| 5 | Biocon Ltd | Pharm-Ind-B Drug | 0 | 0.84 |
| 6 | CESC Ltd | Power Generation | 0 | 0.7 |
| 7 | Container Corporation Of India Ltd | Miscellaneous | 0 | 3.07 |
| 8 | Core Projects & Technologies Ltd | Text-Processing | 0 | 2.81 |
| 9 | Debt | DEBT | 0 | 12.98 |
| 10 | Gas Authority Of India Ltd | Gas | 0 | 3.75 |
| 11 | GMR Infrastructure Ltd | Diversify-Med/Sm | 0 | 1.36 |
| 12 | Gujarat Alkalies & Chemicals Ltd | Chlor Alk/SodaAs | 0 | 3.17 |
| 13 | Housing Development Finance Corporation Ltd | Finance-Housing | 0 | 3.68 |
| 14 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 4.3 |
| 15 | India Cements Ltd | Cement-South Ind | 0 | 1.1 |
| 16 | Indian Hotels Co Ltd | Hotels | 0 | 1.64 |
| 17 | Infrastructure Development Finance Company Ltd | Finance | 0 | 2.43 |
| 18 | JAIPRAKASH ASSOCIATES LTD | Construction | 0 | 2.24 |
| 19 | Jaiprakash Hydropower Ltd | Power Generation | 0 | 1.78 |
| 20 | KNR Constructions Ltd | Construction | 0 | 1.16 |
| 21 | Lanco Infratech Ltd | Engineering | 0 | 2.81 |
| 22 | Larsen & Toubro Ltd | Diversify-Mega | 0 | 3.77 |
| 23 | National Thermal Power Corporation Ltd | Power Generation | 0 | 1.32 |
| 24 | Neyveli Lignite Corporation Ltd | Mining/Miner/Met | 0 | 1.75 |
| 25 | Oil & Natural Gas Corpn Ltd | Oil Drill/Allied | 0 | 3.99 |
| 26 | OnMobile Global Ltd | Telecom - Services | 0 | 0.47 |
| 27 | Orchid Chemicals Ltd | Pharm-Ind-B Drug | 0 | 1.65 |
| 28 | Parekh Aluminex Ltd | Alumin & Al.Prod | 0 | 2.88 |
| 29 | Petronet LNG Ltd | Miscellaneous | 0 | 0.48 |
| 30 | Power Grid Corporation of India Ltd | Power Generation & Supply | 0 | 0.56 |
| 31 | Power Trading Corporation of India Ltd | Trading | 0 | 1.26 |
| 32 | Praj Industries Ltd | Engineering | 0 | 2.34 |
| 33 | Provogue India Ltd | Textiles Products | 0 | 0.78 |
| 34 | Punj Lloyd Ltd | Construction | 0 | 1.49 |
| 35 | Punjab National Bank | Banks-Pub Sector | 0 | 1.19 |
| 36 | Reliance Industries Ltd | Diversify-Mega | 0 | 1.61 |
| 37 | Renaissance Jewellery Ltd | DiamondCut/Jewel | 0 | 0.01 |
| 38 | Rolta India Ltd | Computer-SW-Larg | 0 | 1.59 |
| 39 | Shriram EPC Ltd | ENGINNERING | 0 | 0.82 |
| 40 | Spanco Telesystems & Solutions Ltd | Computer-SW Conv | 0 | 1.09 |
| 41 | SREI Infrastructure Finance Ltd | Finance | 0 | 2.5 |
| 42 | State Bank of India | Banks-Pub Sector | 0 | 3.32 |
| 43 | Suzlon Energy Ltd | Power Generation | 0 | 0.18 |
| 44 | Tata Chemicals Ltd | Chlor Alk/SodaAs | 0 | 2.53 |
| 45 | Tata Power Company Ltd | Power Generation | 0 | 0.92 |
| 46 | UltraTech Cement Ltd | Cement-North Ind | 0 | 0.48 |
| 47 | UN LISTED | Un Listed Scripts | 0 | 3.6 |
| 48 | Unitech Ltd | Construction | 0 | 0.71 |
| 49 | Vijaya Bank | Banks-Pub Sector | 0 | 0.44 |
| 50 | Wockhardt Ltd | Pharm-Ind-BD&For | 0 | 0.88 |
| 51 | Yes Bank Ltd | Banks-Pvt Sector | 0 | 0.81 |
| Total: | 100 | |||
|
|
| |||










0 comments:
Post a Comment