Portfolio of LIC MF Equity Fund as on 28th February 2008
Total Assets : Rs.106.59 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Akruti City Ltd | Construction | 0 | 6.11 |
| 2 | Alphageo (India) Ltd | Oil Drill/Allied | 0 | 2.43 |
| 3 | Bharat Heavy Electricals Ltd | Electric Equip | 0 | 2.1 |
| 4 | Bharat Petroleum Corporation Ltd | Refineries | 0 | 1.08 |
| 5 | Core Projects & Technologies Ltd | Text-Processing | 0 | 3.51 |
| 6 | Debt | DEBT | 0 | -1.32 |
| 7 | Genus Power Infrastrctures Ltd | Electronic-Comp. | 0 | 2.85 |
| 8 | GHCL Ltd | Chlor Alk/SodaAs | 0 | 2.3 |
| 9 | GMR Infrastructure Ltd | Diversify-Med/Sm | 0 | 0.51 |
| 10 | GTC Industries Ltd | Cigarettes | 0 | 4.69 |
| 11 | Hindustan Petroleum Corporation Ltd | Refineries | 0 | 0.7 |
| 12 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 4.09 |
| 13 | IFCI Ltd | Fin-TermLendInst | 0 | 3.14 |
| 14 | Indian Oil Corporation Ltd | Refineries | 0 | 1.31 |
| 15 | JAIPRAKASH ASSOCIATES LTD | Construction | 0 | 4.06 |
| 16 | JSW Steel Ltd | Steel - Large | 0 | 3.42 |
| 17 | KNR Constructions Ltd | Construction | 0 | 0.83 |
| 18 | Kotak Mahindra Bank Ltd | Finance | 0 | 1.88 |
| 19 | Larsen & Toubro Ltd | Diversify-Mega | 0 | 4.7 |
| 20 | Mahanagar Telephone Nigam Ltd | Telecom - Services | 0 | 1.11 |
| 21 | National Thermal Power Corporation Ltd | Power Generation | 0 | 3.79 |
| 22 | Orchid Chemicals Ltd | Pharm-Ind-B Drug | 0 | 3.54 |
| 23 | Parekh Aluminex Ltd | Alumin & Al.Prod | 0 | 4.64 |
| 24 | Petronet LNG Ltd | Miscellaneous | 0 | 3.12 |
| 25 | Provogue India Ltd | Textiles Products | 0 | 3.36 |
| 26 | Reliance Energy Ltd | Power Generation | 0 | 4.48 |
| 27 | Reliance Industries Ltd | Diversify-Mega | 0 | 5.77 |
| 28 | Reliance Petroleum Ltd | Refineries | 0 | 2.47 |
| 29 | Renaissance Jewellery Ltd | DiamondCut/Jewel | 0 | 0.01 |
| 30 | RTS Power Corporation Ltd | Electric Equip | 0 | 1.62 |
| 31 | Sesa Goa Ltd | Mining/Miner/Met | 0 | 4.88 |
| 32 | Shri Lakshmi Cotsyn Ltd | Text-Processing | 0 | 1.9 |
| 33 | State Bank of India | Banks-Pub Sector | 0 | 4.95 |
| 34 | Steel Authority of India Ltd | Steel - Large | 0 | 1.2 |
| 35 | Tata Motor Ltd | Auto-LCVs/HCVs | 0 | 2.08 |
| 36 | Tata Power Company Ltd | Power Generation | 0 | 2.69 |
| Total: | 100 | |||










0 comments:
Post a Comment