Portfolio of ING MidCap Fund as on 31st March 2008
Total Assets : Rs.27.76 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Aban Loyd Chiles Offshore Ltd | Diversify-Med/Sm | 0 | 1.47 |
| 2 | ABG Shipyard Ltd | Shipping | 0 | 1.24 |
| 3 | Adani Enterprises Ltd | Trading | 0 | 3.66 |
| 4 | Aditya Birla Nuvo Ltd | Diversify-Mega | 0 | 2.19 |
| 5 | AIA Engineering Ltd | Miscellaneous | 0 | 2.14 |
| 6 | Asian Paints (India) Ltd | Paints/Varnish | 0 | 3.46 |
| 7 | Bharati Shipyard | Shipping | 0 | 2.55 |
| 8 | CESC Ltd | Power Generation | 0 | 1.38 |
| 9 | Chennai Petroleum Corporation Ltd | Refineries | 0 | 1.97 |
| 10 | Coromandel Fertilisers Ltd | Fertilizers | 0 | 2.38 |
| 11 | Crompton Greaves Ltd | Electric Equip | 0 | 2.42 |
| 12 | Dabur India Ltd | Diversify-Large | 0 | 1.92 |
| 13 | Debt | DEBT | 0 | 6.82 |
| 14 | Divis Laboratories Ltd | Pharm-Ind-B Drug | 0 | 3.11 |
| 15 | Essar Oil Ltd | Refineries | 0 | 3.54 |
| 16 | Exide Industries Ltd | Auto Ancillaries | 0 | 1.9 |
| 17 | Glenmark Pharmaceuticals Ltd | Pharm-Ind-BD&For | 0 | 3.36 |
| 18 | Gujarat NRE Coke Ltd | Miscellaneous | 0 | 1.49 |
| 19 | HEG Ltd | Electrod-Graphi | 0 | 2.18 |
| 20 | India Infoline Ltd | Miscellaneous | 0 | 1.5 |
| 21 | Indian Bank | Banks-Pub Sector | 0 | 1.94 |
| 22 | Indian Hotels Co Ltd | Hotels | 0 | 2.17 |
| 23 | Indraprastha Gas Ltd | Miscellaneous | 0 | 1.97 |
| 24 | Infrastructure Development Finance Company Ltd | Finance | 0 | 1.57 |
| 25 | IVRCL Infrastructures & Projects Ltd | Construction | 0 | 3.17 |
| 26 | Jagran Prakashan Ltd | Print & Stnary | 0 | 1.64 |
| 27 | Jindal Steel & Power Ltd | Steel -Spong Iro | 0 | 1.92 |
| 28 | Marico Industries Ltd | PersonalCare-Ind | 0 | 2.35 |
| 29 | Orbit Corportion Ltd | Construction Housing Mid Small | 0 | 0.2 |
| 30 | Oriental Bank of Commerce | Banks-Pub Sector | 0 | 1.67 |
| 31 | Pantaloon Retail (India) Ltd | Textiles Products | 0 | 2.26 |
| 32 | Punj Lloyd Ltd | Construction | 0 | 1.83 |
| 33 | Ranbaxy Laboratories Ltd | Pharm-Ind-BD&For | 0 | 2.54 |
| 34 | Sesa Goa Ltd | Mining/Miner/Met | 0 | 3.63 |
| 35 | Shree Renuka Sugars Ltd | Sugar | 0 | 2.35 |
| 36 | Sintex Industries Ltd | Diversify-Med/Sm | 0 | 2.8 |
| 37 | Tata Chemicals Ltd | Chlor Alk/SodaAs | 0 | 3.6 |
| 38 | Thermax Ltd | Engineering | 0 | 2.68 |
| 39 | Union Bank Of India | Banks-Pub Sector | 0 | 3.61 |
| 40 | Voltamp Trans | Electric Equip Transformer | 0 | 1.94 |
| 41 | Voltas Ltd | Diversify-Mega | 0 | 2.06 |
| 42 | Welspun Gujarat Stahl Rohren Ltd | Steel -Med/Small | 0 | 1.42 |
| Total: | 100 | |||










0 comments:
Post a Comment