Portfolio of Franklin India Prima Fund as on 31st March 2008
Total Assets : Rs.1043.63 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Aban Loyd Chiles Offshore Ltd | Diversify-Med/Sm | 0 | 0.3 |
| 2 | Action Construct | Engineering | 0 | 0.53 |
| 3 | Aditya Birla Nuvo Ltd | Diversify-Mega | 0 | 5.93 |
| 4 | Amara Raja Batteries Ltd | Electric Equip | 0 | 0.44 |
| 5 | Arshiya International Ltd | Miscellaneous | 0 | 0.72 |
| 6 | BGR Energy Systems Limited | ENGINNERING | 0 | 0.6 |
| 7 | CCL Products Ltd | Tea | 0 | 1.32 |
| 8 | Cholamandalam Investment & Finance Company Ltd | Finance | 0 | 0 |
| 9 | Cummins India Ltd | Engines | 0 | 3.35 |
| 10 | Debt | DEBT | 0 | 10.18 |
| 11 | Deccan Chronicle | Entertainment Content Provider | 0 | 3.92 |
| 12 | eClerx Services Ltd | IT Enabal Services BPO | 0 | 0.43 |
| 13 | Elecon Engineering Company Ltd | Engineering | 0 | 2.12 |
| 14 | EMCO Ltd | Electric Equip | 0 | 0.76 |
| 15 | Ess Dee Aluminium Ltd | Alumin & Al.Prod | 0 | 1.01 |
| 16 | Fag Bearings India Ltd | Bearings | 0 | 5.32 |
| 17 | Federal Bank Ltd | Banks-Pvt Sector | 0 | 3.79 |
| 18 | Finolex Cables Ltd | Cables-Telephone | 0 | 2.74 |
| 19 | Future Capital Holdings Ltd | Finance | 0 | 0.28 |
| 20 | Great Eastern Shipping Company Ltd | Shipping | 0 | 2.76 |
| 21 | Great Offshore Ltd | Shipping | 0 | 1.36 |
| 22 | Greaves Cotton Ltd | Diversify-Large | 0 | 1.65 |
| 23 | Gremach Infrastructure Equipments & Projects Ltd | Engineering | 0 | 0.72 |
| 24 | Gujarat Industries Power Co Ltd | Power Generation | 0 | 1.16 |
| 25 | Gujarat Narmada Valley Fertilisers Company Ltd | Fertilizers | 0 | 0.16 |
| 26 | Gujarat NRE Coke Ltd | Miscellaneous | 0 | 1.33 |
| 27 | Gujarat State Petronet Ltd | Miscellaneous | 0 | 0.13 |
| 28 | Havell s India Ltd | Electric Equip | 0 | 0.54 |
| 29 | Hero Honda Motors Ltd | Auto-M Cycle/Mop | 0 | 0.14 |
| 30 | India Infoline Ltd | Miscellaneous | 0 | 5.13 |
| 31 | Indo Tech Transformers Ltd | Electric Equip Transformer | 0 | 0.07 |
| 32 | Infotech Enterprises Ltd | Computer-SW-M/S | 0 | 0.02 |
| 33 | Infrastructure Development Finance Company Ltd | Finance | 0 | 0.25 |
| 34 | ING Vysya Bank Ltd | Banks-Pvt Sector | 0 | 3.42 |
| 35 | Ipca Laboratories Ltd | Pharm-Ind-BD&For | 0 | 4.96 |
| 36 | Jagran Prakashan Ltd | Print & Stnary | 0 | 0.84 |
| 37 | JMC Projects (India) Ltd | Construction | 0 | 1.85 |
| 38 | Kalpataru Power Transmission Ltd | TranLineTow/Eqpt | 0 | 2.85 |
| 39 | Kansai Nerolac Paints Ltd | Paints/Varnish | 0 | 0.59 |
| 40 | Kirloskar Electric Company Ltd | Electric Equip | 0 | 1.25 |
| 41 | LIC Housing Finance Ltd | Finance-Housing | 0 | 0.26 |
| 42 | Maharashtra Seamless Ltd | Steel -Med/Small | 0 | 0.86 |
| 43 | Mcnally Bharat Eng co Ltd | Engg-Tunkey Serv | 0 | 1.27 |
| 44 | Merck Ltd | Pharm-MNC | 0 | 2.48 |
| 45 | Motilal Oswal Financial Services Ltd | Finance - Investment/others | 0 | 0.34 |
| 46 | Nagarjuna Construction Company Ltd | Construction | 0 | 1.55 |
| 47 | Pidilite Industries Ltd | Chemicals | 0 | 1.84 |
| 48 | Prime Focus Ltd | Entertainment Content Provider | 0 | 0.02 |
| 49 | Sesa Goa Ltd | Mining/Miner/Met | 0 | 3.45 |
| 50 | Shanthi Gears Ltd | Engineering | 0 | 0.47 |
| 51 | Simplex Infrastructure Ltd | Construction | 0 | 2.16 |
| 52 | Sundaram Fasteners Ltd | Fasteners | 0 | 1.85 |
| 53 | Tata Chemicals Ltd | Chlor Alk/SodaAs | 0 | 2.7 |
| 54 | Thermax Ltd | Engineering | 0 | 1.13 |
| 55 | TIL Ltd | Engineering | 0 | 2.14 |
| 56 | Torrent Pharmaceuticals Ltd | Pharm-Ind-BD&For | 0 | 2.49 |
| 57 | UN LISTED | Un Listed Scripts | 0 | 0.04 |
| Total: | 100 | |||










0 comments:
Post a Comment