Portfolio of Franklin India Prima Plus as on 31st March 2008
Total Assets : Rs.1480.93 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | ABB Ltd | Electric Equip | 0 | 3.91 |
| 2 | Aditya Birla Nuvo Ltd | Diversify-Mega | 0 | 1.58 |
| 3 | Asian Paints (India) Ltd | Paints/Varnish | 0 | 2.53 |
| 4 | Axis Bank Ltd | Banks-Pub Sector | 0 | 1.85 |
| 5 | Bharat Petroleum Corporation Ltd | Refineries | 0 | 2.21 |
| 6 | Bharti Airtel Ltd | Telecom - Services | 0 | 4.94 |
| 7 | Bosch Ltd | Auto Ancillaries | 0 | 1.49 |
| 8 | Centurion Bank of Punjab Ltd | Banks-Pvt Sector | 0 | 0.85 |
| 9 | Credit Rating Information Services Of India Ltd | Miscellaneous | 0 | 0.47 |
| 10 | Cummins India Ltd | Engines | 0 | 1.86 |
| 11 | Dabur India Ltd | Diversify-Large | 0 | 0.34 |
| 12 | DLF Ltd | Construction | 0 | 0.47 |
| 13 | eClerx Services Ltd | IT Enabal Services BPO | 0 | 0.2 |
| 14 | Gammon India Ltd | Construction | 0 | 0.65 |
| 15 | Geojit Financial Services Ltd | Finance | 0 | 0.38 |
| 16 | Grasim Industries Ltd | Diversify-Mega | 0 | 2.59 |
| 17 | HDFC Bank Ltd | Banks-Pvt Sector | 0 | 7.63 |
| 18 | Hero Honda Motors Ltd | Auto-M Cycle/Mop | 0 | 1.45 |
| 19 | HT Media Ltd | Entertainment Content Provider | 0 | 0.97 |
| 20 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 4.8 |
| 21 | Infosys Technologies Ltd | Computer-SW-Larg | 0 | 7.41 |
| 22 | Infrastructure Development Finance Company Ltd | Finance | 0 | 2.66 |
| 23 | Kansai Nerolac Paints Ltd | Paints/Varnish | 0 | 1.06 |
| 24 | Kotak Mahindra Bank Ltd | Finance | 0 | 2.43 |
| 25 | Larsen & Toubro Ltd | Diversify-Mega | 0 | 3.39 |
| 26 | Lupin Laboratories Ltd (Merged) | Pharm-Ind-BD&For | 0 | 0.53 |
| 27 | Mahindra & Mahindra Ltd | Auto-Tractors | 0 | 0.57 |
| 28 | Marico Industries Ltd | PersonalCare-Ind | 0 | 1.95 |
| 29 | Nestle India Ltd | Food-Proc-MNC | 0 | 3.66 |
| 30 | Network 18 Media & Investments Ltd. | Entertainment Electronic Media | 0 | 0 |
| 31 | NEW DELHI TELEVISION LTD | Entertainment Content Provider | 0 | 2.13 |
| 32 | Oil & Natural Gas Corpn Ltd | Oil Drill/Allied | 0 | 0.5 |
| 33 | Pantaloon Retail (India) Ltd | Textiles Products | 0 | 1.05 |
| 34 | Pfizer Ltd | Pharm-MNC | 0 | 0.76 |
| 35 | Punj Lloyd Ltd | Construction | 0 | 0.42 |
| 36 | Reliance Communications Ltd | Telecom - Equipment | 0 | 2.45 |
| 37 | Reliance Industries Ltd | Diversify-Mega | 0 | 4.05 |
| 38 | Satyam Computer Services Ltd | Computer-SW-Larg | 0 | 2.73 |
| 39 | Sesa Goa Ltd | Mining/Miner/Met | 0 | 0.59 |
| 40 | Shaw Wallace & Company Ltd | Breweries & Dist | 0 | 0.45 |
| 41 | Siemens Ltd | Electronic-Comp. | 0 | 2 |
| 42 | Steel Authority of India Ltd | Steel - Large | 0 | 0.44 |
| 43 | Tata Consultancy Services Ltd | Computer-SW-Larg | 0 | 1.99 |
| 44 | Tata Motor Ltd | Auto-LCVs/HCVs | 0 | 1.64 |
| 45 | Tata Steel Ltd | Steel - Large | 0 | 1.85 |
| 46 | Television Eighteen India Ltd | Entertainment Content Provider | 0 | 4.23 |
| 47 | Titan Industries Ltd | Miscellaneous | 0 | 1.1 |
| 48 | Trent Ltd | Miscellaneous | 0 | 0.25 |
| 49 | TV Today Network Ltd | Entertainment Content Provider | 0 | 0.34 |
| 50 | UN LISTED | Un Listed Scripts | 0 | 0.88 |
| 51 | Unitech Ltd | Construction | 0 | 0.14 |
| 52 | United Spirits Ltd | Breweries & Dist | 0 | 0.47 |
| 53 | Yes Bank Ltd | Banks-Pvt Sector | 0 | 0.91 |
| Total: | 100 | |||










0 comments:
Post a Comment