Portfolio of DSPML India T.I.G.E.R. Fund as on 31st March 2008
Total Assets : Rs.3830.94 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Ador welding Ltd | Electrod-WeldEqp | 0 | 0.13 |
| 2 | Astrazeneca Pharma India Ltd | Pharm-MNC | 0 | 0.26 |
| 3 | Axis Bank Ltd | Banks-Pub Sector | 0 | 2.04 |
| 4 | Bajaj Electricals Ltd | Trading | 0 | 0.33 |
| 5 | BGR Energy Systems Limited | ENGINNERING | 0 | 0.62 |
| 6 | Bharat Earth Movers Ltd | Engineering | 0 | 0.52 |
| 7 | Bharat Electronics Ltd | Electronic-Comp. | 0 | 1.45 |
| 8 | Bharat Heavy Electricals Ltd | Electric Equip | 0 | 4.23 |
| 9 | Bharat Petroleum Corporation Ltd | Refineries | 0 | 1.18 |
| 10 | Bharti Airtel Ltd | Telecom - Services | 0 | 1.73 |
| 11 | Cairn India Ltd | Oil Drill/Allied | 0 | 1.48 |
| 12 | Century Textiles & Industries Ltd | Diversify-Mega | 0 | 1.1 |
| 13 | Consolidated Construction Conium Ltd | Engineering | 0 | 1.2 |
| 14 | Debt | DEBT | 0 | 9.75 |
| 15 | Engineers India Ltd | ENGINNERING | 0 | 0.46 |
| 16 | Futures and Options | Futures and Options | 0 | 0.43 |
| 17 | Gammon India Ltd | Construction | 0 | 0.73 |
| 18 | Gas Authority Of India Ltd | Gas | 0 | 1.65 |
| 19 | Great Eastern Shipping Company Ltd | Shipping | 0 | 2.33 |
| 20 | Great Offshore Ltd | Shipping | 0 | 1.26 |
| 21 | Hindalco Industries Ltd | Alumin & Al.Prod | 0 | 1.13 |
| 22 | Hindustan Construction Company Ltd | Construction | 0 | 1.22 |
| 23 | Hindustan Petroleum Corporation Ltd | Refineries | 0 | 1.21 |
| 24 | Housing Development Finance Corporation Ltd | Finance-Housing | 0 | 2.42 |
| 25 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 1.84 |
| 26 | India Cements Ltd | Cement-South Ind | 0 | 1.02 |
| 27 | Indian Oil Corporation Ltd | Refineries | 0 | 1.26 |
| 28 | Infrastructure Development Finance Company Ltd | Finance | 0 | 2.41 |
| 29 | IVRCL Infrastructures & Projects Ltd | Construction | 0 | 2.44 |
| 30 | J Kumar Infraprojects Ltd. | Industrial Explosives | 0 | 0.13 |
| 31 | Jai Corp Ltd | Steel -Med/Small | 0 | 0.46 |
| 32 | JAIPRAKASH ASSOCIATES LTD | Construction | 0 | 2.53 |
| 33 | Jindal Steel & Power Ltd | Steel -Spong Iro | 0 | 1.15 |
| 34 | Jyoti Structures Ltd | TranLineTow/Eqpt | 0 | 0.7 |
| 35 | K E C Infrastructure Ltd | TranLineTow/Eqpt | 0 | 1.2 |
| 36 | Larsen & Toubro Ltd | Diversify-Mega | 0 | 2.99 |
| 37 | Madhucon Projects Ltd | Construction | 0 | 0.18 |
| 38 | Mahindra Lifespace Developers Ltd | Construction | 0 | 0.89 |
| 39 | Mercator Lines Ltd | Shipping | 0 | 0.37 |
| 40 | Mundra Port & SEZ Ltd | Miscellaneous | 0 | 1.48 |
| 41 | Nagarjuna Construction Company Ltd | Construction | 0 | 1.05 |
| 42 | National Thermal Power Corporation Ltd | Power Generation | 0 | 2.36 |
| 43 | Nifty Index Future | Futures and Options | 0 | 3.03 |
| 44 | Oil & Natural Gas Corpn Ltd | Oil Drill/Allied | 0 | 2.16 |
| 45 | Pantaloon Retail (India) Ltd | Textiles Products | 0 | 0.5 |
| 46 | Pfizer Ltd | Pharm-MNC | 0 | 0.9 |
| 47 | Power Grid Corporation of India Ltd | Power Generation & Supply | 0 | 0.64 |
| 48 | Reliance Capital Ltd | Finance | 0 | 0.55 |
| 49 | Reliance Communications Ltd | Telecom - Equipment | 0 | 1.49 |
| 50 | Reliance Energy Ltd | Power Generation | 0 | 2.19 |
| 51 | Reliance Industries Ltd | Diversify-Mega | 0 | 6.29 |
| 52 | Rural Electrification Corporation Ltd | Power Generation | 0 | 1.18 |
| 53 | SBI Futures | Futures and Options | 0 | 0.61 |
| 54 | Sesa Goa Ltd | Mining/Miner/Met | 0 | 0.81 |
| 55 | Siemens Ltd | Electronic-Comp. | 0 | 1.98 |
| 56 | State Bank of India | Banks-Pub Sector | 0 | 2.85 |
| 57 | Steel Authority of India Ltd | Steel - Large | 0 | 1.06 |
| 58 | Sterlite Industries (India) Ltd | Mining/Miner/Met | 0 | 0.77 |
| 59 | Suzlon Energy Ltd | Power Generation | 0 | 1.58 |
| 60 | Tata Power Company Ltd | Power Generation | 0 | 2.08 |
| 61 | Tata Steel Ltd | Steel - Large | 0 | 1.23 |
| 62 | Tata Steel Ltd Option | Futures and Options | 0 | 0.1 |
| 63 | Television Eighteen India Ltd | Entertainment Content Provider | 0 | 1.45 |
| 64 | Welspun Gujarat Stahl Rohren Ltd | Steel -Med/Small | 0 | 2.15 |
| Total: | 100 | |||










0 comments:
Post a Comment