Portfolio of DSPML Equity Fund as on 31st March 2008
Total Assets : Rs.1106.89 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Aptech Ltd | Computer-Educatn | 0 | 0.48 |
| 2 | Arvind Mills Ltd | Text-Cott.Blend | 0 | 0.78 |
| 3 | Asian Paints (India) Ltd | Paints/Varnish | 0 | 1.33 |
| 4 | Associated Cement Companies Ltd | Cement-North Ind | 0 | 1.48 |
| 5 | Atlas Copco (India) Ltd | Compres/Dril Eqp | 0 | 0.04 |
| 6 | Axis Bank Ltd | Banks-Pub Sector | 0 | 0.67 |
| 7 | Bajaj Auto Finance Ltd | Finance | 0 | 0.35 |
| 8 | Ballarpur Industries Ltd | Paper | 0 | 0.98 |
| 9 | Bank of India | Banks-Pub Sector | 0 | 0.63 |
| 10 | Bayer (India) Ltd | Pest/Agro-MNC | 0 | 0.95 |
| 11 | Bharat Earth Movers Ltd | Engineering | 0 | 1.59 |
| 12 | Bharat Electronics Ltd | Electronic-Comp. | 0 | 1.13 |
| 13 | Bharat Forge Ltd | Casting &Forging | 0 | 0.92 |
| 14 | Bharat Heavy Electricals Ltd | Electric Equip | 0 | 1.08 |
| 15 | Bharat Petroleum Corporation Ltd | Refineries | 0 | 0.98 |
| 16 | Bharti Airtel Ltd | Telecom - Services | 0 | 0.78 |
| 17 | Biocon Ltd | Pharm-Ind-B Drug | 0 | 0.78 |
| 18 | Bombay Dyeing & Manufacturing Company Ltd | Text-Composite | 0 | 1.24 |
| 19 | Cadila Healthcare Ltd | Pharm-Ind-BD&For | 0 | 0.28 |
| 20 | Cairn India Ltd | Oil Drill/Allied | 0 | 1.63 |
| 21 | Chambal Fertilisers & Chemicals Ltd | Fertilizers | 0 | 0.82 |
| 22 | City Union Bank Ltd | Banks-Pub Sector | 0 | 0.21 |
| 23 | Coromandel Fertilisers Ltd | Fertilizers | 0 | 0.8 |
| 24 | Debt | DEBT | 0 | 11.55 |
| 25 | Development Credit Bank Ltd | Banks-Pvt Sector | 0 | 0.53 |
| 26 | Dr Reddy s Laboratories Ltd | Pharm-Ind-BD&For | 0 | 0.6 |
| 27 | Eicher Motors Ltd | Auto-LCVs/HCVs | 0 | 0.5 |
| 28 | EIH Ltd | Hotels | 0 | 1.58 |
| 29 | Futures and Options | Futures and Options | 0 | 1.19 |
| 30 | Gas Authority Of India Ltd | Gas | 0 | 1.45 |
| 31 | GlaxoSmithkline Consumer Healthcare Ltd | Food-Proc-MNC | 0 | 0.85 |
| 32 | Glaxosmithkline Pharma Ltd | Pharm-MNC | 0 | 1.34 |
| 33 | Grasim Industries Ltd | Diversify-Mega | 0 | 0.6 |
| 34 | GRUH Finance Ltd | Finance-Housing | 0 | 0.55 |
| 35 | Gujarat Alkalies & Chemicals Ltd | Chlor Alk/SodaAs | 0 | 1.53 |
| 36 | Gujarat Mineral Development Corporation Ltd | Mining/Miner/Met | 0 | 0.24 |
| 37 | Gujarat Narmada Valley Fertilisers Company Ltd | Fertilizers | 0 | 0.74 |
| 38 | Gujarat State Petronet Ltd | Miscellaneous | 0 | 1.17 |
| 39 | Hero Honda Motors Ltd | Auto-M Cycle/Mop | 0 | 2.14 |
| 40 | Hindalco Industries Ltd | Alumin & Al.Prod | 0 | 1.46 |
| 41 | Hindustan Petroleum Corporation Ltd | Refineries | 0 | 1.19 |
| 42 | Hindustan Unilever Ltd | Diversify-Mega | 0 | 2.68 |
| 43 | Hindustan Zinc Ltd | Mining/Miner/Met | 0 | 0.16 |
| 44 | Housing Development Finance Corporation Ltd | Finance-Housing | 0 | 1.42 |
| 45 | Indian Hotel Company Future and Option | Futures and Options | 0 | 0.16 |
| 46 | Indian Hotels Co Ltd | Hotels | 0 | 0.92 |
| 47 | Indian Oil Corporation Ltd | Refineries | 0 | 1.01 |
| 48 | Infosys Technologies Ltd | Computer-SW-Larg | 0 | 3.11 |
| 49 | ING Vysya Bank Ltd | Banks-Pvt Sector | 0 | 1.06 |
| 50 | ISMT Ltd | Steel - Large | 0 | 0.73 |
| 51 | ITC Ltd | Cigarettes | 0 | 1.05 |
| 52 | IVRCL Infrastructures & Projects Ltd | Construction | 0 | 0.94 |
| 53 | Larsen & Toubro Ltd | Diversify-Mega | 0 | 4.61 |
| 54 | LIC Housing Finance Ltd | Finance-Housing | 0 | 0.59 |
| 55 | Madras Cements Ltd | Cement-South Ind | 0 | 0.33 |
| 56 | Nagarjuna Construction Company Ltd | Construction | 0 | 0.92 |
| 57 | Nestle India Ltd | Food-Proc-MNC | 0 | 1.68 |
| 58 | NEW DELHI TELEVISION LTD | Entertainment Content Provider | 0 | 1.21 |
| 59 | Neyveli Lignite Corporation Ltd | Mining/Miner/Met | 0 | 0.21 |
| 60 | Nifty Index Future | Futures and Options | 0 | 4.5 |
| 61 | NIIT Ltd | Computer-SW-Larg | 0 | 1.16 |
| 62 | Oil & Natural Gas Corpn Ltd | Oil Drill/Allied | 0 | 3.09 |
| 63 | Panacea Biotec Ltd | Pharm-Ind-Formul | 0 | 0.83 |
| 64 | Power Trading Corporation of India Ltd | Trading | 0 | 0.46 |
| 65 | Punjab National Bank | Banks-Pub Sector | 0 | 0.99 |
| 66 | Ranbaxy Laboratories Ltd | Pharm-Ind-BD&For | 0 | 0.53 |
| 67 | Reliance Communications Ltd | Telecom - Equipment | 0 | 1.39 |
| 68 | Reliance Industrial Infrastructure Ltd | Miscellaneous | 0 | 0.3 |
| 69 | Reliance Industries Ltd | Diversify-Mega | 0 | 3.58 |
| 70 | Rural Electrification Corporation Ltd | Power Generation | 0 | 0.53 |
| 71 | Satyam Computer Services Ltd | Computer-SW-Larg | 0 | 0.29 |
| 72 | SBI Futures | Futures and Options | 0 | 0.41 |
| 73 | State Bank of India | Banks-Pub Sector | 0 | 0.67 |
| 74 | Tata Chemicals Ltd | Chlor Alk/SodaAs | 0 | 0.67 |
| 75 | Tata Consultancy Services Ltd | Computer-SW-Larg | 0 | 0.65 |
| 76 | Tata Power Company Ltd | Power Generation | 0 | 1.5 |
| 77 | Tata Steel Ltd | Steel - Large | 0 | 1.36 |
| 78 | Tata Steel Ltd Option | Futures and Options | 0 | 0.11 |
| 79 | UltraTech Cement Ltd | Cement-North Ind | 0 | 0.41 |
| 80 | UN LISTED | Un Listed Scripts | 0 | 0.84 |
| 81 | UTV Software | Entertainment Content Provider | 0 | 1.64 |
| 82 | Wipro Ltd | Computer-SW-Larg | 0 | 0.57 |
| 83 | Zee Entertainment Enterprises Ltd | Entertainment Content Provider | 0 | 1.19 |
| 84 | Zuari Industries Ltd | Fertilizers | 0 | 0.41 |
| Total: | 100 | |||










0 comments:
Post a Comment