Portfolio of DBS Chola Multicap Fund as on 31st March 2008
Total Assets : Rs.29.48 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Aban Loyd Chiles Offshore Ltd | Diversify-Med/Sm | 0 | 1.75 |
| 2 | ABB Ltd | Electric Equip | 0 | 1.6 |
| 3 | Adlabs Films Ltd | Entertainment Content Provider | 0 | 1.04 |
| 4 | Assam Company Ltd | Tea | 0 | 1.35 |
| 5 | Autoline Industries Ltd | Auto Ancillaries | 0 | 1.35 |
| 6 | Bharat Heavy Electricals Ltd | Electric Equip | 0 | 4.54 |
| 7 | Bombay Dyeing & Manufacturing Company Ltd | Text-Composite | 0 | 2.09 |
| 8 | Canara Bank | Banks-Pub Sector | 0 | 1.3 |
| 9 | Central Bank of India | Banks-Pub Sector | 0 | 0.88 |
| 10 | CESC Ltd | Power Generation | 0 | 0.7 |
| 11 | Cummins India Ltd | Engines | 0 | 1.38 |
| 12 | Debt | DEBT | 0 | 7.78 |
| 13 | Deccan Chronicle | Entertainment Content Provider | 0 | 1.21 |
| 14 | Development Credit Bank Ltd | Banks-Pvt Sector | 0 | 1.44 |
| 15 | DLF Ltd | Construction | 0 | 1.1 |
| 16 | Eveready Industries India Ltd | Dry Cells | 0 | 0.83 |
| 17 | Everest Kanto Cylinder Ltd | ENGINNERING | 0 | 1.88 |
| 18 | Financial Technologies (India) Ltd | Computer-SW-M/S | 0 | 0.81 |
| 19 | Firstsource Solutions Ltd | IT Enabal Services BPO | 0 | 0.96 |
| 20 | GMR Infrastructure Ltd | Diversify-Med/Sm | 0 | 2.27 |
| 21 | HEG Ltd | Electrod-Graphi | 0 | 0.91 |
| 22 | Hindustan Construction Company Ltd | Construction | 0 | 2.92 |
| 23 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 1.96 |
| 24 | IFCI Ltd | Fin-TermLendInst | 0 | 1.5 |
| 25 | India Cements Ltd | Cement-South Ind | 0 | 1.33 |
| 26 | Indian Overseas Bank | Banks-Pub Sector | 0 | 0.43 |
| 27 | ING Vysya Bank Ltd | Banks-Pvt Sector | 0 | 0.57 |
| 28 | JAIPRAKASH ASSOCIATES LTD | Construction | 0 | 1.92 |
| 29 | Jyoti Structures Ltd | TranLineTow/Eqpt | 0 | 0.89 |
| 30 | Kernex Microsystems (India) Ltd | Computer-SW-M/S | 0 | 0.6 |
| 31 | Kotak Mahindra Bank Ltd | Finance | 0 | 2.65 |
| 32 | Lanco Infratech Ltd | Engineering | 0 | 0.92 |
| 33 | Mahindra & Mahindra Ltd | Auto-Tractors | 0 | 4.1 |
| 34 | Moser Baer (India) Ltd | Computer-Hardwar | 0 | 0.52 |
| 35 | Mundra Port & SEZ Ltd | Miscellaneous | 0 | 2.39 |
| 36 | National Thermal Power Corporation Ltd | Power Generation | 0 | 3 |
| 37 | Nicholas Piramal India Ltd | Pharm-Ind-BD&For | 0 | 1.04 |
| 38 | Nitin Fire Protection Industries Ltd | Machine Tools Others | 0 | 1.26 |
| 39 | Pantaloon Retail (India) Ltd | Textiles Products | 0 | 1.38 |
| 40 | Petronet LNG Ltd | Miscellaneous | 0 | 2.87 |
| 41 | Power Grid Corporation of India Ltd | Power Generation & Supply | 0 | 1.33 |
| 42 | Punj Lloyd Ltd | Construction | 0 | 1.05 |
| 43 | Reliance Capital Ltd | Finance | 0 | 0.83 |
| 44 | Reliance Communications Ltd | Telecom - Equipment | 0 | 4.75 |
| 45 | Reliance Energy Ltd | Power Generation | 0 | 1.06 |
| 46 | Reliance Industries Ltd | Diversify-Mega | 0 | 3.07 |
| 47 | Siemens Ltd | Electronic-Comp. | 0 | 2.93 |
| 48 | State Bank of India | Banks-Pub Sector | 0 | 1.09 |
| 49 | Sterlite Industries (India) Ltd | Mining/Miner/Met | 0 | 3.63 |
| 50 | Tata Motor Ltd | Auto-LCVs/HCVs | 0 | 1.34 |
| 51 | Tata Steel Ltd | Steel - Large | 0 | 4.27 |
| 52 | Technocraft Industries India Ltd | Steel -Med/Small | 0 | 0.69 |
| 53 | UN LISTED | Un Listed Scripts | 0 | 0.37 |
| 54 | Visaka Industries Ltd | Cement Products | 0 | 0.5 |
| 55 | Zee Entertainment Enterprises Ltd | Entertainment Content Provider | 0 | 1.04 |
| Total: | 100 | |||










0 comments:
Post a Comment