Portfolio of DBS Chola Midcap Fund as on 31st March 2008
Total Assets : Rs.21.93 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Aban Loyd Chiles Offshore Ltd | Diversify-Med/Sm | 0 | 1.38 |
| 2 | Adani Enterprises Ltd | Trading | 0 | 1.64 |
| 3 | AIA Engineering Ltd | Miscellaneous | 0 | 2.32 |
| 4 | Amtek Auto Ltd | Casting &Forging | 0 | 1.17 |
| 5 | Areva T and D India Ltd | Electric Equip | 0 | 1.75 |
| 6 | Assam Company Ltd | Tea | 0 | 2.33 |
| 7 | Axis Bank Ltd | Banks-Pub Sector | 0 | 1.44 |
| 8 | Bank of India | Banks-Pub Sector | 0 | 0.58 |
| 9 | Bharat Earth Movers Ltd | Engineering | 0 | 2.58 |
| 10 | Bombay Dyeing & Manufacturing Company Ltd | Text-Composite | 0 | 3.37 |
| 11 | Central Bank of India | Banks-Pub Sector | 0 | 0.79 |
| 12 | Century Textiles & Industries Ltd | Diversify-Mega | 0 | 1 |
| 13 | CESC Ltd | Power Generation | 0 | 1.88 |
| 14 | Chennai Petroleum Corporation Ltd | Refineries | 0 | 1.92 |
| 15 | Corporation Bank | Banks-Pub Sector | 0 | 1.29 |
| 16 | Crompton Greaves Ltd | Electric Equip | 0 | 1.89 |
| 17 | Cummins India Ltd | Engines | 0 | 1.66 |
| 18 | Debt | DEBT | 0 | 3.42 |
| 19 | Development Credit Bank Ltd | Banks-Pvt Sector | 0 | 1.55 |
| 20 | Dishman Pharmaceuticals & Chemicals Ltd | Pharm-Ind-B Drug | 0 | 1.84 |
| 21 | Divis Laboratories Ltd | Pharm-Ind-B Drug | 0 | 2.92 |
| 22 | Essar Oil Ltd | Refineries | 0 | 2.8 |
| 23 | Federal Bank Ltd | Banks-Pvt Sector | 0 | 0.49 |
| 24 | Financial Technologies (India) Ltd | Computer-SW-M/S | 0 | 5.86 |
| 25 | Godrej Industries Ltd | Chemicals | 0 | 1.95 |
| 26 | Great Offshore Ltd | Shipping | 0 | 2.34 |
| 27 | Hindustan Construction Company Ltd | Construction | 0 | 0.97 |
| 28 | India Cements Ltd | Cement-South Ind | 0 | 0.85 |
| 29 | Indian Overseas Bank | Banks-Pub Sector | 0 | 0.92 |
| 30 | Industrial Development Bank Of India | Fin-TermLendInst | 0 | 1.61 |
| 31 | ING Vysya Bank Ltd | Banks-Pvt Sector | 0 | 1.14 |
| 32 | Jagran Prakashan Ltd | Print & Stnary | 0 | 2.85 |
| 33 | Jindal Steel & Power Ltd | Steel -Spong Iro | 0 | 2.36 |
| 34 | Jyoti Structures Ltd | TranLineTow/Eqpt | 0 | 0.34 |
| 35 | Kalpataru Power Transmission Ltd | TranLineTow/Eqpt | 0 | 1.72 |
| 36 | Lanco Infratech Ltd | Engineering | 0 | 0.89 |
| 37 | Mahindra Lifespace Developers Ltd | Construction | 0 | 1.13 |
| 38 | Moser Baer (India) Ltd | Computer-Hardwar | 0 | 1.04 |
| 39 | NEW DELHI TELEVISION LTD | Entertainment Content Provider | 0 | 1.05 |
| 40 | Pantaloon Retail (India) Ltd | Textiles Products | 0 | 2.3 |
| 41 | Petronet LNG Ltd | Miscellaneous | 0 | 1.77 |
| 42 | Punj Lloyd Ltd | Construction | 0 | 3.76 |
| 43 | Raymond Ltd | Diversify-Mega | 0 | 1.42 |
| 44 | Reliance Industrial Infrastructure Ltd | Miscellaneous | 0 | 0.42 |
| 45 | Royal Orchid Hotels Ltd | Hotel-Medium | 0 | 2.14 |
| 46 | Sesa Goa Ltd | Mining/Miner/Met | 0 | 1.44 |
| 47 | Sical Logistics Ltd | Miscellaneous | 0 | 1.25 |
| 48 | Sintex Industries Ltd | Diversify-Med/Sm | 0 | 1.33 |
| 49 | Spicejet Ltd | Transport - Air | 0 | 1.3 |
| 50 | SRF Ltd | Text-Manmade | 0 | 0.9 |
| 51 | Tata Chemicals Ltd | Chlor Alk/SodaAs | 0 | 1.28 |
| 52 | Tata Teleservices Maharashtra Ltd | Telecom - Services | 0 | 1.35 |
| 53 | Thermax Ltd | Engineering | 0 | 3.02 |
| 54 | Titan Industries Ltd | Miscellaneous | 0 | 3.82 |
| 55 | UN LISTED | Un Listed Scripts | 0 | 0 |
| 56 | United Phosphorus Ltd | Chemicals | 0 | 0.84 |
| 57 | Welspun Gujarat Stahl Rohren Ltd | Steel -Med/Small | 0 | 1.4 |
| Total: | 100 | |||










0 comments:
Post a Comment