Portfolio of DBS Chola Hedged Equity Fund as on 31st March 2008
Total Assets : Rs.37.73 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Aditya Birla Nuvo Ltd | Diversify-Mega | 0 | 0.57 |
| 2 | Adlabs Films Ltd | Entertainment Content Provider | 0 | 2.44 |
| 3 | Amtek Auto Ltd | Casting &Forging | 0 | 2.22 |
| 4 | Bank of Baroda | Banks-Pub Sector | 0 | 1.5 |
| 5 | Bank of India | Banks-Pub Sector | 0 | 1.34 |
| 6 | Bharat Heavy Electricals Ltd | Electric Equip | 0 | 1.09 |
| 7 | Central Bank of India | Banks-Pub Sector | 0 | 2.54 |
| 8 | Chennai Petroleum Corporation Ltd | Refineries | 0 | 0.75 |
| 9 | Crompton Greaves Ltd | Electric Equip | 0 | 1.26 |
| 10 | Debt | DEBT | 0 | 4.71 |
| 11 | DLF Ltd | Construction | 0 | 0.67 |
| 12 | Essar Oil Ltd | Refineries | 0 | 1.08 |
| 13 | Federal Bank Ltd | Banks-Pvt Sector | 0 | 1.44 |
| 14 | Futures and Options | Futures and Options | 0 | 8.43 |
| 15 | GMR Infrastructure Ltd | Diversify-Med/Sm | 0 | 1.97 |
| 16 | Great Offshore Ltd | Shipping | 0 | 1.72 |
| 17 | HCL Technologies Ltd | Computer-SW-Larg | 0 | 2.38 |
| 18 | Hindustan Construction Company Ltd | Construction | 0 | 3.86 |
| 19 | Housing Development & Infrastructure Ltd | Construction Housing Mid Small | 0 | 0.96 |
| 20 | Housing Development Finance Corporation Ltd | Finance-Housing | 0 | 4.42 |
| 21 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 3.88 |
| 22 | Indian Hotel Company Future and Option | Futures and Options | 0 | 0.08 |
| 23 | INDUSIND BANK LTD | Banks-Pvt Sector | 0 | 1.34 |
| 24 | Infosys Technologies Ltd | Computer-SW-Larg | 0 | 6.3 |
| 25 | JAIPRAKASH ASSOCIATES LTD | Construction | 0 | 2.4 |
| 26 | Kotak Mahindra Bank Ltd | Finance | 0 | 1.66 |
| 27 | Mahanagar Telephone Nigam Ltd | Telecom - Services | 0 | 1.02 |
| 28 | Mahindra & Mahindra Ltd | Auto-Tractors | 0 | 1.09 |
| 29 | Mahindra Lifespace Developers Ltd | Construction | 0 | 2.93 |
| 30 | Maruti Suzuki India Ltd | Auto-Passeng.Car | 0 | 1.1 |
| 31 | Nagarjuna Construction Company Ltd | Construction | 0 | 0.85 |
| 32 | National Thermal Power Corporation Ltd | Power Generation | 0 | 1.22 |
| 33 | Oil & Natural Gas Corpn Ltd | Oil Drill/Allied | 0 | 1.3 |
| 34 | Pantaloon Retail (India) Ltd | Textiles Products | 0 | 2.26 |
| 35 | Power Grid Corporation of India Ltd | Power Generation & Supply | 0 | 0.91 |
| 36 | Punj Lloyd Ltd | Construction | 0 | 1.24 |
| 37 | Punjab National Bank | Banks-Pub Sector | 0 | 3.25 |
| 38 | Rajesh Exports Ltd | DiamondCut/Jewel | 0 | 1.65 |
| 39 | Reliance Capital Ltd | Finance | 0 | 2.28 |
| 40 | Reliance Communications Ltd | Telecom - Equipment | 0 | 3.18 |
| 41 | Siemens Ltd | Electronic-Comp. | 0 | 3.13 |
| 42 | State Bank of India | Banks-Pub Sector | 0 | 0.85 |
| 43 | Suzlon Energy Ltd | Power Generation | 0 | 1.05 |
| 44 | Tata Motor Ltd | Auto-LCVs/HCVs | 0 | 1.98 |
| 45 | Tata Teleservices Maharashtra Ltd | Telecom - Services | 0 | 2.65 |
| 46 | Unitech Ltd | Construction | 0 | 3.31 |
| 47 | Voltas Ltd | Diversify-Mega | 0 | 0.48 |
| 48 | Zee Entertainment Enterprises Ltd | Entertainment Content Provider | 0 | 1.26 |
| Total: | 100 | |||










0 comments:
Post a Comment