Portfolio of DBS Chola Growth Fund as on 31st March 2008
Total Assets : Rs.23.29 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | ABB Ltd | Electric Equip | 0 | 1.49 |
| 2 | Aditya Birla Nuvo Ltd | Diversify-Mega | 0 | 1.19 |
| 3 | Bank of India | Banks-Pub Sector | 0 | 0.76 |
| 4 | Bharat Earth Movers Ltd | Engineering | 0 | 1.69 |
| 5 | Bharat Heavy Electricals Ltd | Electric Equip | 0 | 4.16 |
| 6 | Canara Bank | Banks-Pub Sector | 0 | 0.96 |
| 7 | Central Bank of India | Banks-Pub Sector | 0 | 0.93 |
| 8 | Corporation Bank | Banks-Pub Sector | 0 | 1.02 |
| 9 | Debt | DEBT | 0 | 3.99 |
| 10 | Deccan Chronicle | Entertainment Content Provider | 0 | 1.4 |
| 11 | DLF Ltd | Construction | 0 | 2.76 |
| 12 | Empee Distilleries Ltd | Distilleries | 0 | 1.74 |
| 13 | Financial Technologies (India) Ltd | Computer-SW-M/S | 0 | 1.71 |
| 14 | GMR Infrastructure Ltd | Diversify-Med/Sm | 0 | 2.54 |
| 15 | GVK Power & Infrastructure Ltd | Power Generation | 0 | 1.11 |
| 16 | HCL Technologies Ltd | Computer-SW-Larg | 0 | 1.08 |
| 17 | HDFC Bank Ltd | Banks-Pvt Sector | 0 | 0.92 |
| 18 | Hindustan Construction Company Ltd | Construction | 0 | 1.13 |
| 19 | Housing Development & Infrastructure Ltd | Construction Housing Mid Small | 0 | 0.84 |
| 20 | Housing Development Finance Corporation Ltd | Finance-Housing | 0 | 1.02 |
| 21 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 1.51 |
| 22 | Industrial Development Bank Of India | Fin-TermLendInst | 0 | 0.46 |
| 23 | Infosys Technologies Ltd | Computer-SW-Larg | 0 | 1.84 |
| 24 | IVRCL Infrastructures & Projects Ltd | Construction | 0 | 0.52 |
| 25 | JAIPRAKASH ASSOCIATES LTD | Construction | 0 | 3.39 |
| 26 | Jindal Saw Pipes Ltd | Steel -Med/Small | 0 | 1.52 |
| 27 | Jindal Steel & Power Ltd | Steel -Spong Iro | 0 | 0.88 |
| 28 | Kalpataru Power Transmission Ltd | TranLineTow/Eqpt | 0 | 2.09 |
| 29 | Kotak Mahindra Bank Ltd | Finance | 0 | 2.67 |
| 30 | Larsen & Toubro Ltd | Diversify-Mega | 0 | 3.89 |
| 31 | Mahindra Lifespace Developers Ltd | Construction | 0 | 1.59 |
| 32 | Motilal Oswal Financial Services Ltd | Finance - Investment/others | 0 | 1.27 |
| 33 | Nagarjuna Construction Company Ltd | Construction | 0 | 1.15 |
| 34 | Pantaloon Retail (India) Ltd | Textiles Products | 0 | 0.91 |
| 35 | Parsvnath Developers Ltd | Construction Housing Mid Small | 0 | 1.35 |
| 36 | Peninsula Land Ltd | Text-Composite | 0 | 1.33 |
| 37 | Punj Lloyd Ltd | Construction | 0 | 2.67 |
| 38 | Reliance Capital Ltd | Finance | 0 | 2.1 |
| 39 | Reliance Communications Ltd | Telecom - Equipment | 0 | 4.14 |
| 40 | Reliance Energy Ltd | Power Generation | 0 | 2.3 |
| 41 | Reliance Industries Ltd | Diversify-Mega | 0 | 7.16 |
| 42 | Reliance Petroleum Ltd | Refineries | 0 | 1.07 |
| 43 | Siemens Ltd | Electronic-Comp. | 0 | 1.97 |
| 44 | Sobha Developers Ltd | Construction | 0 | 0.52 |
| 45 | State Bank of India | Banks-Pub Sector | 0 | 1.37 |
| 46 | Steel Authority of India Ltd | Steel - Large | 0 | 0.79 |
| 47 | Sterlite Industries (India) Ltd | Mining/Miner/Met | 0 | 3.2 |
| 48 | Suzlon Energy Ltd | Power Generation | 0 | 2.53 |
| 49 | Tata Consultancy Services Ltd | Computer-SW-Larg | 0 | 1.21 |
| 50 | Tata Motor Ltd | Auto-LCVs/HCVs | 0 | 2.13 |
| 51 | Tata Steel Ltd | Steel - Large | 0 | 2.22 |
| 52 | Thermax Ltd | Engineering | 0 | 2.02 |
| 53 | United Breweries Holdings Ltd | Breweries & Dist | 0 | 1.86 |
| Total: | 100 | |||










0 comments:
Post a Comment