Portfolio of Kotak Emerging Equity Scheme as on 31st March 2008
Total Assets : Rs.204.01 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Aban Loyd Chiles Offshore Ltd | Diversify-Med/Sm | 0 | 1.2 |
| 2 | ABG Shipyard Ltd | Shipping | 0 | 3.67 |
| 3 | Adani Enterprises Ltd | Trading | 0 | 1.03 |
| 4 | ANG Auto Ltd | Auto Ancillaries | 0 | 1.15 |
| 5 | Asahi India Safety Glass Ltd | Glass & Gl.Prod. | 0 | 2.44 |
| 6 | Ballarpur Industries Ltd | Paper | 0 | 1.53 |
| 7 | BGR Energy Systems Limited | ENGINNERING | 0 | 0.07 |
| 8 | Bharat Bijlee Ltd | Electric Equip | 0 | 2.82 |
| 9 | Bharat Heavy Electricals Ltd | Electric Equip | 0 | 1.72 |
| 10 | Debt | DEBT | 0 | 12.52 |
| 11 | Electrosteel Castings Ltd | Casting &Forging | 0 | 1.63 |
| 12 | Future Capital Holdings Ltd | Finance | 0 | 0.08 |
| 13 | Global Broadcast News Limited | Entertainment Electronic Media | 0 | 2 |
| 14 | GMR Infrastructure Ltd | Diversify-Med/Sm | 0 | 2.59 |
| 15 | Godrej Industries Ltd | Chemicals | 0 | 3.44 |
| 16 | Gujarat Ambuja Exports Ltd | Solvent Extract | 0 | 1.72 |
| 17 | GVK Power & Infrastructure Ltd | Power Generation | 0 | 2.78 |
| 18 | Hinduja Ventures Ltd | Computer-SW-M/S | 0 | 1.88 |
| 19 | Hindustan Composites Ltd | Auto Ancillaries | 0 | 2.6 |
| 20 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 3.58 |
| 21 | ING Vysya Bank Ltd | Banks-Pvt Sector | 0 | 3.04 |
| 22 | IVRCL Infrastructures & Projects Ltd | Construction | 0 | 2.58 |
| 23 | JMC Projects (India) Ltd | Construction | 0 | 1.42 |
| 24 | Kalpataru Power Transmission Ltd | TranLineTow/Eqpt | 0 | 1.84 |
| 25 | Kirloskar Brothers Ltd | Pumps | 0 | 0.49 |
| 26 | LIC Housing Finance Ltd | Finance-Housing | 0 | 1.11 |
| 27 | Megasoft Ltd | Computer-SW-M/S | 0 | 0.47 |
| 28 | Mundra Port & SEZ Ltd | Miscellaneous | 0 | 0.57 |
| 29 | Nagarjuna Construction Company Ltd | Construction | 0 | 2.1 |
| 30 | Nitin Fire Protection Industries Ltd | Machine Tools Others | 0 | 3.08 |
| 31 | Pantaloon Retail (India) Ltd | Textiles Products | 0 | 3.09 |
| 32 | Patel Engineering Ltd | Construction | 0 | 1.2 |
| 33 | Power Trading Corporation of India Ltd | Trading | 0 | 1.19 |
| 34 | Punj Lloyd Ltd | Construction | 0 | 2.74 |
| 35 | Pyramid Saimira Theatre Ltd | Entertainment Electronic Media | 0 | 2.71 |
| 36 | Reliance Capital Ltd | Finance | 0 | 2.38 |
| 37 | Reliance Industries Ltd | Diversify-Mega | 0 | 5.72 |
| 38 | Rural Electrification Corporation Ltd | Power Generation | 0 | 0.4 |
| 39 | Sical Logistics Ltd | Miscellaneous | 0 | 1.32 |
| 40 | Simplex Infrastructure Ltd | Construction | 0 | 1.5 |
| 41 | Sintex Industries Ltd | Diversify-Med/Sm | 0 | 2 |
| 42 | Sterlite Industries (India) Ltd | Mining/Miner/Met | 0 | 2.8 |
| 43 | Suzlon Energy Ltd | Power Generation | 0 | 2.33 |
| 44 | Welspun Gujarat Stahl Rohren Ltd | Steel -Med/Small | 0 | 3.47 |
| Total: | 100 | |||










0 comments:
Post a Comment